Porterville vs. Reedley
4/23/2025 at Reedley College (Tiger Field)
Porterville 0 (13-26, 8-15)

Player AB R H RBI BB SO PO A LOB
 
Tyler Stansberry cf 3 0 1 0 0 0 4 0 0
Gio Chavez 2b 4 0 0 0 0 0 6 1 0
Jimmy Martinez 1b 4 0 0 0 0 3 6 2 0
Colton Isom dh 4 0 0 0 0 2 0 0 1
Jordan Walkup ss 3 0 2 0 0 0 1 5 0
Jonathan Delgado c 3 0 0 0 0 0 4 0 1
Andre Jones lf 2 0 0 0 1 1 1 0 0
Kaleb Ortiz 3b 3 0 1 0 0 2 1 1 2
Rafael Jimenez rf 1 0 0 0 1 1 1 0 0
   Jonah Ward rf 1 0 0 0 0 0 0 0 0
August Malom p 0 0 0 0 0 0 0 3 0
   Bradley Cooper p 0 0 0 0 0 0 0 0 0
Totals 28 0 4 0 2 9 24 12 4
Reedley 3 (22-16, 14-8)

Player AB R H RBI BB SO PO A LOB
 
Omari Barksdale dh 3 1 0 0 1 1 0 0 1
Marc-Anthony Carroll ss 5 1 2 0 0 0 2 2 1
Andrew Mora 1b 3 1 0 0 1 0 6 0 1
Tyler Tuckness c 2 0 0 1 1 0 9 1 0
Kam Bowen rf 2 0 1 0 2 0 1 0 1
Jonathan Callison 3b 3 0 1 0 1 1 0 1 0
Owen Lindstrom 2b 3 0 1 1 1 0 3 3 3
David Zavala lf 3 0 0 0 0 2 3 0 3
Caeden Chavez cf 3 0 0 0 0 0 3 0 1
Kiene Prendez p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 2 7 4 27 7 11
Score by Innings R H E
 
Porterville 0 0 0 0 0 0 0 0 0 0 4 1
Reedley 2 0 0 0 0 0 1 0 X 3 5 0
Porterville: E - Gio Chavez. 2B - Jordan Walkup. GIDP - Jonah Ward.
Reedley: RBI - Tyler Tuckness; Owen Lindstrom. GIDP - Jonathan Callison.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
August Malom (L, 0-1) 2.0 0 2 2 4 1 0 1 0 2 0 5 12 2 3 38
Bradley Cooper 3.0 3 0 0 0 0 0 0 0 0 0 10 11 3 5 79
Colton Isom 3.0 2 1 0 3 3 0 1 0 0 0 12 15 2 4 52
Totals 8.0 5 3 2 7 4 0 2 0 2 0 27 38 7 12 117
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kiene Prendez (W, 3-4) 9.0 4 0 0 2 9 0 0 0 0 0 28 31 10 6 109
Totals 9.0 4 0 0 2 9 0 0 0 0 0 28 31 10 6 109
Porterville: Batters Faced - Colton Isom 15; August Malom 12; Bradley Cooper 11. WP - Colton Isom; August Malom. HBP - August Malom 2.
Reedley: Batters Faced - Kiene Prendez 31.
Umpires - HP: Eric Rivas , 1B: Bob Williams
Start: 2:00 PM Duration: 2:04 Attendance: 68