Official Basketball Box Score
Coalinga at. Reedley
2/15/2025 at 5:00 PM @ Reedley

VISITORS: Coalinga
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josiah Perez-Little. *   3-10   0-2   4-4 2 6 0 10 3 3 3 25
3 Donovan Johnson..... *   4-5   2-3   0-0 2 2 2 10 1 2 0 25
4 Deandre Johnson..... *   0-5   0-2   0-2 0 0 2 0 1 1 2 25
14 Donnell Hoffman..... *   2-8   1-4   2-3 0 0 1 7 2 5 0 25
23 Isaiah Harper....... *   2-4   0-0   0-0 0 1 2 4 0 0 0 25
10 Ramon Varges........   0-1   0-0   0-0 0 0 0 0 0 1 0 5
11 Benjamin Teasley....   3-8   2-5   0-0 2 3 0 8 3 4 0 15
12 Daniel Rodriguez....   3-8   2-4   0-0 1 2 1 8 0 3 0 20
24 Uzoma Ojukwu........   1-1   0-0   0-1 1 1 3 2 2 0 1 20
32 Christian Turner....   2-6   0-0   5-8 1 1 1 9 1 1 1 24
TM Team................       0 0 0 0  
Totals.............. 20-56 7-20 11-18 9 16 25  12 58 13 20 7 209
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 35.0%
F Throw% Game: 61.1%

HOME TEAM: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Matt Ruegge......... *   4-6   1-3   3-3 0 1 1 12 4 2 1 1
3 Kuman Chandler...... *   8-11   1-3   0-0 0 1 0 17 6 1 3 1
10 Brice Whatley....... *   2-2   0-0   2-2 1 4 2 6 2 0 1 1
14 Devon Marshall...... *   7-9   1-2   1-1 2 5 1 16 4 0 2 1
33 Preston Kilbert..... *   5-11   0-2   2-2 1 2 0 12 5 1 2 1
5 Noah Brown..........   0-2   0-1   0-0 0 0 0 0 0 0 0 1
11 Christin (Cali) Haylock   2-3   0-0   0-0 1 1 2 4 1 1 0 1
12 KeSean White........   0-1   0-1   0-4 1 2 1 0 2 1 1 1
21 Luke Brown..........   2-5   0-1   0-0 2 2 0 4 0 0 0 1
22 Aaron Williams......   4-5   0-1   2-2 0 1 2 10 1 1 1 1
23 Campbell McCue......   0-1   0-0   0-0 0 0 1 0 0 1 1 1
30 Junior Kouakou......   2-2   0-0   0-2 2 2 0 4 2 3 1 1
TM Team................       0 0 0 0  
Totals.............. 36-58 3-14 10-16 10 21 31  10 85 27 11 13 12
TOTAL FG% Game: 62.1%
3-Pt. FG% Game: 21.4%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Coalinga............ 28 30 - 58
Reedley............. 37 48 - 85
Officials: ,,
Attendance: 0
Technical fouls: COALINGA-None. REEDLEY-None.