Official Basketball Box Score
Lassen vs. Reedley
12/4/2025 at 7:00 PM @ CRC

VISITORS: Lassen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Sam Hogmalm......... *   2-6   0-0   0-0 1 2 2 4 1 1 0 1
5 Fernando Cisceros... *   0-4   0-4   2-2 1 2 0 2 1 1 0 1
10 Jeremiah Collins.... *   2-6   0-2   0-0 0 2 2 4 2 6 0 1
23 DeCarlo Browne...... *   3-5   0-0   2-2 0 5 3 8 1 0 0 1
33 McKay Robert........ *   4-13   0-2   0-0 1 2 1 8 3 4 0 1
12 Destiny Teah........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
22 Vincent Dame........   4-6   3-4   0-0 1 2 1 11 1 3 1 1
24 Isaiah Lassiter.....   3-5   0-1   2-2 1 4 4 8 3 2 1 1
32 Malachi Green.......   4-10   1-4   2-2 1 2 0 11 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-55 4-17 8-8 6 22 28  14 56 12 17 2 9
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 23.5%
F Throw% Game: 100.0%

HOME TEAM: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nassef Lubowa....... *   6-11   0-1   2-4 2 4 0 14 0 2 2 1
5 Lucean Milligan..... *   4-9   1-3   1-2 2 1 0 10 2 1 3 1
12 CJ Kornegay Jr...... *   6-10   0-0   4-6 5 5 10  3 16 1 0 1 1
20 Kevin Chambers...... *   4-7   2-4   0-0 1 4 2 10 5 3 2 1
23 Macario Solorio..... *   1-1   0-0   0-0 1 1 2 2 0 0 0 1
1 David Jarmon........   1-2   0-0   0-0 1 0 1 2 1 1 0 1
2 Cade McLaughlin.....   1-3   1-3   0-1 0 0 1 3 1 0 1 1
3 Dax Stout...........   0-1   0-0   0-0 0 1 1 0 0 1 0 1
4 Devon Marshall......   1-4   0-2   2-2 1 2 1 4 5 0 2 1
11 Luke Machnik........   1-6   1-4   0-0 0 1 0 3 0 1 2 1
14 Tad Tibbett.........   1-5   0-2   2-2 2 1 0 4 0 0 1 1
21 Isaiah Carter.......   1-1   0-0   1-2 0 2 0 3 0 0 0 1
22 Aaron Williams......   3-6   0-0   0-0 1 3 1 6 0 0 0 1
24 Bryant Green........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-66 5-19 12-19 16 25 41  12 77 15 9 14 14
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 26.3%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Lassen.............. 21 35 - 56
Reedley............. 42 35 - 77
Officials: ,,
Attendance: 0
Technical fouls: LASSEN-None. REEDLEY-None.