Official Basketball Box Score
Reedley at. Sequoias
2/4/2026 at 5:00 PM @ Visalia, CA

VISITORS: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Devon Marshall...... *   4-10   0-4   1-2 2 3 2 9 3 4 5 33
5 Lucean Milligan..... *   3-11   3-8   2-2 2 2 0 11 2 1 0 28
12 CJ Kornegay Jr...... *   9-15   0-0   3-5 2 3 1 21 0 2 2 35
20 Kevin Chambers...... *   4-5   1-2   0-0 0 2 2 9 3 7 1 35
23 Macario Solorio..... *   1-2   0-0   0-0 0 2 1 2 1 1 0 12
1 David Jarmon........   0-1   0-0   0-0 0 1 1 0 0 0 0 2
2 Cade McLaughlin.....   0-0   0-0   0-0 0 0 0 0 1 0 0 2
11 Luke Machnik........   1-9   1-5   0-0 1 1 1 3 3 1 0 19
14 Tad Tibbett.........   1-1   0-0   0-0 0 1 0 2 0 0 0 7
21 Isaiah Carter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
22 Aaron Williams......   1-5   1-2   1-2 0 3 4 4 1 2 0 23
TM Team................       5 4 0 1  
Totals.............. 24-59 6-21 7-11 12 22 34  12 61 14 19 8 200
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 63.6%

HOME TEAM: Sequoias
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mason Dorsey........ *   3-8   0-1   0-0 2 4 1 6 10 2 4 36
01 Kareem Barnett...... *   6-10   1-3   0-0 1 3 1 13 6 4 0 33
02 Cameron Kelly....... *   11-15   1-2   4-5 3 6 0 27 2 0 3 38
03 Jayden Abuyen....... *   1-3   0-2   0-0 1 0 5 2 0 2 1 13
07 Zaquien Whitehead... *   4-8   0-0   2-6 1 6 2 10 0 2 0 27
05 Kion Hayes..........   2-7   2-6   0-0 1 0 0 6 2 1 0 17
10 Qshawn Ongele.......   1-6   1-5   0-0 1 2 2 3 0 1 0 15
23 Javon Bragg.........   3-6   0-0   0-0 1 1 3 6 0 3 1 13
35 Jamaal Phatty.......   0-0   0-0   1-2 1 3 3 1 0 1 2 8
TM Team................       1 1 0 0  
Totals.............. 31-63 5-19 7-13 13 26 39  17 74 20 16 11 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 26.3%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Reedley............. 18 43 - 61
Sequoias............ 37 37 - 74
Officials: ,,
Attendance: 500
Technical fouls: REEDLEY-None. SEQUOIAS-None.