April 4, 2023 Sequoias at Reedley

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sequoias | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 10 | 8 | 1 |
| Reedley | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 10 | 5 |
Box Score
Sequoias
Reedley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madisen Shimmon dp | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Janette Ochoa cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Emily Ibarra ss | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Shalom Sanchez 1b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Nataly Espinoza rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isela Villarreal 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailee Bustos p | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mia Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacquelyn Esquer 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jazmin Torres lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliza Gamez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 10 | 8 | 5 | 5 | 2 | 0 |
Batting
2B:
Shalom Sanchez
RBI:
Shalom Sanchez (4)
, Nataly Espinoza
Sac:
Isela Villarreal
, Jacquelyn Esquer
Baserunning
CS:
Shalom Sanchez
Fielding
E:
Bailee Bustos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Everk c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexis Parras ss | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Hailee Zapien 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mia Barbosa p | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Abigelle Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryjoe "Jaja" Camaquin 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kourtney Barker-Coil dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Camacho 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Annabelle Buchanan lf/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leah Natera rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Hernandez cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Precious Hawkins | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordynn Acevedo | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 5 | 6 | 4 | 0 |
Batting
2B:
Alexis Parras
HR:
Mia Barbosa
RBI:
Alyssa Everk
, Alexis Parras (2)
, Mia Barbosa (2)
Baserunning
SB:
Alyssa Everk
CS:
Hailee Zapien
Fielding
E:
Alexis Parras
, Mia Barbosa
, Maryjoe "Jaja" Camaquin
, Jessica Camacho
, Leah Natera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailee Bustos | 3.0 | 4 | 4 | 4 | 3 | 4 | 0 |
| Mia Estrada | 4.0 | 5 | 4 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
Bailee Bustos (14)
, Mia Estrada (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Barbosa | 3.2 | 2 | 3 | 1 | 3 | 2 | 0 |
| Annabelle Buchanan | 2.0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Abigelle Buchanan | 1.1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 10 | 2 | 5 | 3 | 0 |
Pitching
Batters faced:
Mia Barbosa (17)
, Annabelle Buchanan (12)
, Abigelle Buchanan (9)
HBP:
Mia Barbosa
Other Information
| Location: | REEDLEY |
| Attendance: | 0 |