Official Basketball Box Score
Sierra vs. Reedley
12/13/2024 at 1:00 AM @ Cabrillo

VISITORS: Sierra
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Juliana Chavez...... *   3-9   1-6   1-2 2 2 2 8 2 1 2 20
12 Ivy Samilton........ *   3-13   0-5   0-0 2 1 2 6 2 0 4 21
21 Mikayla Bumgarner... *   3-8   0-0   2-2 3 2 1 8 4 3 4 21
24 Sarah Reuter........ *   5-14   0-1   1-8 7 7 14  2 11 2 3 2 22
32 Katie Leeth......... *   7-12   1-2   4-4 2 5 0 19 5 3 0 21
5 Kiera Catubig-Hess..   1-5   0-3   0-0 0 0 1 2 2 2 0 13
10 Jianna Trotman......   3-9   0-0   2-2 3 0 3 8 0 0 0 13
11 Dibora Leaf.........   2-6   1-4   0-0 0 1 5 5 1 1 0 12
13 Mayci Ball..........   2-4   2-2   0-0 0 1 0 6 0 2 0 12
22 Sophia Rogers.......   0-1   0-0   0-0 0 4 3 0 3 1 0 9
23 Krissy Kelly........   2-10   1-5   1-2 2 1 2 6 2 1 2 16
31 Jessie Slade........   2-5   0-0   0-2 2 3 2 4 1 2 4 11
33 Sidney Somer........   2-3   0-0   2-2 3 1 1 6 1 0 0 9
TM Team................       0 0 0 0  
Totals.............. 35-99 6-28 13-24 26 28 54  24 89 25 19 18 200
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 21.4%
F Throw% Game: 54.2%

HOME TEAM: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jacqueline Ruiz..... *   5-15   3-6   0-0 1 1 0 13 2 2 1 26
2 Julia Cuevas........ *   2-8   0-0   3-7 1 1 2 7 0 5 2 22
12 Taylor Sutherland... *   3-12   0-2   1-3 1 8 2 7 1 7 2 38
15 Abbie Hernandez..... *   4-10   1-3   0-5 1 3 1 9 0 1 2 25
25 Raquel Cortez....... *   1-5   1-3   9-12 1 3 1 12 3 1 2 24
4 Karisma Truong......   2-8   0-4   5-6 0 1 1 9 0 1 2 18
10 Allison Friesen.....   0-0   0-0   0-0 0 0 1 0 1 1 2 7
23 Delvonna Newsome....   3-5   0-1   0-0 2 3 3 6 1 2 1 17
24 Erynn Padhal........   1-2   1-1   2-2 2 4 4 5 1 3 0 20
TM Team................       0 0 0 0  
Totals.............. 21-65 6-20 20-35 9 24 33  15 68 9 23 14 197
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 30.0%
F Throw% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Sierra.............. 21 18 25 25 - 89
Reedley............. 15 10 22 21 - 68
Officials: ,,
Attendance: 0
Technical fouls: SIERRA-None. REEDLEY-None.