Official Basketball Box Score
Reedley at. West Hills-Lemoore
1/8/2025 at 5:00 PM @ West Hills

VISITORS: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jacqueline Ruiz..... *   1-6   0-3   1-4 3 3 1 3 1 1 2 20
3 Alexis Holland...... *   4-13   2-10   4-4 0 3 2 14 1 1 0 21
10 Allison Friesen..... *   0-6   0-3   1-4 0 5 2 1 0 1 0 17
12 Taylor Sutherland... *   2-7   0-0   1-2 4 2 0 5 1 1 2 23
21 Tianna Sutherland... *   7-12   0-0   2-2 3 6 2 16 2 0 2 27
2 Julia Cuevas........   2-4   1-3   0-1 1 3 0 5 5 0 0 11
4 Karisma Truong......   3-5   3-4   0-1 0 1 0 9 2 3 4 15
15 Abbie Hernandez.....   5-6   2-3   1-2 0 1 2 13 1 1 0 18
23 Delvonna Newsome....   0-3   0-3   0-0 2 4 2 0 4 0 0 10
24 Erynn Padhal........   3-5   2-3   1-1 2 2 2 9 0 0 0 12
25 Raquel Cortez.......   4-11   4-8   8-13 2 0 1 20 4 1 0 20
TM Team................       0 0 0 0  
Totals.............. 31-78 14-40 19-34 17 30 47  14 95 21 9 10 194
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 35.0%
F Throw% Game: 55.9%

HOME TEAM: Lemoore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Briannah Lorta...... *   4-6   0-2   3-3 0 5 3 11 4 2 0 1
2 Bethany Oliva....... *   4-10   0-1   2-5 0 2 4 10 2 3 1 1
4 Yuliza Padilla...... *   6-10   3-6   3-4 1 2 2 18 4 2 3 1
12 Jayda Brown......... *   2-3   0-0   0-0 0 0 1 4 1 1 0 1
24 Chantel Rodriguez... *   6-10   0-0   2-4 3 4 4 14 0 0 0 1
3 Julia Gressman......   1-1   1-1   0-0 1 1 2 3 0 1 0 1
5 Shelby Marquez......   2-3   0-0   2-2 0 7 3 6 0 1 0 1
10 Brooke Winterowd....   0-0   0-0   0-0 1 1 0 0 0 0 0 1
11 Jezza Tamayo........   0-3   0-0   3-4 1 1 1 3 0 0 0 1
23 Jozlynn Marshall....   1-2   0-0   0-0 1 3 1 2 1 0 1 1
33 Arely Ayala.........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-48 4-10 15-22 8 27 35  22 71 12 10 5 11
TOTAL FG% Game: 54.2%
3-Pt. FG% Game: 40.0%
F Throw% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Reedley............. 24 26 27 17 - 94
Lemoore............. 7 13 21 30 - 71
Officials: ,,
Attendance: 0
Technical fouls: REEDLEY-None. WEST HIL-None.