Reedley at Cuesta September 11, 2018
Box Score
Reedley
Cuesta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sarah Cabrera | 0 | 0 | 0 | 0 | 0 |
| 2 - Alicia Zepeda | 0 | 0 | 0 | 0 | 0 |
| 3 - Acyri Ambriz | 1 | 1 | 0 | 0 | 0 |
| 4 - Itati Pineda | 0 | 0 | 0 | 0 | 0 |
| 5 - Kalese Sunamoto - m | 3 | 3 | 2 | 0 | 0 |
| 6 - Jade Bulosan | 0 | 0 | 0 | 0 | 0 |
| 7 - Jackie Hernandez | 0 | 0 | 0 | 0 | 0 |
| 8 - Adriana Luna | 0 | 0 | 0 | 0 | 0 |
| 9 - Stephania Velazquez | 0 | 0 | 0 | 0 | 0 |
| 10 - Diana Elizalde - f | 2 | 2 | 0 | 1 | 0 |
| 11 - Elizabeth Zamora | 0 | 0 | 0 | 0 | 0 |
| 13 - Jasmin Elias | 0 | 0 | 0 | 0 | 0 |
| 15 - Jennifer Lucero - m | 1 | 0 | 0 | 1 | 0 |
| 16 - Delilah Flores | 0 | 0 | 0 | 0 | 0 |
| 17 - Nayeli Oceguera | 0 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Partida | 0 | 0 | 0 | 0 | 0 |
| 20 - Katelyn Velasquez | 0 | 0 | 0 | 0 | 0 |
| 21 - Trinity Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brenae Damery - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Kathryn Cote - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Nikki Liddicoat - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Marisol Silva | 0 | 0 | 0 | 0 | 0 |
| 5 - Bailey Segers - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Alley Andrade - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Mackenzie Wilson - m | 0 | 0 | 0 | 1 | 0 |
| 10 - Serena Ramirez - m | 0 | 0 | 2 | 0 | 0 |
| 11 - Martha Mora - f | 0 | 0 | 1 | 0 | 0 |
| 13 - Ashlee Linane | 0 | 0 | 0 | 0 | 0 |
| 14 - Madi Beardsall | 0 | 0 | 0 | 0 | 0 |
| 18 - Sydnie Esser - f | 0 | 0 | 0 | 2 | 0 |
| 21 - Jaime Pope - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Casey Dempsey - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Cabrera | 19 | 3 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brenae Damery | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reedley
1st
|
2:00 | Kalese Sunamoto (Jennifer Lucero) | 1 - 0 |
|
Cuesta
1st
|
18:00 | Martha Mora (Sydnie Esser) | 1 - 1 |
|
Cuesta
1st
|
38:00 | Serena Ramirez (Sydnie Esser) | 1 - 2 |
|
Cuesta
2nd
|
63:00 | Serena Ramirez (Mackenzie Wilson) | 1 - 3 |
|
Reedley
2nd
|
69:00 | Kalese Sunamoto (Diana Elizalde) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 5 | 3 | 8 |
| Cuesta | 16 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 11 | 5 | 16 |
| Cuesta | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Cuesta | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 |
| Date/Time: | September 11, 2018 - 4:00 PM |
|---|---|
| Location: | SLO |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Bob Mariucci |

