Reedley at Taft October 15, 2019
Box Score
Reedley
Taft
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sarah Cabrera - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Itati Pineda | 0 | 0 | 0 | 0 | 0 |
| 3 - Acyri Ambriz | 0 | 0 | 0 | 0 | 0 |
| 4 - Bianca Ramirez - fb | 0 | 0 | 0 | 0 | 0 |
| 6 - Jade Bulosan - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Sumiko Sunamoto - m | 2 | 1 | 0 | 0 | 0 |
| 9 - Destiny Gonzalez - f | 2 | 1 | 0 | 0 | 0 |
| 11 - Rhiannon Buck - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Sabrina Cabrera - f | 4 | 3 | 1 | 0 | 0 |
| 15 - Kalese Sunamoto - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Adalene Velasco - fb | 0 | 0 | 0 | 0 | 0 |
| 21 - Adriana Luna - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Martha Lopez | 2 | 0 | 0 | 0 | 0 |
| 26 - Jasmin Elias - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Casas | 0 | 0 | 0 | 0 | 0 |
| 2 - Justice Rodriguez | 0 | 0 | 1 | 0 | 0 |
| 3 - Vanessa Aguero | 0 | 0 | 1 | 1 | 0 |
| 4 - Elvia Ramirez | 0 | 0 | 0 | 0 | 0 |
| 6 - Giselle Pinal | 0 | 0 | 0 | 0 | 0 |
| 7 - Juliet Garcia Cruz | 0 | 0 | 0 | 0 | 0 |
| 8 - Devan Furukawa | 0 | 0 | 0 | 0 | 0 |
| 9 - Estefani Vega | 0 | 0 | 0 | 0 | 0 |
| 10 - Cassandra Calzada | 0 | 0 | 0 | 0 | 0 |
| 11 - Maria Jimenez | 0 | 0 | 0 | 0 | 0 |
| 12 - Carla Salazar | 0 | 0 | 0 | 0 | 0 |
| 13 - Hillary Barragan | 0 | 0 | 0 | 1 | 0 |
| 14 - Carla Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 17 - Samantha Carvajal | 0 | 0 | 0 | 0 | 0 |
| 18 - Genesis Acosta | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaitlin Dansie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 20 | 15 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Cabrera | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Casas | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taft
1st
|
24:00 | Justice Rodriguez (Vanessa Aguero) | 0 - 1 |
|
Taft
1st
|
36:00 | Vanessa Aguero (Hillary Barragan) | 0 - 2 |
|
Reedley
2nd
|
65:00 | Sabrina Cabrera (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 4 | 7 | 11 |
| Taft | 15 | 5 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 10 | 2 | 12 |
| Taft | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 1 | 0 | 1 |
| Taft | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 4 | 3 | 7 |
| Taft | 4 | 4 | 8 |
| Date/Time: | October 15, 2019 - 1:00 PM |
|---|---|
| Location: | Taft |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Onesta Francis |

