Clovis at Reedley November 15, 2019
Box Score
Clovis
Reedley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angela Petrakis - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Ashley Derby | 0 | 0 | 0 | 0 | 0 |
| 5 - Keska Turner | 0 | 0 | 0 | 0 | 0 |
| 7 - Jackie Sequra | 0 | 0 | 0 | 1 | 0 |
| 8 - Faith Martin | 0 | 0 | 0 | 0 | 0 |
| 10 - Lena Robertson | 0 | 0 | 0 | 0 | 0 |
| 11 - Irene Zamora | 0 | 0 | 0 | 0 | 0 |
| 12 - Trinity Martin | 0 | 0 | 0 | 0 | 0 |
| 14 - Patricia Romero | 0 | 0 | 0 | 0 | 0 |
| 15 - Karyme Hernandez | 0 | 0 | 1 | 1 | 0 |
| 16 - Alexa Patton | 0 | 0 | 0 | 0 | 0 |
| 17 - Aliyah Anguiano | 0 | 0 | 1 | 0 | 0 |
| 18 - Leslie Zepeda | 0 | 0 | 1 | 0 | 0 |
| 20 - Brianna Garcia | 0 | 0 | 0 | 0 | 0 |
| 23 - Karlee Hodges | 0 | 0 | 0 | 0 | 0 |
| 24 - Angie Rodarte | 0 | 0 | 0 | 0 | 0 |
| 26 - Amanda Avila | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 12 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sarah Cabrera - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Itati Pineda - fb | 0 | 0 | 0 | 0 | 0 |
| 3 - Acyri Ambriz | 0 | 0 | 0 | 0 | 0 |
| 4 - Bianca Ramirez - fb | 0 | 0 | 0 | 0 | 0 |
| 6 - Jade Bulosan | 0 | 0 | 0 | 0 | 0 |
| 7 - Katleyn Peters - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Sumiko Sunamoto - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Destiny Gonzalez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Cecilia Zuniga | 0 | 0 | 0 | 0 | 0 |
| 11 - Rhiannon Buck - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Gloria Lopez | 0 | 0 | 0 | 0 | 0 |
| 14 - Sabrina Cabrera - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Kalese Sunamoto - m - Yellow card 41:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Dennise Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Adalene Velasco | 0 | 0 | 0 | 0 | 0 |
| 21 - Adriana Luna - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Jasmin Elias - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angela Petrakis | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Cabrera | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
2nd
|
67:00 | Leslie Zepeda (unassisted) | 1 - 0 |
|
Clovis
2nd
|
80:00 | Aliyah Anguiano (Karyme Hernandez) | 2 - 0 |
|
Clovis
2nd
|
83:00 | Karyme Hernandez (Jackie Sequra) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clovis
1st
|
41:00 | Yellow card - Kalese Sunamoto |
|
Clovis
2nd
|
55:00 | Yellow card - Angela Petrakis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 4 | 8 | 12 |
| Reedley | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 2 | 0 | 2 |
| Reedley | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 1 | 1 | 2 |
| Reedley | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 5 | 5 |
| Reedley | 3 | 4 | 7 |
| Date/Time: | November 15, 2019 - 6:00 PM |
|---|---|
| Location: | Reedley |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Onesta Francis |

