Taft at Reedley October 29, 2021
Box Score
Taft
Reedley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Natalia Navarro | 0 | 0 | 0 | 0 | 0 |
| 2 - Alona Chapman | 0 | 0 | 0 | 0 | 0 |
| 3 - Devan Furukawa | 0 | 0 | 1 | 0 | 0 |
| 4 - Samantha Valencia | 0 | 0 | 0 | 0 | 0 |
| 5 - April Jimenez | 0 | 0 | 0 | 0 | 0 |
| 6 - Giselle Pinal | 0 | 0 | 0 | 0 | 0 |
| 7 - Heaven Mejia | 0 | 0 | 0 | 0 | 0 |
| 8 - Karina Rios | 0 | 0 | 0 | 0 | 0 |
| 9 - Anyela Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Juliet Garcia | 0 | 0 | 0 | 0 | 0 |
| 12 - Ashley Marquez | 0 | 0 | 0 | 0 | 0 |
| 13 - Sarai Bocanegra | 0 | 0 | 0 | 0 | 0 |
| 14 - Jennifer Vera | 0 | 0 | 0 | 1 | 0 |
| 18 - Mariana Sagasta | 0 | 0 | 0 | 0 | 0 |
| 20 - Pricilla Pyun | 0 | 0 | 0 | 0 | 0 |
| 24 - Alyssandra Gonzales | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Destiny Gonzalez | 1 | 1 | 0 | 0 | 0 |
| 1 - Lucy Chavez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Evelyn Martinez - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Denise Elias-Martinez - m | 3 | 1 | 0 | 0 | 0 |
| 4 - Jiselle Batres - d - Yellow card 16:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Bianca Valdez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Izabella Baez - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Sumiko Sunamoto - w | 0 | 0 | 0 | 0 | 0 |
| 10 - Perria Edmond | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Salcedo - m | 1 | 1 | 0 | 0 | 0 |
| 15 - Amber Becerra | 0 | 0 | 0 | 0 | 0 |
| 16 - Nicole Couto | 0 | 0 | 0 | 0 | 0 |
| 17 - Adalene Velasco | 0 | 0 | 0 | 0 | 0 |
| 19 - Charizma Sunamoto | 2 | 2 | 0 | 0 | 0 |
| 23 - Martha Lopez | 0 | 0 | 0 | 0 | 0 |
| 26 - Gema Sandoval-Anton | 0 | 0 | 0 | 0 | 0 |
| 27 - Emily Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Gloria Sevilla - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Natalia Navarro | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucy Chavez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taft
1st
|
30:00 | Devan Furukawa (Jennifer Vera) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Taft
1st
|
16:00 | Yellow card - Jiselle Batres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 5 | 1 | 6 |
| Reedley | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 1 | 2 |
| Reedley | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 3 | 0 | 3 |
| Reedley | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 5 | 6 |
| Reedley | 8 | 2 | 10 |
| Date/Time: | October 29, 2021 - 6:00 PM |
|---|---|
| Location: | Reedley College |
| Game Length: | 2:00 |
| Attendance: | 80 |
| Referee: | Elliot Gallegos |
| Asst. Referee: | Daniel Marquez |
| : | Uriel Gordillo |
| Timekeeper: | David Santesteban |
| Scorer: | Onesta Francis |

