Porterville at Reedley September 30, 2022
Box Score
Porterville
Reedley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lupita Ledesma | 0 | 0 | 0 | 0 | 0 |
| 2 - Celeste Ramos | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriella Camacho | 0 | 2 | 0 | 0 | 0 |
| 5 - Isabel Jaramillo | 0 | 1 | 0 | 0 | 0 |
| 7 - Ebella Ortiz | 0 | 0 | 0 | 0 | 0 |
| 8 - Stefany Tadeo | 0 | 0 | 0 | 0 | 0 |
| 9 - Samantha Cavazos | 0 | 0 | 0 | 0 | 0 |
| 12 - Aracely Lara | 0 | 0 | 0 | 0 | 0 |
| 14 - Fatima Onofre | 0 | 0 | 0 | 0 | 0 |
| 15 - Melissa Marquez | 0 | 0 | 0 | 0 | 0 |
| 16 - Ariani Pena | 0 | 0 | 0 | 0 | 0 |
| 17 - Marisol German Rico | 0 | 0 | 0 | 0 | 0 |
| 18 - Divine Cruz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Natalie Duran - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jasmin Arciga | 0 | 0 | 0 | 0 | 0 |
| 3 - Denise Elias-Martinez - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Jiselle Batres - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Frida Garcia | 0 | 0 | 0 | 0 | 0 |
| 6 - Joeline Nuno - wf | 1 | 1 | 1 | 0 | 0 |
| 7 - Krysta Casas - cf | 2 | 2 | 2 | 1 | 0 |
| 8 - Izabella Baez - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Nazira Nunez - cm | 5 | 3 | 0 | 2 | 0 |
| 10 - Perria Edmond - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Liberty Wolf | 1 | 0 | 0 | 1 | 0 |
| 12 - Jolene Tamariz - cb | 0 | 0 | 0 | 0 | 0 |
| 13 - VIviana Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 14 - Amber Becerra | 2 | 1 | 0 | 1 | 0 |
| 15 - Diana Rico | 1 | 1 | 1 | 0 | 0 |
| 16 - Gabriela Garcia | 1 | 1 | 1 | 0 | 0 |
| 19 - Gloria Sevilla - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Brianna Vasquez | 0 | 0 | 0 | 0 | 0 |
| 21 - Mariela Cruz | 3 | 2 | 2 | 1 | 0 |
| 22 - Isabella Salcedo | 2 | 2 | 1 | 1 | 0 |
| 26 - Mya Rosas | 5 | 2 | 2 | 0 | 0 |
| 27 - Alexa Baez - cm | 1 | 1 | 1 | 0 | 0 |
| 28 - Gema Sandoval-Anton | 1 | 0 | 0 | 0 | 0 |
| 29 - Kassandra Carbajal | 0 | 0 | 0 | 0 | 0 |
| 99 - Kashmir Baker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 11 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Marisol German Rico | 16 | 11 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Natalie Duran | 0 | 0 | 0 | 50:00 | |
| 99 - Kashmir Baker | 0 | 0 | 0 | 40:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reedley
1st
|
1:00 | Joeline Nuno (Krysta Casas) | 0 - 1 |
|
Reedley
1st
|
3:00 | Krysta Casas (Nazira Nunez) | 0 - 2 |
|
Reedley
1st
|
11:00 | Krysta Casas (Nazira Nunez) | 0 - 3 |
|
Reedley
1st
|
24:00 | Mariela Cruz (unassisted) | 0 - 4 |
|
Reedley
1st
|
28:00 | Isabella Salcedo (unassisted) | 0 - 5 |
|
Reedley
1st
|
40:00 | Mariela Cruz (unassisted) | 0 - 6 |
|
Reedley
1st
|
43:00 | Gabriela Garcia (Liberty Wolf) | 0 - 7 |
|
Reedley
2nd
|
48:00 | Diana Rico (Isabella Salcedo) | 0 - 8 |
|
Reedley
2nd
|
65:00 | Alexa Baez (Amber Becerra) | 0 - 9 |
|
Reedley
2nd
|
77:00 | Mya Rosas (Mariela Cruz) | 0 - 10 |
|
Reedley
2nd
|
80:00 | Mya Rosas (unassisted) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Porterville | 0 | 0 | 0 |
| Reedley | 15 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Porterville | 4 | 1 | 5 |
| Reedley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Porterville | 0 | 0 | 0 |
| Reedley | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Porterville | 5 | 2 | 7 |
| Reedley | 3 | 1 | 4 |
| Date/Time: | September 30, 2022 - 6:00 PM |
|---|---|
| Location: | Reedley |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Gordon Harris |
| Asst. Referee: | Jose Paz |
| : | Rob Van Binsbergen |
| Scorer: | Onesta Francis |

