Reedley at West Hills-Lemoore
@ Lemoore
11/2/2018 at 6:00 PM
@ Lemoore
11/2/2018 at 6:00 PM
|
Reedley
0 |
West Hills-Lemoore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 26 | 20 | 23 | 0 |
| West Hills-Lemoore | 28 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 15 | 63 | -.063 |
| 2 | 10 | 4 | 39 | .154 |
| 3 | 7 | 5 | 40 | .050 |
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Rios | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayli Canales | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristen Berry * | 3 | 7 | 9 | 45 | -.044 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Madison Monis * | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Brandi Wormley * | 3 | 10 | 5 | 25 | .200 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 13.0 |
| 10 | Verenice Loya Alcocer * | 3 | 3 | 3 | 20 | .000 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 7.5 |
| 11 | Brittney Garibay * | 3 | 0 | 0 | 12 | .000 | 22 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 11 | 1.5 |
| 12 | Karen Sanchez * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Totals | 28 | 24 | 142 | .028 | 23 | 5 | 4 | 12 | 57 | 6 | 4 | 7 | 11 | 41.0 | ||
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Gonzalez * | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cassidy Avila * | 3 | 9 | 5 | 27 | .148 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sarah Santino * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shania Burrell * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alyssa Parkison | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Anysia Solario | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Courtney Anaya * | 3 | 5 | 5 | 17 | .000 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Shakti Nino * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 66 | .061 | 18 | 16 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter