Official Volleyball Box Score
Merced at. Reedley
10/15/2025 at 6:00 PM @ Reedley

Merced -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Chavarria...... 4 0 0 2 .000 5 4 1 1 19 0 0 0 0 4.0
2 Anna Brasil......... * 4 15 2 37 .351 0 1 0 0 3 2 2 0 0 19.0
3 Nia Vasquez......... * 4 1 1 7 .000 2 1 2 0 13 0 0 0 0 2.0
4 Rylee Fillebrown.... * 4 10 8 49 .041 0 3 1 1 12 0 1 0 0 13.5
7 Sienna Romo......... 1 2 3 8 -.125 0 0 0 0 0 0 0 0 0 2.0
8 Ashlynn Roduner..... * 4 7 3 20 .200 0 0 0 0 0 1 3 0 0 9.5
9 Marissa Merrell..... * 4 6 4 27 .074 0 0 2 3 11 0 0 0 0 6.0
12 Macie Stucker....... * 4 0 1 8 -.125 37 0 0 0 17 0 2 0 1 1.0
13 Felicity Parker..... 4 6 1 21 .238 0 0 0 0 2 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 47 23 179 .134 44 9 6 5 77 3 10 0 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Merced.............. (3) 25 14 25 25
Reedley............. (1) 23 25 17 20
Reedley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Scarlett Hulse...... * 4 8 3 31 .161 0 1 1 1 9 0 2 0 0 10.0
2 Hope Sierra......... 1 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
3 Jennifer Ross....... 4 3 3 19 .000 0 1 0 0 9 0 2 0 0 5.0
4 Gwyn Gilbert........ * 4 0 1 4 -.250 29 0 1 0 19 0 0 0 0 0.0
6 Emily Enriquez...... 4 0 1 1 -1.000 1 0 0 0 15 0 0 0 0 0.0
7 Vanessa Villavicencio 4 0 0 0 .000 1 0 1 3 7 0 0 0 0 0.0
8 Addison Waters...... * 3 0 0 0 .000 0 2 2 1 8 0 0 0 0 2.0
9 Kenadi Walton....... * 4 12 3 27 .333 0 0 1 0 1 1 1 0 0 13.5
10 Hailey Yang......... 1 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
11 Paige Beard......... * 4 11 4 35 .200 0 2 2 0 0 3 3 0 0 17.5
20 Olivia Gray......... * 4 5 1 30 .133 0 1 1 3 13 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 41 16 151 .166 39 7 9 9 83 4 8 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Reedley
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter