Official Volleyball Box Score
Reedley at. San Joaquin Delta
11/25/2025 at 6:00 PM @ SJ Delta

Reedley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Scarlett Hulse...... * 3 2 2 12 .000 0 0 0 1 1 1 1 0 0 3.5
3 Jennifer Ross....... 3 2 7 16 -.312 0 0 0 0 0 0 1 0 0 2.5
4 Gwyn Gilbert........ * 3 0 0 3 .000 19 0 1 0 7 0 0 0 0 0.0
6 Emily Enriquez...... 3 0 0 0 .000 0 0 0 3 15 0 0 0 0 0.0
7 Vanessa Villavicencio 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Addison Waters...... * 3 0 0 0 .000 1 2 0 1 11 0 0 0 0 2.0
9 Kenadi Walton....... 3 11 2 33 .273 0 0 2 1 6 1 1 0 0 12.5
11 Paige Beard......... * 3 6 3 14 .214 0 0 0 0 1 0 2 0 0 7.0
20 Olivia Gray......... * 3 0 2 20 -.100 0 0 2 2 14 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 16 98 .051 20 2 5 8 59 2 5 0 0 27.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Reedley............. (0) 17 17 21
San Joaquin Delta... (3) 25 25 25
San Joaquin Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Taylor........ * 3 1 0 4 .250 38 0 2 0 4 0 0 0 0 1.0
3 Catherine Frias..... 3 0 0 0 .000 0 2 1 0 22 0 0 0 0 2.0
4 Hadlee Gray......... * 3 19 4 33 .455 0 2 2 2 11 0 3 0 0 22.5
5 Morgan Lung......... * 3 0 0 0 .000 0 3 2 0 8 0 0 0 0 3.0
10 Emily Yarbrough..... * 3 5 3 17 .118 0 2 0 0 4 0 4 0 0 9.0
11 Lisa Murga.......... * 3 1 2 3 -.333 0 0 0 0 0 0 3 0 0 2.5
12 Chase Silva......... * 3 0 0 1 .000 0 1 2 0 2 0 0 0 0 1.0
23 Jordan Beers........ 3 8 5 21 .143 0 0 0 0 1 0 2 0 0 9.0
24 Louise Oliveira..... 3 7 3 22 .182 0 0 0 0 2 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 41 17 101 .238 38 10 9 2 54 0 14 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: SJ Delta
Date: 11/25/2025 Attend: 0 Time:
Referees:
* = Starter