2024-25 Baseball Statistics - Reedley

Games 43
Runs 290
Batting Average .269
On Base Percentage .379
Slugging Percentage .351
Home Runs 9
Schedule Summary
Overall (Pct.)24-19 (.558)
Conference (Pct.) 15-9 (.625)
StreakLost 2
Home11-10
Away12-9
Neutral1-0
Full Scores and Schedule »
Recent Games
Apr 23 Porterville W, 3-0
Apr 25 at Merced W, 9-3
Apr 26 Taft L, 6-4
May 2 at San Mateo W, 3-1
May 3 at San Mateo L, 13-4
May 3 at San Mateo L, 15-9
Statistics category Overall Conf
Games 43 24
At Bats 1487 852
Runs 290 187
Hits 400 236
Doubles 59 29
Triples 18 14
Home Runs 9 6
Runs Batted In 251 165
Extra Base Hits 86 49
Total Bases 522 311
Walks 205 116
Hit by pitch 67 36
Strikeouts 300 159
Sacrifice Flies 15 10
Sacrifice Hits 30 13
Hit into double play 31 13
Stolen Bases 33 25
Caught Stealing 9 5
Batting Average .269 .277
On Base Percentage .379 .383
Slugging Percentage .351 .365
Earned Run Average 4.64 4.14
WHIP 1.46 1.43
Shutouts 6 5
At Bats Against 1462 802
Batting Average Against .257 .252
Home Games Played 21 12
Home Attendance 1,747 1,044
Home Attendance average 84 87
Hitting
No. Yr Pos
4 Marc-Anthony Carroll Fr. IF 43 183 37 61 7 1 1 27 17 23 3 1 .333 .390 .399
14 Jonathan Callison So. INF 43 169 36 45 8 5 1 34 17 38 4 3 .266 .364 .391
28 Andrew Mora Fr. 42 157 27 52 9 1 2 36 29 22 0 1 .331 .451 .439
3 Owen Lindstrom Fr. IF 40 143 28 35 4 2 0 27 13 16 0 0 .245 .314 .301
19 Omari Barksdale So. OF 37 129 27 35 5 3 1 18 20 36 11 2 .271 .391 .380
5 Tyler Tuckness Fr. C 36 120 22 31 3 1 0 23 19 17 8 1 .258 .361 .300
24 Kam Bowen Fr. 40 119 26 37 6 0 1 18 15 27 3 0 .311 .428 .387
1 Ricky Simental Fr. 32 115 28 38 7 0 0 19 20 9 2 1 .330 .480 .391
6 Caeden Chavez Fr. 41 110 22 27 3 2 0 16 16 32 1 0 .245 .373 .309
12 Eli Garay Fr. C 30 89 14 16 2 1 2 7 19 29 0 0 .180 .345 .292
11 Rey Peraza Fr. 1B 20 44 8 4 2 0 0 9 8 13 1 0 .091 .259 .136
32 David Zavala So. 29 40 6 5 2 0 0 4 0 14 0 0 .125 .125 .175
8 Auston Sharp Fr. 20 34 5 5 0 1 0 6 4 12 0 0 .147 .256 .206
34 Theron Dutra So. C 13 22 3 6 1 - 1 6 5 8 - - .273 .429 .455
2 Ines Felix Fr. 7 8 1 3 0 1 0 1 1 3 0 0 .375 .444 .625
21 Christian Mendez Fr. 2 5 0 0 - - - 0 2 1 - - .000 .286 .000
  Totals     43 1487 290 400 59 18 9 251 205 300 33 9 .269 .379 .351
  Opponent     43 1462 241 376 61 8 19 201 180 326 43 20 .257 .354 .349
Extended Hitting
No. Yr Pos
4 Marc-Anthony Carroll Fr. IF 43 2 3 5 73 9 3 47 51 0.92 210
14 Jonathan Callison So. INF 43 10 2 4 66 14 4 55 26 2.12 202
28 Andrew Mora Fr. 42 7 2 1 69 12 2 41 38 1.08 196
3 Owen Lindstrom Fr. IF 40 2 1 6 43 6 7 57 26 2.19 165
19 Omari Barksdale So. OF 37 6 1 0 49 9 2 25 28 0.89 156
1 Ricky Simental Fr. 32 13 0 1 45 7 - 32 30 1.07 149
24 Kam Bowen Fr. 40 10 1 2 46 7 2 21 25 0.84 147
5 Tyler Tuckness Fr. C 36 2 3 2 36 4 4 31 35 0.89 146
6 Caeden Chavez Fr. 41 7 1 4 34 5 1 28 23 1.22 138
12 Eli Garay Fr. C 30 4 1 2 26 5 2 12 28 0.43 115
11 Rey Peraza Fr. 1B 20 2 0 0 6 2 1 8 15 0.53 54
8 Auston Sharp Fr. 20 1 0 2 7 1 2 5 11 0.45 41
32 David Zavala So. 29 0 0 1 7 2 1 9 11 0.82 41
34 Theron Dutra So. C 13 1 - - 10 2 - 2 5 0.40 28
2 Ines Felix Fr. 7 0 0 0 5 1 - 1 - - 9
21 Christian Mendez Fr. 2 - - - 0 0 - 1 3 0.33 7
  Totals     43 67 15 30 522 86 31 375 355 1.06 1804
  Opponent     43 48 14 16 510 88 33 361 342 1.06 1720
Pitching
No. Yr Pos
9 Francisco Espejo So. LHP 14 14 7 3 0 1 79.2 79 31 27 24 72 8.13 1 3.05 1.29
16 Kiene Prendez So. P 13 11 4 4 0 1 58.2 53 33 23 22 50 7.67 3 3.53 1.28
26 Case Anker Fr. RHP 10 8 1 3 0 - 33.2 32 30 21 17 30 8.02 1 5.61 1.46
37 Cruz Cabral So. RHP 18 0 1 2 0 - 30.0 26 18 17 14 26 7.80 4 5.10 1.33
33 Mason Soares Fr. RHP 17 1 3 2 0 - 28.1 30 17 15 11 15 4.76 1 4.76 1.45
22 Nolan Keene So. C/1B 20 0 1 1 3 - 28.0 23 20 12 15 41 13.18 - 3.86 1.36
13 Nathan Medina Rs. Fr. RHP 14 1 0 1 0 - 27.0 29 11 9 10 23 7.67 1 3.00 1.44
35 Kaden Welch Fr. RHP 15 0 4 1 0 - 20.0 18 17 15 23 21 9.45 2 6.75 2.05
30 Nick Ohman Fr. LHP 11 6 1 0 0 - 19.2 17 9 9 12 12 5.49 - 4.12 1.47
31 Cameron Castor So. RHP 14 0 0 0 0 - 16.2 20 14 12 2 11 5.94 1 6.48 1.32
27 Jesus Cerda Fr. RHP 13 0 1 1 1 - 15.0 17 23 22 18 11 6.60 1 13.20 2.33
15 Jordan Zepeda So. RHP 12 2 0 1 0 - 12.0 17 10 8 7 11 8.25 2 6.00 2.00
29 Joe Morales Fr. 9 0 1 0 0 - 11.1 15 8 6 5 3 2.38 2 4.76 1.76
  Totals     43 43 24 19 4 2 380.0 376 241 196 180 326 7.72 19 4.64 1.46
  Opponent     43 43 19 24 6 - 376.2 400 290 215 205 300 7.17 9 5.14 -
Fielding
No. Yr Pos
28 Andrew Mora Fr. 42 353 323 22 8 .977 30 0 0 - 0 0
12 Eli Garay Fr. C 30 205 178 20 7 .966 0 17 13 .433 24 1
5 Tyler Tuckness Fr. C 36 170 145 23 2 .988 0 26 5 .161 12 0
3 Owen Lindstrom Fr. IF 40 178 82 89 7 .961 21 0 0 - 0 0
6 Caeden Chavez Fr. 41 80 79 0 1 .988 0 0 0 - 0 0
24 Kam Bowen Fr. 40 77 73 3 1 .987 2 0 0 - 0 0
4 Marc-Anthony Carroll Fr. IF 43 211 65 132 14 .934 26 0 0 - 0 0
14 Jonathan Callison So. INF 43 153 40 92 21 .863 6 0 0 - 0 0
1 Ricky Simental Fr. 32 43 39 1 3 .930 0 0 0 - 0 0
32 David Zavala So. 29 27 26 1 0 1.000 0 0 0 - 0 0
11 Rey Peraza Fr. 1B 20 24 21 3 0 1.000 2 0 0 - 0 0
8 Auston Sharp Fr. 20 21 20 0 1 .952 0 0 0 - 0 0
19 Omari Barksdale So. OF 37 22 17 1 4 .818 0 0 0 - 0 0
21 Christian Mendez Fr. 2 12 6 5 1 .917 2 - - - - -
9 Francisco Espejo So. LHP 14 20 5 14 1 .950 - 8 1 .111 - -
22 Nolan Keene So. C/1B 20 8 4 2 2 .750 - 4 3 .429 - -
26 Case Anker Fr. RHP 10 12 3 5 4 .667 0 5 2 .286 0 0
27 Jesus Cerda Fr. RHP 13 4 3 1 0 1.000 0 5 0 .000 0 0
37 Cruz Cabral So. RHP 18 5 2 3 0 1.000 - 1 2 .667 - -
16 Kiene Prendez So. P 13 9 2 7 0 1.000 - 3 4 .571 - -
33 Mason Soares Fr. RHP 17 6 2 3 1 .833 0 4 1 .200 0 0
35 Kaden Welch Fr. RHP 15 3 2 0 1 .667 - 1 1 .500 - -
2 Ines Felix Fr. 7 1 1 0 0 1.000 0 0 0 - 0 0
13 Nathan Medina Rs. Fr. RHP 14 4 1 3 0 1.000 1 4 1 .200 0 0
15 Jordan Zepeda So. RHP 12 2 1 1 0 1.000 0 2 2 .500 0 0
31 Cameron Castor So. RHP 14 2 0 2 0 1.000 0 2 0 .000 0 0
29 Joe Morales Fr. 9 3 0 1 2 .333 0 2 1 .333 0 0
30 Nick Ohman Fr. LHP 11 4 0 4 0 1.000 - 2 2 .500 - -
  Totals     43 1659 1140 438 81 .951 34 43 19 .306 36 1
  Opponent     43 1660 1130 449 81 .951 34 33 9 .214 15 2
Hitting
No. Yr Pos
4 Marc-Anthony Carroll Fr. IF 24 108 20 34 3 1 1 18 10 11 2 1 .315 .375 .389
14 Jonathan Callison So. INF 24 99 23 28 4 4 0 17 7 24 2 2 .283 .363 .404
3 Owen Lindstrom Fr. IF 24 98 21 28 1 2 0 23 5 10 0 0 .286 .317 .337
28 Andrew Mora Fr. 24 94 22 32 5 1 2 26 18 13 0 1 .340 .443 .479
19 Omari Barksdale So. OF 23 85 22 27 4 2 1 15 14 23 9 1 .318 .437 .447
24 Kam Bowen Fr. 24 80 19 26 5 0 0 13 11 17 3 0 .325 .427 .388
6 Caeden Chavez Fr. 24 70 15 13 0 2 0 11 12 18 0 0 .186 .341 .243
1 Ricky Simental Fr. 16 58 13 15 3 0 0 9 9 7 0 0 .259 .427 .310
5 Tyler Tuckness Fr. C 18 55 11 13 1 0 0 11 10 4 8 0 .236 .362 .255
12 Eli Garay Fr. C 16 37 8 7 0 1 2 7 14 12 0 0 .189 .436 .405
11 Rey Peraza Fr. 1B 9 19 5 3 2 0 0 7 4 3 1 0 .158 .333 .263
34 Theron Dutra So. C 8 17 1 4 - - - 2 1 6 - - .235 .278 .235
32 David Zavala So. 15 15 4 3 1 0 0 2 0 3 0 0 .200 .200 .267
8 Auston Sharp Fr. 11 13 3 2 0 1 0 4 1 6 0 0 .154 .267 .308
2 Ines Felix Fr. 3 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250
  Totals     24 852 187 236 29 14 6 165 116 159 25 5 .277 .383 .365
  Opponent     24 802 118 202 35 3 9 97 102 191 19 11 .252 .354 .337
Extended Hitting
No. Yr Pos
4 Marc-Anthony Carroll Fr. IF 24 1 1 2 42 5 1 26 34 0.76 122
28 Andrew Mora Fr. 24 1 2 0 45 8 - 23 22 1.05 115
14 Jonathan Callison So. INF 24 6 1 1 40 8 3 26 15 1.73 114
3 Owen Lindstrom Fr. IF 24 0 1 3 33 3 3 33 18 1.83 107
19 Omari Barksdale So. OF 23 4 0 0 38 7 2 13 17 0.76 103
24 Kam Bowen Fr. 24 4 1 2 31 5 1 13 17 0.76 98
6 Caeden Chavez Fr. 24 5 1 1 17 2 1 21 16 1.31 89
1 Ricky Simental Fr. 16 8 0 1 18 3 - 18 16 1.13 76
5 Tyler Tuckness Fr. C 18 2 2 2 14 1 1 17 17 1.00 71
12 Eli Garay Fr. C 16 3 1 0 15 3 - 3 10 0.30 55
11 Rey Peraza Fr. 1B 9 1 0 0 5 2 - 6 5 1.20 24
34 Theron Dutra So. C 8 - - - 4 0 - 2 4 0.50 18
32 David Zavala So. 15 0 0 1 4 1 - 4 5 0.80 16
8 Auston Sharp Fr. 11 1 0 0 4 1 1 1 3 0.33 15
2 Ines Felix Fr. 3 0 0 0 1 0 - 1 - - 4
  Totals     24 36 10 13 311 49 13 207 199 1.04 1027
  Opponent     24 29 8 9 270 47 20 184 179 1.03 950
Pitching
No. Yr Pos
9 Francisco Espejo So. LHP 8 8 5 2 0 - 44.2 42 18 15 15 46 9.27 - 3.02 1.28
16 Kiene Prendez So. P 8 7 3 2 0 1 37.2 36 19 15 13 32 7.65 1 3.58 1.30
37 Cruz Cabral So. RHP 10 0 1 1 0 - 18.1 13 6 6 7 18 8.84 3 2.95 1.09
13 Nathan Medina Rs. Fr. RHP 8 0 0 0 0 - 17.0 15 4 2 6 12 6.35 0 1.06 1.24
33 Mason Soares Fr. RHP 9 1 1 2 0 - 16.0 20 12 10 6 9 5.06 1 5.63 1.63
22 Nolan Keene So. C/1B 11 0 1 0 2 - 15.2 13 7 4 8 23 13.21 - 2.30 1.34
26 Case Anker Fr. RHP 4 3 0 1 0 - 14.1 14 17 12 9 11 6.91 1 7.53 1.60
30 Nick Ohman Fr. LHP 5 4 1 0 0 - 13.1 15 8 8 7 11 7.42 - 5.40 1.65
35 Kaden Welch Fr. RHP 8 0 3 0 0 - 12.0 5 5 5 15 13 9.75 - 3.75 1.67
31 Cameron Castor So. RHP 8 0 0 0 0 - 9.0 7 3 3 1 7 7.00 0 3.00 .89
15 Jordan Zepeda So. RHP 7 1 0 0 0 - 7.0 13 7 7 6 5 6.43 2 9.00 2.71
27 Jesus Cerda Fr. RHP 6 0 0 1 1 - 6.0 5 9 9 8 3 4.50 0 13.50 2.17
29 Joe Morales Fr. 3 0 0 0 0 - 2.0 4 3 2 1 1 4.50 1 9.00 2.50
  Totals     24 24 15 9 3 1 213.0 202 118 98 102 191 8.07 9 4.14 1.43
  Opponent     24 24 9 15 5 - 210.1 236 187 129 116 159 6.80 6 5.52 -
Fielding
No. Yr Pos
28 Andrew Mora Fr. 24 202 185 13 4 .980 18 0 0 - 0 0
5 Tyler Tuckness Fr. C 18 113 99 14 0 1.000 0 14 4 .222 5 0
12 Eli Garay Fr. C 16 104 89 11 4 .962 0 5 6 .545 10 1
6 Caeden Chavez Fr. 24 54 54 0 0 1.000 0 0 0 - 0 0
24 Kam Bowen Fr. 24 56 52 3 1 .982 1 0 0 - 0 0
3 Owen Lindstrom Fr. IF 24 107 48 54 5 .953 13 0 0 - 0 0
4 Marc-Anthony Carroll Fr. IF 24 111 36 70 5 .955 14 0 0 - 0 0
14 Jonathan Callison So. INF 24 75 19 44 12 .840 5 0 0 - 0 0
1 Ricky Simental Fr. 16 16 15 1 0 1.000 0 0 0 - 0 0
32 David Zavala So. 15 12 11 1 0 1.000 0 0 0 - 0 0
19 Omari Barksdale So. OF 23 10 8 0 2 .800 0 0 0 - 0 0
8 Auston Sharp Fr. 11 5 5 0 0 1.000 0 0 0 - 0 0
9 Francisco Espejo So. LHP 8 13 4 8 1 .923 - 5 1 .167 - -
22 Nolan Keene So. C/1B 11 5 3 1 1 .800 - 1 1 .500 - -
37 Cruz Cabral So. RHP 10 4 2 2 0 1.000 - - 2 1.000 - -
16 Kiene Prendez So. P 8 6 2 4 0 1.000 - 2 1 .333 - -
27 Jesus Cerda Fr. RHP 6 1 1 0 0 1.000 0 0 0 - 0 0
2 Ines Felix Fr. 3 1 1 0 0 1.000 0 0 0 - 0 0
13 Nathan Medina Rs. Fr. RHP 8 4 1 3 0 1.000 1 3 1 .250 0 0
11 Rey Peraza Fr. 1B 9 2 1 1 0 1.000 1 0 0 - 0 0
33 Mason Soares Fr. RHP 9 4 1 2 1 .750 0 2 1 .333 0 0
35 Kaden Welch Fr. RHP 8 1 1 0 0 1.000 - - - - - -
15 Jordan Zepeda So. RHP 7 2 1 1 0 1.000 0 2 1 .333 0 0
26 Case Anker Fr. RHP 4 5 0 2 3 .400 0 2 2 .500 0 0
31 Cameron Castor So. RHP 8 1 0 1 0 1.000 0 0 0 - 0 0
30 Nick Ohman Fr. LHP 5 2 0 2 0 1.000 - 1 1 .500 - -
  Totals     24 916 639 238 39 .957 21 19 11 .367 15 1
  Opponent     24 937 631 255 51 .946 16 25 5 .167 7 1
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 17 # at Bakersfield   - - - - - - - - - - -
Jan 21 # Bakersfield   - - - - - - - - - - -
Jan 24 De Anza W, 11-5 31 11 11 1 1 0 10 4 7 2 1
Jan 25 at De Anza L, 18-6 34 6 6 1 0 0 4 12 6 0 0
Jan 30 Oxnard W, 5-1 33 5 10 2 1 0 5 1 8 1 0
Jan 31 Santa Ana L, 6-4 39 4 9 0 0 0 2 3 11 1 0
Feb 1 Sierra L, 7-1 29 1 3 0 0 0 1 1 7 0 0
Feb 3 Cuesta L, 10-1 36 1 9 0 0 0 1 4 8 0 0
Feb 7 Monterey Peninsula L, 6-2 32 2 8 2 0 0 2 4 11 0 1
Feb 8 at Monterey Peninsula L, 4-0 28 0 3 0 0 0 0 3 6 0 1
Feb 11 at Cuesta L, 6-2 33 2 8 0 0 0 1 8 10 0 0
Feb 12 Sacramento City W, 7-4 29 7 4 1 0 0 5 7 13 0 1
Feb 17 at Modesto W, 3-0 31 3 4 1 0 0 3 3 10 1 0
Feb 20 at Gavilan W, 11-4 33 11 9 4 0 0 11 7 8 0 0
Feb 22 Gavilan W, 17-9 40 17 17 3 0 1 11 9 6 0 0
Feb 25 Fresno City College L, 15-11 35 11 9 1 1 0 9 5 7 5 1
Feb 27 at Fresno City College L, 18-10 34 10 9 0 1 0 9 10 9 0 2
Mar 1 Fresno City College L, 5-3 38 3 9 1 1 0 3 4 9 1 0
Mar 4 at Coalinga College W, 22-2 50 22 19 2 3 0 18 12 6 4 0
Mar 7 Coalinga College W, 15-0 38 15 15 2 2 1 12 9 9 1 0
Mar 8 at Coalinga College W, 10-6 41 10 13 4 0 0 10 7 8 0 0
Mar 11 Sequoias W, 11-0 36 11 13 2 0 0 10 4 5 0 1
Mar 12 at Sequoias W, 7-5 41 7 17 1 0 0 6 1 5 0 0
Mar 16 Sequoias L, 9-4 34 4 6 1 0 0 4 5 8 0 0
Mar 18 at Bakersfield L, 9-6 36 6 12 3 0 0 6 3 2 0 0
Mar 19 Bakersfield W, 7-2 33 7 9 4 0 1 5 5 6 2 0
Mar 25 at Porterville W, 7-2 35 7 7 1 0 0 6 5 6 1 0
Mar 27 Porterville W, 19-0 39 19 17 2 2 1 16 10 8 9 0
Mar 29 at Porterville W, 2-1 31 2 5 0 1 0 2 2 7 1 0
Mar 30 vs. Fresno City College W, 4-3 31 4 9 1 0 1 3 4 7 1 0
Apr 2 Merced W, 11-1 37 11 13 2 0 1 10 4 7 0 0
Apr 3 at Merced W, 12-5 38 12 11 0 0 2 10 4 9 0 0
Apr 5 Merced L, 6-3 33 3 9 1 0 1 3 2 2 0 0
Apr 8 at Taft L, 10-2 33 2 7 1 0 0 2 1 8 1 0
Apr 10 Taft W, 7-6 35 7 11 1 2 0 7 1 5 0 1
Apr 12 at Taft W, 3-0 32 3 5 1 0 0 3 3 5 1 0
Apr 15 at Fresno City College L, 6-1 31 1 5 0 0 0 1 2 8 1 0
Apr 16 Coalinga College L, 6-2 33 2 6 0 0 0 2 0 5 0 0
Apr 22 at Sequoias W, 9-6 36 9 12 2 1 0 8 8 6 0 0
Apr 23 Porterville W, 3-0 27 3 5 0 0 0 2 7 4 0 0
Apr 25 at Merced W, 9-3 34 9 7 2 0 0 8 6 2 0 0
Apr 26 Taft L, 6-4 31 4 6 2 0 0 4 4 11 0 0
May 2 at San Mateo W, 3-1 32 3 9 1 0 0 3 3 4 0 0
May 3 at San Mateo L, 13-4 37 4 12 3 1 0 4 5 5 0 0
May 3 at San Mateo L, 15-9 38 9 12 3 1 0 9 3 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 17 # at Bakersfield   - - - - - - - - - -
Jan 21 # Bakersfield   - - - - - - - - - -
Jan 24 De Anza W, 11-5 2 2 0 14 2 1 1 14 .07 39
Jan 25 at De Anza L, 18-6 3 0 0 7 1 1 7 13 .54 49
Jan 30 Oxnard W, 5-1 1 0 1 14 3 0 9 7 1.29 36
Jan 31 Santa Ana L, 6-4 2 0 1 9 0 0 7 11 .64 45
Feb 1 Sierra L, 7-1 1 0 0 3 0 3 13 4 3.25 31
Feb 3 Cuesta L, 10-1 3 0 0 9 0 1 7 10 .70 43
Feb 7 Monterey Peninsula L, 6-2 2 0 1 10 2 1 8 6 1.33 39
Feb 8 at Monterey Peninsula L, 4-0 1 0 0 3 0 0 10 9 1.11 32
Feb 11 at Cuesta L, 6-2 1 0 0 8 0 4 9 4 2.25 42
Feb 12 Sacramento City W, 7-4 2 0 3 5 1 0 6 4 1.50 41
Feb 17 at Modesto W, 3-0 2 0 2 5 1 0 8 9 .89 38
Feb 20 at Gavilan W, 11-4 4 1 2 13 4 0 7 11 .64 47
Feb 22 Gavilan W, 17-9 1 1 1 23 4 1 9 8 1.13 52
Feb 25 Fresno City College L, 15-11 3 0 0 12 2 1 11 7 1.57 43
Feb 27 at Fresno City College L, 18-10 3 1 0 11 1 - 0 - - 48
Mar 1 Fresno City College L, 5-3 0 0 0 12 2 0 10 8 1.25 42
Mar 4 at Coalinga College W, 22-2 0 1 0 27 5 0 7 11 .64 63
Mar 7 Coalinga College W, 15-0 4 1 0 24 5 2 8 5 1.60 52
Mar 8 at Coalinga College W, 10-6 1 0 1 17 4 0 8 11 .73 50
Mar 11 Sequoias W, 11-0 2 1 0 15 2 0 7 11 .64 43
Mar 12 at Sequoias W, 7-5 0 0 0 18 1 1 9 8 1.13 42
Mar 16 Sequoias L, 9-4 1 0 0 7 1 0 6 12 .50 40
Mar 18 at Bakersfield L, 9-6 1 0 1 15 3 0 9 11 .82 41
Mar 19 Bakersfield W, 7-2 2 1 0 16 5 1 7 10 .70 41
Mar 25 at Porterville W, 7-2 0 0 1 8 1 1 14 5 2.80 41
Mar 27 Porterville W, 19-0 2 0 0 26 5 2 11 3 3.67 51
Mar 29 at Porterville W, 2-1 2 1 1 7 1 0 7 13 .54 37
Mar 30 vs. Fresno City College W, 4-3 1 0 2 13 2 0 11 6 1.83 38
Apr 2 Merced W, 11-1 0 1 1 18 3 0 11 6 1.83 43
Apr 3 at Merced W, 12-5 1 0 0 17 2 0 10 7 1.43 43
Apr 5 Merced L, 6-3 1 0 1 13 2 2 11 12 .92 37
Apr 8 at Taft L, 10-2 1 0 1 8 1 0 7 12 .58 36
Apr 10 Taft W, 7-6 1 1 1 16 3 0 9 9 1.00 39
Apr 12 at Taft W, 3-0 1 0 1 6 1 1 11 10 1.10 37
Apr 15 at Fresno City College L, 6-1 1 0 0 5 0 - 0 - - 34
Apr 16 Coalinga College L, 6-2 1 0 0 6 0 0 11 11 1.00 34
Apr 22 at Sequoias W, 9-6 2 1 1 16 3 2 11 7 1.57 48
Apr 23 Porterville W, 3-0 2 0 2 5 0 1 12 7 1.71 38
Apr 25 at Merced W, 9-3 5 0 2 9 2 0 8 16 .50 47
Apr 26 Taft L, 6-4 2 2 0 8 2 0 8 8 1.00 39
May 2 at San Mateo W, 3-1 0 0 2 10 1 2 18 3 6.00 37
May 3 at San Mateo L, 13-4 1 0 0 17 4 1 10 9 1.11 43
May 3 at San Mateo L, 15-9 1 0 1 17 4 2 12 7 1.71 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 17 # at Bakersfield   - - - - - - - - - - - -
Jan 21 # Bakersfield   - - - - - - - - - - - -
Jan 24 De Anza W, 11-5 1 0 0 9.0 13 5 0 0.00 1.67 2 7 0
Jan 25 at De Anza L, 18-6 0 1 0 8.0 16 18 11 12.38 2.75 6 9 0
Jan 30 Oxnard W, 5-1 1 0 0 9.0 3 1 0 0.00 0.56 2 12 0
Jan 31 Santa Ana L, 6-4 0 1 0 10.0 9 6 4 3.60 1.20 3 7 0
Feb 1 Sierra L, 7-1 0 1 0 9.0 4 7 2 2.00 0.78 3 8 0
Feb 3 Cuesta L, 10-1 0 1 0 9.0 10 10 8 8.00 1.89 7 6 0
Feb 7 Monterey Peninsula L, 6-2 0 1 0 9.0 7 6 5 5.00 1.22 4 12 0
Feb 8 at Monterey Peninsula L, 4-0 0 1 0 8.0 8 4 4 4.50 1.25 2 7 1
Feb 11 at Cuesta L, 6-2 0 1 0 8.0 8 6 5 5.63 1.50 4 5 2
Feb 12 Sacramento City W, 7-4 1 0 0 9.0 9 4 4 4.00 1.11 1 6 0
Feb 17 at Modesto W, 3-0 1 0 0 9.0 4 0 0 0.00 0.67 2 3 0
Feb 20 at Gavilan W, 11-4 1 0 0 9.0 8 4 4 4.00 1.11 2 7 0
Feb 22 Gavilan W, 17-9 1 0 0 9.0 12 9 9 9.00 2.22 8 8 0
Feb 25 Fresno City College L, 15-11 0 1 0 9.0 12 15 14 14.00 2.89 14 6 0
Feb 27 at Fresno City College L, 18-10 0 1 0 8.0 9 18 14 15.75 2.25 9 5 3
Mar 1 Fresno City College L, 5-3 0 1 0 9.0 8 5 3 3.00 1.78 8 4 0
Mar 4 at Coalinga College W, 22-2 1 0 0 9.0 8 2 2 2.00 1.33 4 7 0
Mar 7 Coalinga College W, 15-0 1 0 0 9.0 4 0 0 0.00 0.89 4 10 0
Mar 8 at Coalinga College W, 10-6 1 0 0 9.0 9 6 5 5.00 1.33 3 8 1
Mar 11 Sequoias W, 11-0 1 0 0 9.0 7 0 0 0.00 1.00 2 11 0
Mar 12 at Sequoias W, 7-5 1 0 0 9.0 8 5 5 5.00 1.67 7 9 0
Mar 16 Sequoias L, 9-4 0 1 0 9.0 12 9 9 9.00 2.00 6 8 1
Mar 18 at Bakersfield L, 9-6 0 1 0 8.0 14 9 9 10.13 2.13 3 7 1
Mar 19 Bakersfield W, 7-2 1 0 0 9.0 7 2 2 2.00 1.11 3 6 0
Mar 25 at Porterville W, 7-2 1 0 0 9.0 8 2 1 1.00 1.33 4 6 0
Mar 27 Porterville W, 19-0 1 0 0 9.0 5 0 0 0.00 0.78 2 9 0
Mar 29 at Porterville W, 2-1 1 0 1 9.0 6 1 1 1.00 1.22 5 9 0
Mar 30 vs. Fresno City College W, 4-3 1 0 0 9.0 6 3 3 3.00 1.44 7 3 1
Apr 2 Merced W, 11-1 1 0 0 9.0 5 1 1 1.00 0.56 0 12 0
Apr 3 at Merced W, 12-5 1 0 0 9.0 10 5 3 3.00 1.44 3 5 0
Apr 5 Merced L, 6-3 0 1 0 9.0 10 6 4 4.00 1.67 5 5 1
Apr 8 at Taft L, 10-2 0 1 0 8.0 10 10 7 7.88 2.00 6 7 0
Apr 10 Taft W, 7-6 1 0 0 9.0 12 6 5 5.00 1.89 5 11 1
Apr 12 at Taft W, 3-0 1 0 1 9.0 6 0 0 0.00 1.00 3 7 0
Apr 15 at Fresno City College L, 6-1 0 1 0 8.0 7 6 6 6.75 0.88 0 3 1
Apr 16 Coalinga College L, 6-2 0 1 0 9.0 9 6 4 4.00 1.11 1 15 0
Apr 22 at Sequoias W, 9-6 1 0 1 9.0 13 6 6 6.00 1.89 4 8 0
Apr 23 Porterville W, 3-0 1 0 0 9.0 4 0 0 0.00 0.67 2 9 0
Apr 25 at Merced W, 9-3 1 0 0 9.0 10 3 3 3.00 1.44 3 7 1
Apr 26 Taft L, 6-4 0 1 0 9.0 10 6 5 5.00 1.33 2 10 0
May 2 at San Mateo W, 3-1 1 0 1 9.0 4 1 1 1.00 0.89 4 8 1
May 3 at San Mateo L, 13-4 0 1 0 9.0 19 13 13 13.00 2.89 7 4 2
May 3 at San Mateo L, 15-9 0 1 0 8.0 13 15 14 15.75 2.63 8 10 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 17 # at Bakersfield   - - - - - - - - - - -
Jan 21 # Bakersfield   - - - - - - - - - - -
Jan 24 De Anza W, 11-5 43 27 12 4 .907 2 1 - - 1 0
Jan 25 at De Anza L, 18-6 40 24 7 9 .775 1 5 0 .000 6 0
Jan 30 Oxnard W, 5-1 37 27 7 3 .919 - 2 1 .333 0 0
Jan 31 Santa Ana L, 6-4 46 30 14 2 .957 - - 1 1.000 0 0
Feb 1 Sierra L, 7-1 45 27 11 7 .844 - 2 1 .333 2 0
Feb 3 Cuesta L, 10-1 38 27 8 3 .921 1 3 - - 2 0
Feb 7 Monterey Peninsula L, 6-2 36 27 8 1 .972 - 1 - - 2 0
Feb 8 at Monterey Peninsula L, 4-0 35 24 11 0 1.000 1 - - - 2 0
Feb 11 at Cuesta L, 6-2 36 24 10 2 .944 - - 2 1.000 1 0
