2017-18 Football Statistics - Reedley
Yds/Game
390.5
Rush/Game
204.8
Pass/Game
185.7
Pts/Game
27.8
Yds allowed/Game
290.0
Rush allowed/Game
89.2
Pass allowed/Game
200.8
Pts allowed/Game
26.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 2 |
| Home | 1-4 |
| Away | 2-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | San Jose | W, 26-14 |
| Oct 14 | vs. Gavilan | W, 41-12 |
| Oct 21 | Merced | L, 28-21 |
| Oct 28 | at Cabrillo | W, 35-21 |
| Nov 4 | West Hills Coalinga | L, 27-22 |
| Nov 11 | at Monterey Peninsula | L, 42-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 278 | 171 | ||
| Points per game | 27.8 | 28.5 | ||
| Total offense | 3905 | 2666 | ||
| Yards per game | 390.5 | 444.3 | ||
| Passing yards | 1857 | 1106 | ||
| Comp-Att-Int | 141-281-15 | 79-161-10 | ||
| Passing yards per game | 185.7 | 184.3 | ||
| Passing yards per attempt | 6.6 | 6.9 | ||
| Passing yards per completion | 13.2 | 14.0 | ||
| Passing touchdowns | 15 | 7 | ||
| Rushing yards | 2048 | 1560 | ||
| Rushing attempts | 422 | 288 | ||
| Rushing yards per game | 204.8 | 260.0 | ||
| Yards per rush | 4.9 | 5.4 | ||
| Rushing touchdowns | 23 | 17 | ||
| 1st downs | 219 | 140 | ||
| Rushing 1st downs | 109 | 81 | ||
| Passing 1st downs | 85 | 41 | ||
| Penalty 1st downs | 24 | 18 | ||
| 1st downs per game | 21.9 | 23.3 | ||
| 3rd-down conversions | 69-144 | 41-90 | ||
| 3rd down % | 48% | 46% | ||
| 4th-down conversions | 6-18 | 4-12 | ||
| 4th down % | 33% | 33% | ||
| Kick returns (No.-Yards) | 42-756 | 26-445 | ||
| Kick return average | 18.0 | 17.1 | ||
| Punt returns (No.-Yards) | 11-68 | 10-28 | ||
| Punt return average | 6.2 | 2.8 | ||
| Field goals | 1-3 | 1-3 | ||
| Field goal % | 33.3% | 33.3% | ||
| PATs | 27-36 | 16-20 | ||
| PAT % | 75.0% | 80.0% | ||
| Punts (No.-Yards) | 38-1129 | 20-583 | ||
| Average per punt | 29.7 | 29.1 | ||
| Red zone scores | 27-42 | 17-27 | ||
| Red zone % | 64% | 63% | ||
| Red zone touchdowns | 26-42 | 16-27 | ||
| Red zone touchdown % | 62% | 59% | ||
| Fumbles-lost | 23-15 | 17-9 | ||
| Fumbles recovered | 9 | 2 | ||
| Defensive INTs | 11 | 6 | ||
| Interception returns (No.-Yds) | 11-162 | 6-56 | ||
| Interception return average | 14.7 | 9.3 | ||
| Defensive TDs | 2 | 0 | ||
| Tackles | 567 | 321 | ||
| Sacks | 21 | 15 | ||
| Penalties | 107 | 58 | ||
| Penalty yards | 983 | 504 | ||
| Time of possession per game | 33:46 | 35:22 | ||
| Home Attendance | 2,400 | 1,300 | ||
| Home Attendance average | 480 | 433 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Randall R. Johnson | Fr | QB | 10 | 122 | 237 | 51.5% | 1510 | 151.0 | 6.4 | 14 | 12 | 63 | 114.4 |
| 13 | Caleb B. Paulson | Fr | QB | 5 | 15 | 31 | 48.4% | 192 | 38.4 | 6.2 | 0 | 2 | 39 | 87.5 |
| 87 | Will McKinnis | So | WR | 9 | 2 | 2 | 100.0% | 144 | 16.0 | 72.0 | 1 | 0 | 77 | 869.8 |
| 12 | Kaleo Acfalle | Fr | QB | 10 | 1 | 8 | 12.5% | 9 | 0.9 | 1.1 | 0 | 0 | 9 | 22.0 |
| 2 | Nicholas J. Clarke | FR | 10 | 1 | 2 | 50.0% | 2 | 0.2 | 1.0 | 0 | 0 | 2 | 58.4 | |
| 1 | Chris Paz | Fr | LB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 10 | 141 | 281 | 50.2% | 1857 | 185.7 | 6.6 | 15 | 15 | 77 | 112.6 | |||
| Opponent | 10 | 156 | 282 | 55.3% | 2008 | 200.8 | 7.1 | 22 | 11 | 71 | 133.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Trevion D. Perryman | So | RB | 8 | 127 | 653 | 81.6 | 5.1 | 4 | 41 | 4 | 4 |
| 20 | Michael Eddings | Fr | RB | 9 | 84 | 610 | 67.8 | 7.3 | 3 | 59 | 1 | 1 |
| 11 | Randall R. Johnson | Fr | QB | 10 | 145 | 558 | 55.8 | 3.8 | 13 | 24 | 9 | 3 |
| 39 | Isaac A. Gonzales | Fr | DB | 6 | 8 | 106 | 17.7 | 13.3 | 0 | 57 | - | - |
| 47 | Alexander Puga | Fr | RB | 2 | 10 | 47 | 23.5 | 4.7 | 0 | 14 | - | - |
| 31 | Jaylin Talbot | Fr | OLB | 9 | 7 | 26 | 2.9 | 3.7 | 0 | 10 | 1 | 1 |
| 28 | Cam Hill | Fr | DB | 8 | 2 | 14 | 1.8 | 7.0 | 0 | 10 | - | - |
| 9 | Okera Hutchinson | Fr | TE | 10 | 1 | 13 | 1.3 | 13.0 | 0 | 13 | 1 | 1 |
| 9z | Carl F. White | Fr | RB | 2 | 6 | 13 | 6.5 | 2.2 | 1 | 8 | - | - |
| 40 | Richardo Valderrama | Fr | RB | 4 | 8 | 11 | 2.8 | 1.4 | 0 | 8 | 2 | 2 |
| 87 | Will McKinnis | So | WR | 9 | 2 | 10 | 1.1 | 5.0 | 0 | 5 | - | - |
| 2 | Nicholas J. Clarke | FR | 10 | 3 | 3 | 0.3 | 1.0 | 0 | 15 | - | - | |
| 13 | Caleb B. Paulson | Fr | QB | 5 | 6 | 3 | 0.6 | 0.5 | 2 | 5 | - | - |
| 41 | Britavious V. Garcia | Fr | DB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 27 | Jordan D. Stanley | Fr | RB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 8 | Mason A. Layton | Fr | WR | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 12 | Kaleo Acfalle | Fr | QB | 10 | 5 | -5 | -0.5 | -1.0 | 0 | 13 | - | - |
| 9b | Samad A. Starling | Fr | WR | 3 | 1 | -7 | -2.3 | -7.0 | 0 | 0 | - | - |
| Totals | 10 | 422 | 2048 | 204.8 | 4.9 | 23 | 59 | 23 | 15 | |||
| Opponent | 10 | 312 | 892 | 89.2 | 2.9 | 11 | 65 | 15 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicholas J. Clarke | FR | 10 | 40 | 4.0 | 528 | 52.8 | 13.2 | 2 | 77 | |
| 8 | Mason A. Layton | Fr | WR | 9 | 18 | 2.0 | 252 | 28.0 | 14.0 | 1 | 51 |
| 9 | Okera Hutchinson | Fr | TE | 10 | 17 | 1.7 | 215 | 21.5 | 12.6 | 4 | 46 |
| 87 | Will McKinnis | So | WR | 9 | 10 | 1.1 | 162 | 18.0 | 16.2 | 2 | 44 |
| 88 | Karon A. Reid | Fr | WR | 5 | 9 | 1.8 | 141 | 28.2 | 15.7 | 1 | 51 |
| 28 | Cam Hill | Fr | DB | 8 | 8 | 1.0 | 150 | 18.8 | 18.8 | 0 | 63 |
| 22 | Trevion D. Perryman | So | RB | 8 | 8 | 1.0 | 50 | 6.3 | 6.3 | 0 | 10 |
| 82 | Gabriel Herrera | Fr | TE | 8 | 6 | 0.8 | 81 | 10.1 | 13.5 | 1 | 26 |
| 83 | LeAndre Richie | Fr | WR | 4 | 4 | 1.0 | 69 | 17.3 | 17.3 | 0 | 39 |
| 84 | Darius A. Coty | Fr | WR | 3 | 3 | 1.0 | 29 | 9.7 | 9.7 | 0 | 16 |
| 20 | Michael Eddings | Fr | RB | 9 | 3 | 0.3 | 14 | 1.6 | 4.7 | 0 | 9 |
| 81 | Terryll L. Woods | So | WR | 4 | 3 | 0.8 | 7 | 1.8 | 2.3 | 0 | 4 |
| 9c | Seth N. Asra | Fr | TE | 1 | 2 | 2.0 | 18 | 18.0 | 9.0 | 0 | 11 |
| 39 | Isaac A. Gonzales | Fr | DB | 6 | 2 | 0.3 | 15 | 2.5 | 7.5 | 1 | 15 |
| 9b | Samad A. Starling | Fr | WR | 3 | 2 | 0.7 | 18 | 6.0 | 9.0 | 0 | 12 |
| 40 | Richardo Valderrama | Fr | RB | 4 | 2 | 0.5 | 15 | 3.8 | 7.5 | 0 | 13 |
| 85 | Elijah T. Benham | Fr | WR | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| 11 | Randall R. Johnson | Fr | QB | 10 | 1 | 0.1 | 67 | 6.7 | 67.0 | 1 | 67 |
| 94 | Merrick Oswald | Fr | LB | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 1 | 10 |
| 47 | Alexander Puga | Fr | RB | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| Totals | 10 | 141 | - | 1857 | 185.7 | 13.2 | 14 | 77 | |||
| Opponent | 10 | 156 | - | 2008 | 200.8 | 12.9 | 22 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Viktor E. Cooper | Fr | K | 10 | 1 | 3 | 33% | 21 | 26 | 35 | 74% | 29 |
| 2 | Nicholas J. Clarke | FR | 10 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Totals | 10 | 1 | 3 | 33% | 21 | 27 | 36 | 75% | 30 | |||
| Opponent | 10 | 5 | 7 | 71% | 27 | 28 | 32 | 88% | 43 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kaleo Acfalle | Fr | QB | 10 | 36 | 1105 | 30.7 | 49 | 2 | 6 | 0 | 3 |
| Totals | 10 | 38 | 1129 | 29.7 | 49 | 2 | 6 | 0 | 3 | |||
| Opponent | 10 | 50 | 1665 | 33.3 | 59 | 13 | 9 | 0 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christophor D. Jones | Fr | DB | 15 | 263 | 17.5 | 0 | 29 | - | - | - | - | - |
| 9z | Carl F. White | Fr | RB | 6 | 101 | 16.8 | 0 | 22 | - | - | - | - | - |
| 4 | Tarique Q Wade | SO | DB | 5 | 98 | 19.6 | 0 | 31 | 1 | 40 | 40.0 | 0 | 40 |
| 38 | Timothy Ben | FR | DB | 7 | 91 | 13.0 | 0 | 23 | - | - | - | - | - |
| 6 | Marcus Maness | Fr | DL | 1 | 56 | 56.0 | 0 | 56 | - | - | - | - | - |
| 87 | Will McKinnis | So | WR | 1 | 28 | 28.0 | 0 | 28 | 3 | 12 | 4.0 | 0 | 12 |
| 86 | Tyren D. McIntyre | Fr | WR | 1 | 27 | 27.0 | 0 | 27 | - | - | - | - | - |
| 9b | Samad A. Starling | Fr | WR | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| 81 | Terryll L. Woods | So | WR | 2 | 20 | 10.0 | 0 | 22 | - | - | - | - | - |
| 4s | Quinton A. Drake | Fr | DL | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 16 | Steven Moreno | Fr | QB | 1 | 19 | 19.0 | 0 | 0 | - | - | - | - | - |
| 25 | Charles M. Peeples | Fr | DB | 1 | 14 | 14.0 | 0 | 0 | 5 | 9 | 1.8 | 0 | 18 |
| 2 | Nicholas J. Clarke | FR | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 | |
| Totals | 42 | 756 | 18.0 | 0 | 56 | 11 | 68 | 6.2 | 1 | 40 | |||
| Opponent | 45 | 504 | 11.2 | 0 | 84 | 9 | 49 | 5.4 | 0 | 23 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Trevion D. Perryman | So | RB | 8 | 653 | 50 | - | - | 703 | 87.9 |
| 20 | Michael Eddings | Fr | RB | 9 | 610 | 14 | - | - | 624 | 69.3 |
| 11 | Randall R. Johnson | Fr | QB | 10 | 558 | 67 | - | - | 625 | 62.5 |
| 9z | Carl F. White | Fr | RB | 2 | 13 | - | - | 101 | 114 | 57.0 |
| 6 | Marcus Maness | Fr | DL | 1 | - | - | - | 56 | 56 | 56.0 |
| 2 | Nicholas J. Clarke | FR | 10 | 3 | 528 | -1 | - | 530 | 53.0 | |
| 4 | Tarique Q Wade | SO | DB | 4 | - | - | 40 | 98 | 138 | 34.5 |
| 18 | Christophor D. Jones | Fr | DB | 8 | - | - | - | 263 | 263 | 32.9 |
| 88 | Karon A. Reid | Fr | WR | 5 | - | 141 | - | - | 141 | 28.2 |
| 8 | Mason A. Layton | Fr | WR | 9 | -3 | 252 | - | - | 249 | 27.7 |
| 47 | Alexander Puga | Fr | RB | 2 | 47 | 7 | - | - | 54 | 27.0 |
| 87 | Will McKinnis | So | WR | 9 | 10 | 162 | 12 | 28 | 212 | 23.6 |
| 9 | Okera Hutchinson | Fr | TE | 10 | 13 | 215 | - | - | 228 | 22.8 |
| 38 | Timothy Ben | FR | DB | 4 | - | - | - | 91 | 91 | 22.8 |
| 28 | Cam Hill | Fr | DB | 8 | 14 | 150 | - | - | 164 | 20.5 |
| 39 | Isaac A. Gonzales | Fr | DB | 6 | 106 | 15 | - | - | 121 | 20.2 |
| 4s | Quinton A. Drake | Fr | DL | 1 | - | - | - | 19 | 19 | 19.0 |
| 16 | Steven Moreno | Fr | QB | 1 | - | - | - | 19 | 19 | 19.0 |
| 9c | Seth N. Asra | Fr | TE | 1 | - | 18 | - | - | 18 | 18.0 |
| 83 | LeAndre Richie | Fr | WR | 4 | - | 69 | - | - | 69 | 17.3 |
| 86 | Tyren D. McIntyre | Fr | WR | 2 | - | - | - | 27 | 27 | 13.5 |
| 9b | Samad A. Starling | Fr | WR | 3 | -7 | 18 | - | 20 | 31 | 10.3 |
| 82 | Gabriel Herrera | Fr | TE | 8 | - | 81 | - | - | 81 | 10.1 |
| 84 | Darius A. Coty | Fr | WR | 3 | - | 29 | - | - | 29 | 9.7 |
| 85 | Elijah T. Benham | Fr | WR | 1 | - | 9 | - | - | 9 | 9.0 |
| 81 | Terryll L. Woods | So | WR | 4 | - | 7 | - | 20 | 27 | 6.8 |
| 40 | Richardo Valderrama | Fr | RB | 4 | 11 | 15 | - | - | 26 | 6.5 |
| 31 | Jaylin Talbot | Fr | OLB | 9 | 26 | - | - | - | 26 | 2.9 |
| 25 | Charles M. Peeples | Fr | DB | 9 | - | - | 9 | 14 | 23 | 2.6 |
| 94 | Merrick Oswald | Fr | LB | 4 | - | 10 | - | - | 10 | 2.5 |
| 13 | Caleb B. Paulson | Fr | QB | 5 | 3 | - | - | - | 3 | .6 |
| Totals | 10 | 2048 | 1857 | 68 | 756 | 4729 | 472.9 | |||
| Opponent | 10 | 892 | 2008 | 49 | 504 | 3453 | 345.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Randall R. Johnson | Fr | QB | 84 | 8.4 | 13 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 66 | Viktor E. Cooper | Fr | K | 29 | 2.9 | - | - | - | - | - | - | 26 | 1 | 0 | 0 |
| 9 | Okera Hutchinson | Fr | TE | 26 | 2.6 | 0 | 4 | - | - | - | - | 0 | - | 1 | 0 |
| 22 | Trevion D. Perryman | So | RB | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 20 | Michael Eddings | Fr | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | Nicholas J. Clarke | FR | 13 | 1.3 | 0 | 2 | - | 0 | - | - | 1 | - | 0 | 0 | |
| 87 | Will McKinnis | So | WR | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 13 | Caleb B. Paulson | Fr | QB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 39 | Isaac A. Gonzales | Fr | DB | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 82 | Gabriel Herrera | Fr | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 8 | Mason A. Layton | Fr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 32 | Raul S. Montalvo | Fr | OLB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 94 | Merrick Oswald | Fr | LB | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 25 | Charles M. Peeples | Fr | DB | 6 | 0.7 | - | - | 0 | 0 | 1 | 0 | - | - | - | 0 |
| 88 | Karon A. Reid | Fr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 9z | Carl F. White | Fr | RB | 6 | 3.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Totals | 278 | 27.8 | 23 | 14 | 0 | 1 | 2 | 0 | 27 | 1 | 1 | 0 | |||
| Opponent | 265 | 26.5 | 11 | 22 | 0 | 0 | 2 | 1 | 28 | 5 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Raul S. Montalvo | Fr | OLB | 10 | 29 | 15 | 44.0 | 4.4 | - | - | 1.0 | 3 | 2 | 1 | 0 | 2 | 44 | 6 | - |
| 44 | Luis Angel Alvarez | Fr | LB | 9 | 19 | 16 | 35.0 | 3.9 | - | - | 2.5 | 4 | 1 | 1 | 0 | - | - | 1 | - |
| 1 | Chris Paz | Fr | LB | 10 | 16 | 11 | 27.0 | 2.7 | 1.0 | 11 | 6.0 | 22 | - | - | - | 1 | 5 | 2 | - |
| 63 | Festerson O. Obasohan | Fr | DL | 10 | 18 | 6 | 24.0 | 2.4 | 3.5 | 22 | 6.5 | 29 | - | - | - | - | - | 2 | - |
| 37 | Travien R. Matthews | Fr | DL | 10 | 13 | 10 | 23.0 | 2.3 | 0.5 | 4 | 2.0 | 8 | - | 2 | 0 | - | - | 1 | - |
| 59 | James Caradine | Fr | DL | 8 | 13 | 9 | 22.0 | 2.8 | 1.5 | 15 | 4.5 | 21 | - | - | - | - | - | 1 | - |
| 57 | Ajene I. Hammonds | Fr | DL | 9 | 16 | 6 | 22.0 | 2.4 | 3.0 | 15 | 10.0 | 29 | - | - | - | - | - | - | - |
| 90 | Amorris T. Liles | So | DL | 9 | 12 | 9 | 21.0 | 2.3 | 2.0 | 10 | 7.5 | 22 | 2 | - | - | - | - | - | - |
| 31 | Jaylin Talbot | Fr | OLB | 9 | 17 | 2 | 19.0 | 2.1 | - | - | 2.5 | 9 | - | - | - | - | - | 1 | - |
| 29 | Brandon D. Williams | Fr | OLB | 8 | 13 | 6 | 19.0 | 2.4 | 1.0 | 7 | 3.0 | 10 | 1 | - | - | - | - | 3 | - |
| 23 | Timothy L. Lemmons | Fr | DB | 8 | 14 | 4 | 18.0 | 2.3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 25 | Charles M. Peeples | Fr | DB | 9 | 16 | 2 | 18.0 | 2.0 | - | - | 1.0 | 2 | - | - | - | 4 | 87 | 4 | - |
| 3 | Chris A. Kollenkark | Fr | OLB | 8 | 13 | 4 | 17.0 | 2.1 | - | - | 0.0 | - | 2 | 1 | 0 | - | - | 1 | - |
| 5 | Dequalin R Levo | SO | 9 | 11 | 6 | 17.0 | 1.9 | 2.0 | 15 | 5.0 | 48 | - | 1 | 0 | - | - | - | - | |
| 26 | Max F. Marius | Fr | OLB | 9 | 11 | 6 | 17.0 | 1.9 | - | - | 0.0 | - | - | - | - | 1 | 4 | 1 | - |
| 30 | Jackson JestIn | Fr | OLB | 6 | 12 | 3 | 15.0 | 2.5 | - | - | 3.0 | 5 | - | - | - | - | - | - | - |
| 14 | Jamal D. Kamara | Fr | DB | 7 | 13 | 2 | 15.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 17 | Isaiah C. Tigler | Fr | DB | 9 | 7 | 8 | 15.0 | 1.7 | - | - | 0.0 | - | 1 | - | - | 3 | 22 | 6 | - |
| 55 | Alioune Gueye | Fr | DL | 6 | 9 | 4 | 13.0 | 2.2 | 2.0 | 12 | 4.5 | 16 | - | - | - | - | - | - | - |
| 18 | Christophor D. Jones | Fr | DB | 8 | 6 | 6 | 12.0 | 1.5 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | 1 | - |
| 19 | Darren T. Ross | Fr | LB | 5 | 7 | 5 | 12.0 | 2.4 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 33 | Jordan Baker | Fr | DB | 6 | 5 | 5 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 56 | Jarrett T. Moore | Fr | DL | 6 | 4 | 5 | 9.0 | 1.5 | 1.5 | 8 | 2.0 | 9 | - | - | - | - | - | - | - |
| 34 | Jamarcus P. Roberson | Fr | DB | 6 | 5 | 4 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 35 | Allen Walker | FR | 6 | 5 | 4 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 92 | Brandon Kennedy | Fr | DL | 5 | 3 | 4 | 7.0 | 1.4 | 1.0 | 1 | 2.5 | 5 | - | - | - | - | - | - | - |
| 24 | Theartist l. May | Fr | DB | 2 | 4 | 3 | 7.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Tarique Q Wade | SO | DB | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Randall R. Johnson | Fr | QB | 10 | 6 | 0 | 6.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 9h | Dayveontee a. Lewis | Fr | LB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 68 | Andres Sanchez | Fr | OL | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 2.0 | 6 | - | - | - | - | - | - | - |
| 53 | Andrew Tell | Fr | LB | 3 | 1 | 4 | 5.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 28 | Cam Hill | Fr | DB | 8 | 4 | 0 | 4.0 | .5 | - | - | 1.0 | 7 | - | - | - | - | - | 1 | 1 |
| 9m | Keanu J. Garcia | Fr | DB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Joseph M. Mejia-Langi | Fr | LB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Merrick Oswald | Fr | LB | 4 | 2 | 1 | 3.0 | .8 | 2.0 | 9 | 2.0 | 9 | - | - | - | - | - | - | 1 |
| 21 | Kyle Tomlinson | Fr | OLB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Kaleo Acfalle | Fr | QB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9n | George Asante | So | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 38 | Timothy Ben | FR | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 1.0 | 10 | - | - | - | - | - | - | - |
| 42 | Brandon Brooks | Fr | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 66 | Viktor E. Cooper | Fr | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4s | Quinton A. Drake | Fr | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Michael Eddings | Fr | RB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Isaac A. Gonzales | Fr | DB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Bobak Hejazi | Fr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Okera Hutchinson | Fr | TE | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Trevion D. Perryman | So | RB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Noah J. Collazo | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Mathew Davila | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Fudail Donald | Fr | TE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Britavious V. Garcia | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Gabriel Herrera | Fr | TE | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Nathanial D. Hughes | Fr | QB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Zack Kadri | Fr | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Kolade Ogunjemiyo | Fr | TE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Karon A. Reid | Fr | WR | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | LeAndre Richie | Fr | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Jordan D. Stanley | Fr | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Terryll L. Woods | So | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 371 | 196 | 567.0 | 56.7 | 21.0 | 129 | 74.0 | 284 | 11 | 9 | 5 | 11 | 162 | 35 | 3 | |||
| Opponent | 10 | 402 | 273 | 675.0 | 67.5 | 21.0 | 119 | 63.0 | 291 | 14 | 16 | 152 | 15 | 236 | 35 | 6 |
Passing
