2024-25 Football Statistics - Reedley
Yds/Game
301.5
Rush/Game
85.6
Pass/Game
215.9
Pts/Game
20.8
Yds allowed/Game
338.5
Rush allowed/Game
147.5
Pass allowed/Game
191.0
Pts allowed/Game
29.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7 (.364) |
| Conference (Pct.) | 1-3 (.250) |
| Streak | Lost 2 |
| Home | 2-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Feather River | W, 31-28 |
| Oct 26 | Modesto | L, 52-10 |
| Nov 2 | at Sequoias | L, 34-17 |
| Nov 9 | Sacramento City | W, 35-17 |
| Nov 16 | at Fresno | L, 35-12 |
| Dec 7 | Diablo Valley | L, 27-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Scoring | 229 | 74 | ||
| Points per game | 20.8 | 18.5 | ||
| Total offense | 3317 | 1061 | ||
| Yards per game | 301.5 | 265.3 | ||
| Passing yards | 2375 | 835 | ||
| Comp-Att-Int | 198-373-15 | 75-140-5 | ||
| Passing yards per game | 215.9 | 208.8 | ||
| Passing yards per attempt | 6.4 | 6.0 | ||
| Passing yards per completion | 12.0 | 11.1 | ||
| Passing touchdowns | 19 | 7 | ||
| Rushing yards | 942 | 226 | ||
| Rushing attempts | 320 | 93 | ||
| Rushing yards per game | 85.6 | 56.5 | ||
| Yards per rush | 2.9 | 2.4 | ||
| Rushing touchdowns | 9 | 2 | ||
| 1st downs | 199 | 67 | ||
| Rushing 1st downs | 66 | 20 | ||
| Passing 1st downs | 101 | 37 | ||
| Penalty 1st downs | 32 | 10 | ||
| 1st downs per game | 18.1 | 16.8 | ||
| 3rd-down conversions | 45-142 | 12-46 | ||
| 3rd down % | 32% | 26% | ||
| 4th-down conversions | 9-19 | 4-6 | ||
| 4th down % | 47% | 67% | ||
| Kick returns (No.-Yards) | 39-698 | 17-214 | ||
| Kick return average | 17.9 | 12.6 | ||
| Punt returns (No.-Yards) | 13-116 | 1-0 | ||
| Punt return average | 8.9 | 0.0 | ||
| Field goals | 7-11 | 2-2 | ||
| Field goal % | 63.6% | 100.0% | ||
| PATs | 24-25 | 6-7 | ||
| PAT % | 96.0% | 85.7% | ||
| Punts (No.-Yards) | 59-1961 | 25-922 | ||
| Average per punt | 33.2 | 36.9 | ||
| Red zone scores | 26-33 | 8-8 | ||
| Red zone % | 79% | 100% | ||
| Red zone touchdowns | 19-33 | 6-8 | ||
| Red zone touchdown % | 58% | 75% | ||
| Fumbles-lost | 9-7 | 4-3 | ||
| Fumbles recovered | 10 | 4 | ||
| Defensive INTs | 11 | 2 | ||
| Interception returns (No.-Yds) | 11-159 | 2-78 | ||
| Interception return average | 14.5 | 39.0 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 693 | 262 | ||
| Sacks | 22 | 4 | ||
| Penalties | 99 | 34 | ||
| Penalty yards | 922 | 333 | ||
| Time of possession per game | 31:33 | 29:24 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jake Hamilton | So | QB | 11 | 116 | 223 | 52.0% | 1497 | 136.1 | 6.7 | 15 | 10 | 79 | 121.6 |
| 42 | Ty Chambers | RSFR | QB | 8 | 82 | 149 | 55.0% | 878 | 109.8 | 5.9 | 4 | 5 | 35 | 106.7 |
| 24 | Joseph Bass | Fr | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 198 | 373 | 53.1% | 2375 | 215.9 | 6.4 | 19 | 15 | 79 | 115.3 | |||
| Opponent | 11 | 174 | 312 | 55.8% | 2101 | 191.0 | 6.7 | 18 | 11 | 59 | 124.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Israel Robles | Fr | RB | 11 | 57 | 238 | 21.6 | 4.2 | 4 | 25 | 1 | 1 |
| 4 | Hunter Babb | Fr | RB | 10 | 53 | 209 | 20.9 | 3.9 | 1 | 20 | 3 | 3 |
| 24 | Joseph Bass | Fr | RB | 9 | 79 | 194 | 21.6 | 2.5 | 1 | 29 | 1 | 1 |
| 6 | Romeo Clark | Fr | RB | 7 | 28 | 103 | 14.7 | 3.7 | 1 | 48 | - | - |
| 12 | Jake Hamilton | So | QB | 11 | 36 | 80 | 7.3 | 2.2 | 0 | 17 | - | - |
| 2 | LaDanian Streets | So | WR | 9 | 4 | 42 | 4.7 | 10.5 | 0 | 20 | 1 | 1 |
| 42 | Ty Chambers | RSFR | QB | 8 | 41 | 35 | 4.4 | 0.9 | 0 | 20 | 1 | 1 |
| 84 | Jacob Saldate | Fr | WR | 9 | 2 | 26 | 2.9 | 13.0 | 1 | 25 | - | - |
| 23 | London Alexander | Fr | DB | 3 | 2 | 14 | 4.7 | 7.0 | 0 | 11 | - | - |
| 13 | Preston Scott | So | WR | 8 | 1 | 14 | 1.8 | 14.0 | 0 | 14 | - | - |
| 41 | Elpidio Gamez | Fr | RB | 4 | 1 | 5 | 1.3 | 5.0 | 0 | 5 | - | - |
| 19 | Anthony James | So | WR | 9 | 4 | 2 | 0.2 | 0.5 | 0 | 2 | - | - |
| 87 | Dylan Stairs | So. | TE | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 38 | Josiyah Jordan | RSFR | RB | 2 | 2 | 1 | 0.5 | 0.5 | 0 | 2 | - | - |
| 50 | Jayden Sweazy | Fr | DL | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 10 | Lawrence Stell | So. | DB | 11 | 4 | 0 | 0.0 | 0.0 | 0 | 3 | - | - |
| 25 | Lawrence Watson | Fr | DB | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 0 | - | - |
| Totals | 11 | 320 | 942 | 85.6 | 2.9 | 9 | 48 | 9 | 7 | |||
| Opponent | 11 | 423 | 1623 | 147.5 | 3.8 | 16 | 40 | 12 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LaDanian Streets | So | WR | 9 | 40 | 4.4 | 633 | 70.3 | 15.8 | 4 | 57 |
| 81 | Donavan Smith | RSFR | WR | 9 | 33 | 3.7 | 383 | 42.6 | 11.6 | 2 | 79 |
| 3 | Karlos Grier | So | WR | 11 | 26 | 2.4 | 414 | 37.6 | 15.9 | 3 | 67 |
| 84 | Jacob Saldate | Fr | WR | 9 | 16 | 1.8 | 208 | 23.1 | 13.0 | 1 | 35 |
| 19 | Anthony James | So | WR | 9 | 14 | 1.6 | 134 | 14.9 | 9.6 | 0 | 29 |
| 24 | Joseph Bass | Fr | RB | 9 | 12 | 1.3 | 85 | 9.4 | 7.1 | 1 | 28 |
| 13 | Preston Scott | So | WR | 8 | 11 | 1.4 | 139 | 17.4 | 12.6 | 0 | 24 |
| 88 | Terik Streets | So | WR | 8 | 11 | 1.4 | 151 | 18.9 | 13.7 | 4 | 29 |
| 87 | Dylan Stairs | So. | TE | 6 | 8 | 1.3 | 41 | 6.8 | 5.1 | 1 | 9 |
| 26 | Israel Robles | Fr | RB | 11 | 7 | 0.6 | 77 | 7.0 | 11.0 | 0 | 20 |
| 4 | Hunter Babb | Fr | RB | 10 | 6 | 0.6 | 19 | 1.9 | 3.2 | 0 | 12 |
| 6 | Romeo Clark | Fr | RB | 7 | 6 | 0.9 | 29 | 4.1 | 4.8 | 0 | 7 |
| 83 | Anthony Roman | Fr | TE | 2 | 2 | 1.0 | 15 | 7.5 | 7.5 | 1 | 8 |
| 15 | Chris Alba | So | DB | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| 80 | Landon Almeida | So | TE | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 22 | Ryan Brown | Fr | DL | 11 | 1 | 0.1 | 3 | 0.3 | 3.0 | 1 | 3 |
| 37 | Angelo Moreno | Fr. | RB | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
| 85 | Jesus Moreno | Fr | WR | 1 | 1 | 1.0 | 25 | 25.0 | 25.0 | 1 | 25 |
| 5 | Jayden Sudds | Fr | DB | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| Totals | 11 | 198 | - | 2375 | 215.9 | 12.0 | 19 | 79 | |||
| Opponent | 11 | 174 | - | 2101 | 191.0 | 12.1 | 18 | 59 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jayden Evangelo | So | K | 10 | 7 | 11 | 64% | 42 | 24 | 24 | 100% | 45 |
| 46 | Jonatan Chavez | Fr | P | 11 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 11 | 7 | 11 | 64% | 42 | 24 | 25 | 96% | 45 | |||
| Opponent | 11 | 14 | 17 | 82% | 48 | 37 | 37 | 100% | 79 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Jonatan Chavez | Fr | P | 11 | 57 | 1927 | 33.8 | 60 | 10 | 10 | 0 | 2 |
| 34 | Messiah Marlow | Fr | DL | 1 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 |
| Totals | 11 | 59 | 1961 | 33.2 | 60 | 10 | 10 | 0 | 2 | |||
| Opponent | 11 | 43 | 1532 | 35.6 | 62 | 18 | 8 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Karlos Grier | So | WR | 16 | 332 | 20.8 | 0 | 73 | 1 | 0 | 0.0 | 0 | 0 |
| 13 | Preston Scott | So | WR | 11 | 201 | 18.3 | 0 | 37 | 2 | 14 | 7.0 | 0 | 14 |
| 4 | Hunter Babb | Fr | RB | 5 | 68 | 13.6 | 0 | 22 | 1 | 0 | 0.0 | 0 | 0 |
| 2 | LaDanian Streets | So | WR | 1 | 28 | 28.0 | 0 | 28 | 8 | 98 | 12.3 | 0 | 27 |
| 88 | Terik Streets | So | WR | 2 | 28 | 14.0 | 0 | 23 | - | - | - | - | - |
| 19 | Anthony James | So | WR | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 41 | Elpidio Gamez | Fr | RB | 2 | 13 | 6.5 | 0 | 11 | - | - | - | - | - |
| 31 | Derries Jenkins | Fr | DB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 10 | Lawrence Stell | So. | DB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| Totals | 39 | 698 | 17.9 | 0 | 73 | 13 | 116 | 8.9 | 0 | 27 | |||
| Opponent | 28 | 597 | 21.3 | 3 | 100 | 28 | 281 | 10.0 | 1 | 33 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LaDanian Streets | So | WR | 9 | 42 | 633 | 98 | 28 | 801 | 89.0 |
| 3 | Karlos Grier | So | WR | 11 | - | 414 | 0 | 332 | 746 | 67.8 |
| 13 | Preston Scott | So | WR | 8 | 14 | 139 | 14 | 201 | 368 | 46.0 |
| 81 | Donavan Smith | RSFR | WR | 9 | - | 383 | - | - | 383 | 42.6 |
| 24 | Joseph Bass | Fr | RB | 9 | 194 | 85 | - | - | 279 | 31.0 |
| 4 | Hunter Babb | Fr | RB | 10 | 209 | 19 | 0 | 68 | 296 | 29.6 |
| 26 | Israel Robles | Fr | RB | 11 | 238 | 77 | - | - | 315 | 28.6 |
| 84 | Jacob Saldate | Fr | WR | 9 | 26 | 208 | - | - | 234 | 26.0 |
| 85 | Jesus Moreno | Fr | WR | 1 | - | 25 | - | - | 25 | 25.0 |
| 88 | Terik Streets | So | WR | 8 | - | 151 | - | 28 | 179 | 22.4 |
| 6 | Romeo Clark | Fr | RB | 7 | 103 | 29 | - | - | 132 | 18.9 |
| 19 | Anthony James | So | WR | 9 | 2 | 134 | - | 23 | 159 | 17.7 |
| 83 | Anthony Roman | Fr | TE | 2 | - | 15 | - | - | 15 | 7.5 |
| 12 | Jake Hamilton | So | QB | 11 | 80 | - | - | - | 80 | 7.3 |
| 87 | Dylan Stairs | So. | TE | 6 | 2 | 41 | - | - | 43 | 7.2 |
| 80 | Landon Almeida | So | TE | 1 | - | 5 | - | - | 5 | 5.0 |
| 23 | London Alexander | Fr | DB | 3 | 14 | - | - | - | 14 | 4.7 |
| 41 | Elpidio Gamez | Fr | RB | 4 | 5 | - | - | 13 | 18 | 4.5 |
| 42 | Ty Chambers | RSFR | QB | 8 | 35 | - | - | - | 35 | 4.4 |
| 37 | Angelo Moreno | Fr. | RB | 1 | - | 3 | - | - | 3 | 3.0 |
| 31 | Derries Jenkins | Fr | DB | 3 | - | - | - | 5 | 5 | 1.7 |
| 5 | Jayden Sudds | Fr | DB | 5 | - | 6 | - | - | 6 | 1.2 |
| 15 | Chris Alba | So | DB | 8 | - | 5 | - | - | 5 | .6 |
| 38 | Josiyah Jordan | RSFR | RB | 2 | 1 | - | - | - | 1 | .5 |
| 10 | Lawrence Stell | So. | DB | 11 | 0 | - | 4 | - | 4 | .4 |
| 22 | Ryan Brown | Fr | DL | 11 | 0 | 3 | - | - | 3 | .3 |
| 50 | Jayden Sweazy | Fr | DL | 7 | 1 | - | - | - | 1 | .1 |
| Totals | 11 | 942 | 2375 | 116 | 698 | 4131 | 375.5 | |||
| Opponent | 11 | 1623 | 2101 | 281 | 597 | 4602 | 418.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jayden Evangelo | So | K | 45 | 4.5 | - | - | - | - | - | - | 24 | 7 | 0 | 0 |
| 88 | Terik Streets | So | WR | 26 | 3.3 | - | 4 | 0 | - | - | - | 0 | - | 1 | 0 |
| 26 | Israel Robles | Fr | RB | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | LaDanian Streets | So | WR | 24 | 2.7 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 3 | Karlos Grier | So | WR | 18 | 1.6 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 24 | Joseph Bass | Fr | RB | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 22 | Ryan Brown | Fr | DL | 12 | 1.1 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 9 | Rashid Mansour | So | DB | 12 | 1.2 | - | - | - | - | 2 | - | - | - | - | 0 |
| 84 | Jacob Saldate | Fr | WR | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 81 | Donavan Smith | RSFR | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 4 | Hunter Babb | Fr | RB | 6 | 0.6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 6 | Romeo Clark | Fr | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 85 | Jesus Moreno | Fr | WR | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 83 | Anthony Roman | Fr | TE | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 87 | Dylan Stairs | So. | TE | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 86 | Nickolas Mendoza | RSFR | WR | 2 | 0.7 | - | - | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 229 | 20.8 | 9 | 19 | 0 | 0 | 2 | - | 24 | 7 | 2 | 0 | |||
| Opponent | 327 | 29.7 | 16 | 18 | 3 | 1 | 2 | 0 | 37 | 14 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amari Mazeke | So | DB | 11 | 53 | 13 | 66.0 | 6.0 | - | - | 7.0 | 20 | 1 | 1 | 0 | 1 | 0 | 14 | - |
| 8 | Ravel Cato | So | DB | 11 | 39 | 16 | 55.0 | 5.0 | 1.0 | 2 | 1.0 | 2 | 3 | 1 | 0 | 2 | 20 | 6 | - |
| 49 | Brak Hill | So | LB | 10 | 34 | 14 | 48.0 | 4.8 | 1.0 | 1 | 3.5 | 5 | - | - | - | - | - | 1 | - |
| 22 | Ryan Brown | Fr | DL | 11 | 29 | 11 | 40.0 | 3.6 | 2.0 | 12 | 5.5 | 92 | 1 | 1 | 0 | - | - | 2 | - |
| 11 | Carmine Ficher | Fr | DB | 11 | 25 | 9 | 34.0 | 3.1 | - | - | 0.5 | 2 | - | 2 | 0 | 2 | 5 | 5 | - |
| 16 | Conner Bohlken | Fr | LB | 9 | 27 | 6 | 33.0 | 3.7 | 2.0 | 7 | 5.0 | 15 | - | 1 | 0 | - | - | - | - |
| 9 | Rashid Mansour | So | DB | 10 | 28 | 4 | 32.0 | 3.2 | - | - | 1.0 | 3 | - | - | - | 2 | 74 | 18 | 1 |
| 44 | Levi Demmon | So | LB | 10 | 17 | 12 | 29.0 | 2.9 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 15 | Chris Alba | So | DB | 8 | 15 | 12 | 27.0 | 3.4 | 1.0 | 3 | 4.0 | 14 | - | - | - | - | - | 1 | - |
| 10 | Lawrence Stell | So. | DB | 11 | 23 | 2 | 25.0 | 2.3 | - | - | 0.0 | - | - | 1 | 0 | 1 | 19 | 3 | - |
| 89 | Eduardo Vega | So | DL | 10 | 20 | 5 | 25.0 | 2.5 | 5.0 | 45 | 12.0 | 62 | 1 | - | - | - | - | 1 | - |
| 7 | Ki'mauri Washington | Fr | DB | 8 | 20 | 5 | 25.0 | 3.1 | - | - | 1.0 | 2 | - | - | - | 2 | 0 | 4 | - |
| 99 | Brenden Nauheimer | Fr | DL | 10 | 13 | 9 | 22.0 | 2.2 | 2.0 | 6 | 5.5 | 14 | - | - | - | - | - | - | - |
| 27 | Elijah Alvarado | Fr | DB | 7 | 17 | 3 | 20.0 | 2.9 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 90 | David Reyes | So | DL | 6 | 11 | 5 | 16.0 | 2.7 | - | - | 3.0 | 4 | - | - | - | - | - | - | - |
| 95 | Julian Ramirez | Fr | DL | 7 | 7 | 7 | 14.0 | 2.0 | 0.5 | 3 | 2.5 | 8 | - | - | - | - | - | - | - |
| 45 | Kevin Valdivia | So | LB | 7 | 10 | 3 | 13.0 | 1.9 | 1.0 | 19 | 2.5 | 21 | - | - | - | - | - | 2 | - |
| 96 | Fred Albarran | So. | DL | 8 | 9 | 3 | 12.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Leonardo Gonzalez | Fr | LB | 9 | 5 | 7 | 12.0 | 1.3 | 1.5 | 8 | 1.5 | 8 | - | - | - | 1 | 41 | - | - |
| 21 | Jayden Peterson | Fr | DB | 8 | 7 | 4 | 11.0 | 1.4 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | 5 | - |
| 25 | Lawrence Watson | Fr | DB | 5 | 8 | 2 | 10.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 40 | Bransen Peters | Fr | LB | 5 | 3 | 5 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Jayden Sudds | Fr | DB | 5 | 3 | 5 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 91 | Melchisedek Adomako Mintah | Fr | DL | 3 | 4 | 3 | 7.0 | 2.3 | 1.0 | 6 | 2.0 | 9 | - | - | - | - | - | - | - |
| 88 | Terik Streets | So | WR | 8 | 4 | 3 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Samuel Trejo | Fr | DL | 5 | 6 | 1 | 7.0 | 1.4 | 2.5 | 10 | 3.5 | 14 | - | - | - | - | - | - | - |
| 50 | Jayden Sweazy | Fr | DL | 7 | 3 | 2 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Antonio Bell | So | DB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 59 | Tyler Leslie | Fr | LS | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | David Wilson | Fr | DB | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 28 | Paul Boucher Jr. | Fr | DB | 2 | 1 | 2 | 3.0 | 1.5 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
| 98 | Brandon Howard | RSFR | DL | 2 | 0 | 3 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | London Alexander | Fr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Jonatan Chavez | Fr | P | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Karlos Grier | So | WR | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Jake Hamilton | So | QB | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Brandon Hurst | Fr | DL | 3 | 2 | 0 | 2.0 | .7 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - |
| 31 | Derries Jenkins | Fr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 4 | Hunter Babb | Fr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 24 | Joseph Bass | Fr | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Ty Chambers | RSFR | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Romeo Clark | Fr | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Jauresee Howard | Fr | OL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Josiyah Jordan | RSFR | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Messiah Marlow | Fr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Johnny Pena | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Israel Robles | Fr | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Michael Sanchez | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 81 | Donavan Smith | RSFR | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Jose Soriana | Fr | QB | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 1 | 1 | - | - | - | - | - | - |
| 48 | Kalvin Voyles | Fr | TE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 503 | 190 | 693.0 | 63.0 | 22.0 | 124 | 72.0 | 315 | 11 | 10 | 0 | 11 | 159 | 70 | 1 | |||
| Opponent | 11 | 452 | 138 | 590.0 | 53.6 | 25.0 | 162 | 81.0 | 308 | 8 | 7 | 0 | 15 | 226 | 95 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jake Hamilton | So | QB | 4 | 45 | 91 | 49.5% | 575 | 143.8 | 6.3 | 7 | 4 | 67 | 119.1 |
| 42 | Ty Chambers | RSFR | QB | 3 | 30 | 49 | 61.2% | 260 | 86.7 | 5.3 | 0 | 1 | 23 | 101.7 |
| Totals | 4 | 75 | 140 | 53.6% | 835 | 208.8 | 6.0 | 7 | 5 | 67 | 113.0 | |||
| Opponent | 4 | 62 | 105 | 59.0% | 842 | 210.5 | 8.0 | 9 | 2 | 56 | 150.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunter Babb | Fr | RB | 3 | 16 | 70 | 23.3 | 4.4 | 0 | 20 | 1 | 1 |
| 6 | Romeo Clark | Fr | RB | 4 | 23 | 47 | 11.8 | 2.0 | 1 | 9 | - | - |
| 26 | Israel Robles | Fr | RB | 4 | 13 | 45 | 11.3 | 3.5 | 0 | 17 | 1 | 1 |
| 24 | Joseph Bass | Fr | RB | 3 | 8 | 36 | 12.0 | 4.5 | 0 | 20 | 1 | 1 |
| 2 | LaDanian Streets | So | WR | 2 | 1 | 20 | 10.0 | 20.0 | 0 | 20 | - | - |
| 42 | Ty Chambers | RSFR | QB | 3 | 10 | 15 | 5.0 | 1.5 | 0 | 18 | - | - |
| 50 | Jayden Sweazy | Fr | DL | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 19 | Anthony James | So | WR | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 2 | - | - |
| 10 | Lawrence Stell | So. | DB | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | - | - |
| 38 | Josiyah Jordan | RSFR | RB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| 12 | Jake Hamilton | So | QB | 4 | 13 | -3 | -0.8 | -0.2 | 0 | 7 | - | - |
| 25 | Lawrence Watson | Fr | DB | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - |
| Totals | 4 | 93 | 226 | 56.5 | 2.4 | 2 | 20 | 4 | 3 | |||
| Opponent | 4 | 154 | 634 | 158.5 | 4.1 | 7 | 28 | 4 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LaDanian Streets | So | WR | 2 | 12 | 6.0 | 160 | 80.0 | 13.3 | 1 | 34 |
| 81 | Donavan Smith | RSFR | WR | 4 | 11 | 2.8 | 80 | 20.0 | 7.3 | 1 | 22 |
| 84 | Jacob Saldate | Fr | WR | 3 | 9 | 3.0 | 102 | 34.0 | 11.3 | 0 | 31 |
| 88 | Terik Streets | So | WR | 4 | 9 | 2.3 | 136 | 34.0 | 15.1 | 3 | 29 |
| 3 | Karlos Grier | So | WR | 4 | 8 | 2.0 | 174 | 43.5 | 21.8 | 1 | 67 |
| 13 | Preston Scott | So | WR | 2 | 6 | 3.0 | 67 | 33.5 | 11.2 | 0 | 23 |
