2025-26 Football Statistics - Reedley
Yds/Game
306.1
Rush/Game
93.0
Pass/Game
213.1
Pts/Game
17.0
Yds allowed/Game
380.9
Rush allowed/Game
202.2
Pass allowed/Game
178.7
Pts allowed/Game
31.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 5 |
| Home | 2-3 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | San Jose | W, 21-7 |
| Oct 11 | at Monterey Peninsula | L, 40-31 |
| Oct 18 | at Modesto | L, 31-0 |
| Oct 25 | Sequoias | L, 25-18 |
| Nov 1 | at Sacramento City | L, 20-17 |
| Nov 8 | Fresno | L, 77-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 170 | 90 | ||
| Points per game | 17.0 | 18.0 | ||
| Total offense | 3061 | 1532 | ||
| Yards per game | 306.1 | 306.4 | ||
| Passing yards | 2131 | 1037 | ||
| Comp-Att-Int | 149-289-13 | 82-154-11 | ||
| Passing yards per game | 213.1 | 207.4 | ||
| Passing yards per attempt | 7.4 | 6.7 | ||
| Passing yards per completion | 14.3 | 12.6 | ||
| Passing touchdowns | 14 | 6 | ||
| Rushing yards | 930 | 495 | ||
| Rushing attempts | 279 | 135 | ||
| Rushing yards per game | 93.0 | 99.0 | ||
| Yards per rush | 3.3 | 3.7 | ||
| Rushing touchdowns | 8 | 6 | ||
| 1st downs | 154 | 87 | ||
| Rushing 1st downs | 57 | 36 | ||
| Passing 1st downs | 82 | 40 | ||
| Penalty 1st downs | 15 | 11 | ||
| 1st downs per game | 15.4 | 17.4 | ||
| 3rd-down conversions | 45-126 | 24-62 | ||
| 3rd down % | 36% | 39% | ||
| 4th-down conversions | 11-24 | 7-11 | ||
| 4th down % | 46% | 64% | ||
| Kick returns (No.-Yards) | 30-603 | 20-412 | ||
| Kick return average | 20.1 | 20.6 | ||
| Punt returns (No.-Yards) | 13-73 | 1--28 | ||
| Punt return average | 5.6 | -28.0 | ||
| Field goals | 5-9 | 4-6 | ||
| Field goal % | 55.6% | 66.7% | ||
| PATs | 17-22 | 6-11 | ||
| PAT % | 77.3% | 54.5% | ||
| Punts (No.-Yards) | 46-1663 | 18-629 | ||
| Average per punt | 36.2 | 34.9 | ||
| Red zone scores | 19-23 | 13-15 | ||
| Red zone % | 83% | 87% | ||
| Red zone touchdowns | 15-23 | 9-15 | ||
| Red zone touchdown % | 65% | 60% | ||
| Fumbles-lost | 17-15 | 6-6 | ||
| Fumbles recovered | 5 | 3 | ||
| Defensive INTs | 9 | 4 | ||
| Interception returns (No.-Yds) | 9-61 | 4-13 | ||
| Interception return average | 6.8 | 3.3 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 585 | 303 | ||
| Sacks | 16 | 5 | ||
| Penalties | 88 | 39 | ||
| Penalty yards | 789 | 350 | ||
| Time of possession per game | 31:17 | 26:37 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jose Soriano | So | QB | 10 | 92 | 176 | 52.3% | 1424 | 142.4 | 8.1 | 9 | 6 | 99 | 130.3 |
| 8 | Ty Chambers | So | QB | 7 | 54 | 109 | 49.5% | 634 | 90.6 | 5.8 | 4 | 7 | 66 | 97.7 |
| 13 | Jaeden Meeks | Fr | OL | 5 | 3 | 4 | 75.0% | 73 | 14.6 | 18.3 | 1 | 0 | 41 | 310.8 |
| Totals | 10 | 149 | 289 | 51.6% | 2131 | 213.1 | 7.4 | 14 | 13 | 99 | 120.5 | |||
| Opponent | 10 | 155 | 271 | 57.2% | 1787 | 178.7 | 6.6 | 12 | 9 | 72 | 120.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Israel Robles | So | LB | 8 | 39 | 220 | 27.5 | 5.6 | 2 | 35 | - | - |
| 10 | Jose Soriano | So | QB | 10 | 47 | 209 | 20.9 | 4.4 | 0 | 36 | 1 | 1 |
| 4 | Hunter Babb | So | RB | 7 | 33 | 147 | 21.0 | 4.5 | 2 | 25 | 1 | 1 |
| 25 | Tim Saunders | Fr | QB | 8 | 49 | 128 | 16.0 | 2.6 | 2 | 12 | - | - |
| 19 | Jamari Davis | Fr | LS | 8 | 41 | 95 | 11.9 | 2.3 | 1 | 12 | 1 | 1 |
| 1 | Jacob Saldate | So | WR | 9 | 4 | 46 | 5.1 | 11.5 | 0 | 20 | 3 | 2 |
| 32 | Aidan Fortenberry | Fr | DB | 4 | 9 | 28 | 7.0 | 3.1 | 0 | 12 | - | - |
| 8 | Ty Chambers | So | QB | 7 | 24 | 18 | 2.6 | 0.8 | 1 | 14 | 2 | 1 |
| 20 | Andrew Moench | So | TE | 2 | 2 | 17 | 8.5 | 8.5 | 0 | 15 | 1 | 1 |
| 12 | Paul Boucher Jr. | So | DB | 10 | 2 | 11 | 1.1 | 5.5 | 0 | 15 | 1 | 1 |
| 84 | Ryan Wristen | Fr | WR | 6 | 2 | 10 | 1.7 | 5.0 | 0 | 5 | - | - |
| 88 | Dylan Teixeira | Fr | LB | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
| 16 | Conner Bohlken | So | LB | 4 | 1 | 5 | 1.3 | 5.0 | 0 | 5 | - | - |
| 80 | Christopher Clark | Fr | TE | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | 1 | 1 |
| 42 | Elpidio Gamez | So | RB | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 4 | - | - |
| 11 | Braylen Hall | Fr | DB | 10 | 2 | 5 | 0.5 | 2.5 | 0 | 5 | - | - |
| 86 | Andrew Gergley | Fr | OL | 10 | 2 | -5 | -0.5 | -2.5 | 0 | 1 | - | - |
| 9 | Lawrence Watson | So | DB | 7 | 1 | -5 | -0.7 | -5.0 | 0 | 0 | - | - |
| 13 | Jaeden Meeks | Fr | OL | 5 | 12 | -6 | -1.2 | -0.5 | 0 | 9 | - | - |
| Totals | 10 | 279 | 930 | 93.0 | 3.3 | 8 | 36 | 17 | 15 | |||
| Opponent | 10 | 402 | 2022 | 202.2 | 5.0 | 29 | 71 | 11 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Braylen Hall | Fr | DB | 10 | 39 | 3.9 | 374 | 37.4 | 9.6 | 2 | 28 |
| 0 | Donavan Smith | So | WR | 9 | 31 | 3.4 | 596 | 66.2 | 19.2 | 4 | 99 |
| 1 | Jacob Saldate | So | WR | 9 | 21 | 2.3 | 574 | 63.8 | 27.3 | 3 | 75 |
| 86 | Andrew Gergley | Fr | OL | 10 | 12 | 1.2 | 89 | 8.9 | 7.4 | 1 | 44 |
| 22 | Israel Robles | So | LB | 8 | 8 | 1.0 | 58 | 7.3 | 7.3 | 0 | 21 |
| 48 | Kalvin Voyles | So | TE | 8 | 8 | 1.0 | 114 | 14.3 | 14.3 | 1 | 40 |
| 25 | Tim Saunders | Fr | QB | 8 | 7 | 0.9 | 77 | 9.6 | 11.0 | 1 | 22 |
| 84 | Ryan Wristen | Fr | WR | 6 | 6 | 1.0 | 92 | 15.3 | 15.3 | 1 | 24 |
| 4 | Hunter Babb | So | RB | 7 | 4 | 0.6 | 61 | 8.7 | 15.3 | 1 | 22 |
| 19 | Jamari Davis | Fr | LS | 8 | 3 | 0.4 | 24 | 3.0 | 8.0 | 0 | 16 |
| 8 | Ty Chambers | So | QB | 7 | 1 | 0.1 | 13 | 1.9 | 13.0 | 0 | 13 |
| 43 | Matthew Lopez | So | RB | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| 40 | Turner McManigal | Fr | OL | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 |
| 20 | Andrew Moench | So | TE | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| 89 | Carson Obringer | Fr | DL | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| 81 | Anthony Roman | So | TE | 2 | 1 | 0.5 | 12 | 6.0 | 12.0 | 0 | 12 |
| 30 | Michael Sanchez | So | LB | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Totals | 10 | 149 | - | 2131 | 213.1 | 14.3 | 14 | 99 | |||
| Opponent | 10 | 155 | - | 1787 | 178.7 | 11.5 | 12 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Christian Haney | Fr | WR | 10 | 5 | 9 | 56% | 41 | 16 | 21 | 76% | 31 |
| Totals | 10 | 5 | 9 | 56% | 41 | 17 | 22 | 77% | 32 | |||
| Opponent | 10 | 6 | 10 | 60% | 48 | 38 | 39 | 97% | 56 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Saldate | So | WR | 9 | 31 | 1133 | 36.5 | 50 | 7 | 1 | 1 | 0 |
| 84 | Ryan Wristen | Fr | WR | 6 | 11 | 397 | 36.1 | 53 | 1 | 4 | 0 | 0 |
| 81 | Anthony Roman | So | TE | 2 | 1 | 32 | 32.0 | 32 | 0 | 1 | 0 | 0 |
| Totals | 10 | 46 | 1663 | 36.2 | 53 | 8 | 6 | 1 | 0 | |||
| Opponent | 10 | 35 | 1167 | 33.3 | 54 | 17 | 6 | 0 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunter Babb | So | RB | 14 | 299 | 21.4 | 0 | 40 | 1 | 25 | 25.0 | 0 | 25 |
| 26 | Marcus Watkins Jr. | Fr | DL | 9 | 161 | 17.9 | 0 | 30 | 6 | 59 | 9.8 | 0 | 39 |
| 35 | Dacarion Taylor | Fr | WR | 3 | 60 | 20.0 | 0 | 24 | - | - | - | - | - |
| 25 | Tim Saunders | Fr | QB | 1 | 47 | 47.0 | 0 | 47 | 1 | -28 | -28.0 | 0 | 0 |
| 11 | Braylen Hall | Fr | DB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 86 | Andrew Gergley | Fr | OL | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 34 | Jarrick Lewis | Fr | DB | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
| 33 | Kannon Campbell | Fr | DL | - | - | - | - | - | 1 | 10 | 10.0 | 1 | 10 |
| 87 | Devin Marzett | Fr | WR | - | - | - | - | - | 2 | 4 | 2.0 | 0 | 5 |
| 83 | Joseph Stevenson | Fr | LB | - | - | - | - | - | 2 | 3 | 1.5 | 0 | 3 |
| Totals | 30 | 603 | 20.1 | 0 | 47 | 13 | 73 | 5.6 | 1 | 39 | |||
| Opponent | 28 | 428 | 15.3 | 0 | 34 | 13 | 124 | 9.5 | 0 | 34 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunter Babb | So | RB | 7 | 147 | 61 | 25 | 299 | 532 | 76.0 |
| 1 | Jacob Saldate | So | WR | 9 | 46 | 574 | - | - | 620 | 68.9 |
| 0 | Donavan Smith | So | WR | 9 | - | 596 | - | - | 596 | 66.2 |
| 11 | Braylen Hall | Fr | DB | 10 | 5 | 374 | - | 22 | 401 | 40.1 |
| 26 | Marcus Watkins Jr. | Fr | DL | 6 | - | - | 59 | 161 | 220 | 36.7 |
| 22 | Israel Robles | So | LB | 8 | 220 | 58 | - | - | 278 | 34.8 |
| 25 | Tim Saunders | Fr | QB | 8 | 128 | 77 | -28 | 47 | 224 | 28.0 |
| 10 | Jose Soriano | So | QB | 10 | 209 | - | - | - | 209 | 20.9 |
| 84 | Ryan Wristen | Fr | WR | 6 | 10 | 92 | - | - | 102 | 17.0 |
| 35 | Dacarion Taylor | Fr | WR | 4 | - | - | - | 60 | 60 | 15.0 |
| 19 | Jamari Davis | Fr | LS | 8 | 95 | 24 | - | - | 119 | 14.9 |
| 48 | Kalvin Voyles | So | TE | 8 | - | 114 | - | - | 114 | 14.3 |
| 89 | Carson Obringer | Fr | DL | 1 | - | 11 | - | - | 11 | 11.0 |
| 86 | Andrew Gergley | Fr | OL | 10 | -5 | 89 | - | 16 | 100 | 10.0 |
| 20 | Andrew Moench | So | TE | 2 | 17 | 1 | - | - | 18 | 9.0 |
| 32 | Aidan Fortenberry | Fr | DB | 4 | 28 | - | - | - | 28 | 7.0 |
| 81 | Anthony Roman | So | TE | 2 | - | 12 | - | - | 12 | 6.0 |
| 80 | Christopher Clark | Fr | TE | 1 | 5 | - | - | - | 5 | 5.0 |
| 42 | Elpidio Gamez | So | RB | 1 | 5 | - | - | - | 5 | 5.0 |
| 8 | Ty Chambers | So | QB | 7 | 18 | 13 | - | - | 31 | 4.4 |
| 43 | Matthew Lopez | So | RB | 1 | - | 4 | - | - | 4 | 4.0 |
| 87 | Devin Marzett | Fr | WR | 1 | - | - | 4 | - | 4 | 4.0 |
| 83 | Joseph Stevenson | Fr | LB | 1 | - | - | 3 | - | 3 | 3.0 |
| 33 | Kannon Campbell | Fr | DL | 5 | - | - | 10 | - | 10 | 2.0 |
| 40 | Turner McManigal | Fr | OL | 5 | - | 10 | - | - | 10 | 2.0 |
| 88 | Dylan Teixeira | Fr | LB | 4 | 7 | - | - | - | 7 | 1.8 |
| 16 | Conner Bohlken | So | LB | 4 | 5 | - | - | - | 5 | 1.3 |
| 12 | Paul Boucher Jr. | So | DB | 10 | 11 | - | - | - | 11 | 1.1 |
| Totals | 10 | 930 | 2131 | 73 | 603 | 3737 | 373.7 | |||
| Opponent | 10 | 2022 | 1787 | 124 | 428 | 4361 | 436.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Christian Haney | Fr | WR | 31 | 3.1 | - | - | - | - | - | - | 16 | 5 | 0 | 0 |
| 0 | Donavan Smith | So | WR | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
| 4 | Hunter Babb | So | RB | 18 | 2.6 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | Jacob Saldate | So | WR | 18 | 2.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 25 | Tim Saunders | Fr | QB | 18 | 2.3 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 11 | Braylen Hall | Fr | DB | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 22 | Israel Robles | So | LB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | Kannon Campbell | Fr | DL | 6 | 1.2 | - | - | - | 1 | - | - | - | - | - | 0 |
| 8 | Ty Chambers | So | QB | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 19 | Jamari Davis | Fr | LS | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 86 | Andrew Gergley | Fr | OL | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 48 | Kalvin Voyles | So | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 84 | Ryan Wristen | Fr | WR | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 170 | 17.0 | 8 | 14 | 0 | 1 | 0 | 0 | 17 | 5 | 0 | 0 | |||
| Opponent | 310 | 31.0 | 29 | 12 | 0 | 0 | 0 | 0 | 38 | 6 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carmine Ficher | So | DB | 10 | 48 | 11 | 59.0 | 5.9 | 1.0 | 6 | 2.0 | 9 | - | - | - | 2 | 2 | 5 | - |
| 6 | Elijah Alvarado | So | DB | 10 | 34 | 5 | 39.0 | 3.9 | 1.0 | 11 | 5.0 | 20 | - | - | - | 2 | 13 | 1 | - |
| 15 | Leonardo Gonzalez | So | LB | 9 | 18 | 10 | 28.0 | 3.1 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 3 | Ryan Brown Jr. | So | LB | 4 | 19 | 7 | 26.0 | 6.5 | 1.0 | 6 | 3.0 | 12 | 2 | - | - | - | - | - | - |
| 55 | Melchisedek Adomako Mintah | So | DL | 9 | 16 | 8 | 24.0 | 2.7 | 5.0 | 30 | 7.0 | 33 | - | 1 | 13 | - | - | - | - |
| 92 | Joseph Chacon | Fr | DL | 6 | 18 | 2 | 20.0 | 3.3 | 1.0 | 6 | 1.5 | 7 | - | - | - | - | - | - | - |
| 12 | Paul Boucher Jr. | So | DB | 10 | 15 | 3 | 18.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Mason Hawk | Fr | DB | 7 | 11 | 7 | 18.0 | 2.6 | - | - | 0.0 | - | - | - | - | 1 | 24 | - | - |
| 99 | Brenden Nauheimer | So | DL | 7 | 14 | 4 | 18.0 | 2.6 | - | - | 3.0 | 6 | - | - | - | - | - | - | - |
| 94 | Ramon Petties | Fr | OL | 7 | 10 | 8 | 18.0 | 2.6 | - | - | 3.0 | 5 | - | - | - | 1 | 0 | - | - |
| 98 | Rylee Hamm | So | DL | 9 | 12 | 5 | 17.0 | 1.9 | 2.0 | 14 | 2.0 | 14 | - | - | - | - | - | - | - |
| 21 | Isaiah Bartolome | Fr | K | 10 | 15 | 1 | 16.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 22 | 9 | - |
| 16 | Conner Bohlken | So | LB | 4 | 12 | 4 | 16.0 | 4.0 | 1.0 | 1 | 3.0 | 9 | - | - | - | - | - | 1 | - |
| 40 | Turner McManigal | Fr | OL | 5 | 13 | 1 | 14.0 | 2.8 | - | - | 2.0 | 5 | - | - | - | - | - | - | - |
| 44 | Bransen Peters | So | LB | 4 | 11 | 1 | 12.0 | 3.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 23 | Arlando Taylor | Fr | DB | 5 | 8 | 4 | 12.0 | 2.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 9 | Lawrence Watson | So | DB | 7 | 9 | 2 | 11.0 | 1.6 | - | - | 1.5 | 2 | - | 1 | 0 | 1 | 0 | - | - |
| 97 | Samuel Trejo | So | DL | 6 | 7 | 3 | 10.0 | 1.7 | 2.0 | 8 | 2.5 | 8 | - | - | - | - | - | - | - |
| 7 | Ki'mauri Washington | So | DB | 6 | 9 | 1 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 28 | Ayden Hernandez | Fr | OL | 6 | 8 | 1 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | 1 |
| 26 | Marcus Watkins Jr. | Fr | DL | 6 | 8 | 1 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 52 | Brandon Hurst | So | DL | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 91 | Courtney McClain | Fr | DB | 7 | 5 | 3 | 8.0 | 1.1 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 29 | Christian Phillips | Fr | OL | 6 | 8 | 0 | 8.0 | 1.3 | - | - | 2.0 | 6 | - | - | - | - | - | 1 | - |
| 31 | Derries Jenkins | So | DB | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 33 | Kannon Campbell | Fr | DL | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 5 | Jayden Sudds | So | DB | 4 | 5 | 1 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Jordan White | Fr | QB | 2 | 3 | 2 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Robert Hart Jr. | Fr | LB | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Achillies Lopez | Fr | DB | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Ty Chambers | So | QB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Tayven Holland | Fr | WR | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Michael Sanchez | So | LB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Anthony Lopez | Fr | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Dominic Viramontes | Fr | DB | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Jamari Davis | Fr | LS | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Aidan Fortenberry | Fr | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 42 | Elpidio Gamez | So | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | Andrew Gergley | Fr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | Brandon Howard | So | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Joshua Kubota | Fr | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Jarrick Lewis | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Jade Lopez | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Tyler Marquez | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 75 | Isaiah McPherson | Fr | OL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Tim Saunders | Fr | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Dacarion Taylor | Fr | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 58 | Matthew Valdez | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 473 | 112 | 585.0 | 58.5 | 16.0 | 92 | 48.0 | 167 | 9 | 5 | 13 | 9 | 61 | 30 | 4 | |||
| Opponent | 10 | 345 | 120 | 465.0 | 46.5 | 18.0 | 124 | 55.0 | 275 | 10 | 15 | 9 | 13 | 110 | 31 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jose Soriano | So | QB | 5 | 45 | 85 | 52.9% | 641 | 128.2 | 7.5 | 3 | 6 | 99 | 113.8 |
| 8 | Ty Chambers | So | QB | 5 | 37 | 69 | 53.6% | 396 | 79.2 | 5.7 | 3 | 5 | 66 | 101.7 |
| Totals | 5 | 82 | 154 | 53.2% | 1037 | 207.4 | 6.7 | 6 | 11 | 99 | 108.4 | |||
| Opponent | 5 | 76 | 118 | 64.4% | 1002 | 200.4 | 8.5 | 8 | 4 | 72 | 151.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jose Soriano | So | QB | 5 | 25 | 124 | 24.8 | 5.0 | 0 | 36 | - | - |
| 25 | Tim Saunders | Fr | QB | 5 | 33 | 111 | 22.2 | 3.4 | 2 | 12 | - | - |
| 22 | Israel Robles | So | LB | 4 | 18 | 84 | 21.0 | 4.7 | 2 | 15 | - | - |
| 8 | Ty Chambers | So | QB | 5 | 14 | 54 | 10.8 | 3.9 | 1 | 14 | - | - |
| 19 | Jamari Davis | Fr | LS | 4 | 25 | 32 | 8.0 | 1.3 | 0 | 9 | 1 | 1 |
| 4 | Hunter Babb | So | RB | 2 | 6 | 31 | 15.5 | 5.2 | 1 | 9 | - | - |
| 1 | Jacob Saldate | So | WR | 4 | 2 | 18 | 4.5 | 9.0 | 0 | 10 | 2 | 2 |
| 20 | Andrew Moench | So | TE | 2 | 2 | 17 | 8.5 | 8.5 | 0 | 15 | 1 | 1 |
| 12 | Paul Boucher Jr. | So | DB | 5 | 1 | 15 | 3.0 | 15.0 | 0 | 15 | - | - |
| 80 | Christopher Clark | Fr | TE | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | 1 | 1 |
| 84 | Ryan Wristen | Fr | WR | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| 13 | Jaeden Meeks | Fr | OL | 2 | 4 | 3 | 1.5 | 0.8 | 0 | 9 | - | - |
| 86 | Andrew Gergley | Fr | OL | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 9 | Lawrence Watson | So | DB | 3 | 1 | -5 | -1.7 | -5.0 | 0 | 0 | - | - |
| Totals | 5 | 135 | 495 | 99.0 | 3.7 | 6 | 36 | 6 | 6 | |||
| Opponent | 5 | 214 | 1089 | 217.8 | 5.1 | 18 | 41 | 5 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Braylen Hall | Fr | DB | 5 | 27 | 5.4 | 247 | 49.4 | 9.1 | 2 | 28 |
| 0 | Donavan Smith | So | WR | 4 | 18 | 4.5 | 328 | 82.0 | 18.2 | 2 | 99 |
| 1 | Jacob Saldate | So | WR | 4 | 10 | 2.5 | 238 | 59.5 | 23.8 | 1 | 66 |
| 84 | Ryan Wristen | Fr | WR | 5 | 5 | 1.0 | 68 | 13.6 | 13.6 | 0 | 16 |
| 86 | Andrew Gergley | Fr | OL | 5 | 4 | 0.8 | -4 | -0.8 | -1.0 | 1 | 14 |
| 25 | Tim Saunders | Fr | QB | 5 | 4 | 0.8 | 52 | 10.4 | 13.0 | 0 | 22 |
| 19 | Jamari Davis | Fr | LS | 4 | 3 | 0.8 | 24 | 6.0 | 8.0 | 0 | 16 |
| 22 | Israel Robles | So | LB | 4 | 3 | 0.8 | 16 | 4.0 | 5.3 | 0 | 7 |
| 48 | Kalvin Voyles | So | TE | 3 | 3 | 1.0 | 22 | 7.3 | 7.3 | 0 | 13 |
| 4 | Hunter Babb | So | RB | 2 | 1 | 0.5 | 20 | 10.0 | 20.0 | 0 | 20 |
