|
Reedley at Merced - Merced College 10/27/2018 - 6:00 PM |
|
|
Reedley
44 |
Merced
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (3-0, 7) | 14 | 21 | 0 | 9 | 44 |
| Merced (2-1, 3) | 0 | 6 | 16 | 6 | 28 |
| Merced College | | |||||
| Prd | Time | Scoring Summary | Reedley - Merced |
|---|---|---|---|
| 1 | 10:00 | Reedley - Randall R. John rush for 4 yards to the MERCED00, TOUCHDOWN, clock 10:00. (Ryan Richter kick is good). | 7 - 0 |
| 1 | 00:01 | Reedley - Randall R. John pass complete to Mason A. Layton for 19 yards to the MERCED00, TOUCHDOWN, clock 00:01. (Ryan Richter kick is good). | 14 - 0 |
| 2 | 07:16 | Reedley - Randall R. John pass complete to Mason A. Layton for 56 yards to the MERCED00, TOUCHDOWN, clock 07:16. (Ryan Richter kick is good). | 21 - 0 |
| 2 | 04:48 | Reedley - Randall R. John pass complete to Daniel Baca for 32 yards to the MERCED00, TOUCHDOWN, clock 04:48. (Ryan Richter kick is good). | 28 - 0 |
| 2 | 01:41 | Reedley - Randall R. John pass complete to Nicholas J. Cla for 4 yards to the MERCED00, TOUCHDOWN, clock 01:41. (Ryan Richter kick is good). | 35 - 0 |
| 2 | 00:45 | Merced - Osby Green pass complete to Markus Brady for 32 yards to the REEDLEY00, TOUCHDOWN, clock 00:45. (Joseph Lema kick failed). | 35 - 6 |
| 3 | 12:57 | Merced - WR Sanders rush for 2 yards to the REEDLEY00, TOUCHDOWN, clock 12:57. (2 pt conversion pass by Tihon Hines is good). | 35 - 14 |
| 3 | 01:18 | Merced - Osby Green rush for 16 yards to the REEDLEY00, TOUCHDOWN, clock 01:18. (2 pt conversion pass by Azgia Vance is good). | 35 - 22 |
| 4 | 10:26 | Reedley - Randall R. John pass complete to Daniel Baca for 14 yards to the MERCED00, TOUCHDOWN, clock 10:26. (Ryan Richter kick is good). | 42 - 22 |
| 4 | 09:29 | Reedley - Team safety | 44 - 22 |
| 4 | 02:19 | Merced - WR Sanders rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 02:19. (2 pt conversion rush by Osby Green failed). | 44 - 28 |
| Reedley | Statistics | Merced |
|---|---|---|
| 25 | FIRST DOWNS | 24 |
| 17 7 1 |
Passing Rushing Penalty |
7 13 4 |
| 70% (7 of 10) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 420 | TOTAL OFFENSE | 396 |
| 63 6.7 |
Total Offensive Plays Average gain per play |
53 7.5 |
| 267 | NET YARDS PASSING | 146 |
| 23-33 8.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-15 9.7 6-20 2 |
| 153 | NET YARDS RUSHING | 250 |
| 30 5.1 |
Rushing Attempts Average gain per rush |
38 6.6 |
| 2-73 | PUNTS: Number-Yards | 2-72 |
| 36.5 | Average | 36.0 |
| 176 | TOTAL RETURN YARDS | 178 |
| 0 0 4-78 3-98 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 7-161 1-6 |
| 9-96 | PENALTIES: Number-Yards | 10-83 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 6-20 | SACKS: Number-Yards | 0 0 |
| 3-98 | INTERCEPTIONS: Number-Yards | 1-6 |
| 26:55 | TIME OF POSSESSION | 30:48 |
Reedley | Merced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Emylle Jones | 3 | 7 | 10 | 2.5 - 7 | 2.5 - 7 | - | - | ||||
| 41 | Lazavier Q. Moore | 5 | 3 | 8 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 32 | Raul S. Montalvo | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 40 | Paul G. Moreno | 2 | 2 | 4 | - | - | - | - | ||||
| 59 | James Caradine | 2 | 2 | 4 | 2 - 4 | 2 - 4 | - | - | ||||
| 5 | James C. Day | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Cyle Watts | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | D'Angelo A. Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Isaiah C. Tigler | 2 | 0 | 2 | - | - | - | 1-40 | ||||
| 20 | Everest S. Jennings | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Max F. Marius | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Jaylin Talbot | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 25 | Darwon D. Hawkins | 2 | 0 | 2 | - | - | - | 2-58 | ||||
| 37 | Travien R. Matthews | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Timothy Ben | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Glenn Bertrand | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Britavious V. Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marcus H. Maness | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 16 | Quintavious J. Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Lawrence A. Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Julian Sweidy | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Michael Hamman | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Daniel Baca | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Brandon Kennedy | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Regginald Gaines | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 1 | Calen A. Warren | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 28 | 65 | 6 - 20 | 6 - 20 | 1 | 2-20 | 3-98 | 1 | |||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Alex Andrade | 2 | 5 | 7 | - | - | - | - | ||||
| 34 | Leka Lotulelei | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 45 | Daniel Chavez | 5 | 2 | 7 | - | 2 - 2 | - | - | 1 | |||
| 33 | Alex Guitierrez | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | Marcus Moore | 2 | 2 | 4 | - | - | - | 1-6 | ||||
| 92 | Hunter Stefani | 0 | 4 | 4 | - | - | - | - | ||||
| 98 | Moses Felemi | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Rayveon Slaton | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Kala Dusenberry-Lee | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Donte Askew | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Rodney Winzer | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Justin Landero | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Reon Scales | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Andre Vaivela | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | WR Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Andre Browder | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jaylan Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Chris Meneley | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Tavian Redding | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Luther Gallashaw | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 32 | 62 | - | 2 - 2 | 0-0 | 1-6 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Merced College Attendance: 0 |
Scorekeeper: Hunt / Kelly |