|
Laney at Reedley - Reedley, CA 9/25/2021 - 03:00 PM |
|
|
Laney
52 |
Reedley
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (3-2) | 14 | 10 | 14 | 14 | 52 |
| Reedley (3-2) | 7 | 7 | 7 | 6 | 27 |
| Reedley, CA | Sal Gonzalez Field | |||||
| Prd | Time | Scoring Summary | Laney - Reedley |
|---|---|---|---|
| 1 | 08:41 | Laney - Carson Jarratt rush for 6 yards to the REEDLEY00, TOUCHDOWN, clock 08:41. (Jesse Manzo kick is good). | 7 - 0 |
| 1 | 07:31 | Reedley - Joshua Magana rush for 41 yards to the LANEY00, TOUCHDOWN, clock 07:31. (Jorge Rosales kick is good). | 7 - 7 |
| 1 | 02:14 | Laney - Archie Cole rush for 2 yards to the REEDLEY00, TOUCHDOWN, clock 02:14. (Jesse Manzo kick is good). | 14 - 7 |
| 2 | 08:57 | Laney - Jacob Harris rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 08:57. (Jesse Manzo kick is good). | 21 - 7 |
| 2 | 00:47 | Reedley - Jordan Solomon pass complete to Kandon Williams for 25 yards to the LANEY00, TOUCHDOWN, clock 00:47. (Jorge Rosales kick is good). | 21 - 14 |
| 2 | 00:09 |
Laney
-
Jesse Manzo 35 yd field goal.
Drive: 4 plays, 73 yards in 0:35. |
24 - 14 |
| 3 | 08:44 | Laney - Carson Jarratt pass complete to Marcus Hill for 22 yards to the REEDLEY00, TOUCHDOWN, clock 08:44. (Jesse Manzo kick is good). | 31 - 14 |
| 3 | 04:52 | Reedley - Joshua Magana pass complete to Shemar Kirk for 29 yards to the LANEY00, TOUCHDOWN, clock 04:52. (Jorge Rosales kick is good). | 31 - 21 |
| 3 | 00:23 | Laney - Chase Sims rush for 18 yards to the REEDLEY00, TOUCHDOWN, clock 00:23. (Jesse Manzo kick is good). | 38 - 21 |
| 4 | 12:47 | Reedley - Jordan Solomon pass complete to Josh Higgins for 21 yards to the LANEY00, TOUCHDOWN, clock 12:47. (Jorge Rosales kick failed). | 38 - 27 |
| 4 | 10:47 | Laney - Johnathan Solorio pass intercepted by A'Marion McCoy at the LANEY43, A'Marion McCoy return 57 yards to the REEDLEY00, TOUCHDOWN, clock 10:47. (Jesse Manzo kick is good). | 45 - 27 |
| 4 | 10:29 | Laney - Jordan Solomon pass intercepted by Abdul Holland at the REEDLEY32, Abdul Holland return 32 yards to the REEDLEY00, TOUCHDOWN, clock 10:29. (Jesse Manzo kick is good). | 52 - 27 |
| Laney | Statistics | Reedley |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 8 11 2 |
Passing Rushing Penalty |
10 4 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 452 | TOTAL OFFENSE | 346 |
| 62 7.3 |
Total Offensive Plays Average gain per play |
65 5.3 |
| 255 | NET YARDS PASSING | 285 |
| 14-24 10.6 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-39 7.3 3-26 3 |
| 197 | NET YARDS RUSHING | 61 |
| 38 5.2 |
Rushing Attempts Average gain per rush |
26 2.3 |
| 5-195 | PUNTS: Number-Yards | 5-190 |
| 39.0 | Average | 38.0 |
| 146 | TOTAL RETURN YARDS | 155 |
| 0 0 3-57 3-89 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 7-158 0 0 |
| 7-80 | PENALTIES: Number-Yards | 6-73 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-26 | SACKS: Number-Yards | 1-10 |
| 3-89 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:40 | TIME OF POSSESSION | 30:01 |
Laney | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Elias Escobar | 9 | 2 | 11 | 1.5 - 19 | 5 - 41 | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | 1 - 1 | 1 | - | - | 1 | ||
| 5 | Dwayne Washington | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 41 | Devin Harrell | 2 | 2 | 4 | 0.5 - 4 | 1 - 5 | - | 1-0 | ||||
| 17 | Gary Carter | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Islee Cassidy | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 52 | Gaston Dorsey | 2 | 1 | 3 | - | 1.5 - 6 | - | - | ||||
| 6 | Issac Rojas | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 53 | Kitione Tau | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 91 | Jesse Manzo | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Laprel Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Justin Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Isaiah Randle | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Omari Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Cameron Wright | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 45 | Jamal Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Caleb Kendricks | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Sione Mafi | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Terrance Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | D'Mylo Dillahunty | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Gianni Galaviz | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Abdul Holland | - | - | - | 1-32 | |||||||
| 7 | A'Marion McCoy | - | - | - | 1-57 | 1 | ||||||
| TOTALS | 41 | 10 | 51 | 3 - 26 | 13 - 63 | 1 | 0-0 | 3-89 | 1 | 1 | ||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Lazavier Moore | 10 | 4 | 14 | 1 - 10 | 1 - 10 | - | - | ||||
| 39 | Jadon Pearson | 7 | 0 | 7 | - | 2 - 5 | - | - | 1 | |||
| 10 | Devin McGee | 5 | 0 | 5 | - | 1 - 7 | - | - | 1 | |||
| 24 | Corey Scott | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 88 | Gabriel Olmos | 3 | 1 | 4 | - | 2 - 3 | - | - | ||||
| 41 | Maky White | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Destin Gainer | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Joshua Williamson | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 44 | Michael Jordan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 56 | Noah Hunter | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 15 | Dante Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Devonte Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Sebastian Ayon | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Elias Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Emmanuel Malek | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nathan Bohlken | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jamel Pink | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 12 | 56 | 1 - 10 | 7 - 27 | 1 | 0-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Reedley, CA Stadium: Sal Gonzalez Field Attendance: 0 Temperature: 87 |
Referee: Mike Merritt Umpire: Arik Phillips Head Linesman: Charles Burrell Line Judge: John Delgado Back Judge: Ryan Flory Field Judge: Prentice Robinson Side Judge: Marvin Turk Scorekeeper: Jason Hunt |