|
Reedley at Modesto - Modesto JC 10/29/2022 - 5:00 PM |
|
|
Reedley
6 |
Modesto
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (4-4, 1-2) | 0 | 6 | 0 | 0 | 6 |
| Modesto (4-4, 3-0) | 0 | 7 | 0 | 14 | 21 |
| Modesto JC | Modesto JC | |||||
| Prd | Time | Scoring Summary | Reedley - Modesto |
|---|---|---|---|
| 2 | 11:36 | Reedley - Joshua Magana pass complete to Shemar Kirk for 85 yards to the MODESTO00, TOUCHDOWN, clock 11:36. (Hunter Pittman kick failed). | 6 - 0 |
| 2 | 06:34 | Modesto - Aiden Taylor rush for 3 yards to the REEDLEY00, TOUCHDOWN, clock 06:34. (Nathan Valdez kick is good). | 6 - 7 |
| 4 | 14:47 | Modesto - Kimoni Stanley rush for 9 yards to the REEDLEY00, TOUCHDOWN, clock 14:47. (Nathan Valdez kick is good). | 6 - 14 |
| 4 | 08:46 | Modesto - Keith Orona pass complete to Jacob DeJesus for 14 yards to the REEDLEY00, TOUCHDOWN, clock 08:46. (Nathan Valdez kick is good). | 6 - 21 |
| Reedley | Statistics | Modesto |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 8 5 3 |
Passing Rushing Penalty |
6 16 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 333 | TOTAL OFFENSE | 406 |
| 64 5.2 |
Total Offensive Plays Average gain per play |
73 5.6 |
| 257 | NET YARDS PASSING | 104 |
| 14-30 8.6 5-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-14 7.4 0-0 1 |
| 76 | NET YARDS RUSHING | 302 |
| 34 2.2 |
Rushing Attempts Average gain per rush |
59 5.1 |
| 4-146 | PUNTS: Number-Yards | 4-157 |
| 36.5 | Average | 39.3 |
| 55 | TOTAL RETURN YARDS | 45 |
| 2-12 3-34 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 2-38 1-0 |
| 3-20 | PENALTIES: Number-Yards | 13-124 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-28 |
| 1-9 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:05 | TIME OF POSSESSION | 31:55 |
Reedley | Modesto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Kanye Young | 7 | 3 | 10 | - | - | - | - | ||||
| 32 | Langston Latham | 7 | 2 | 9 | - | - | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 5 | Denon Fagan | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 13 | Shamar Hawkins | 5 | 0 | 5 | - | - | - | - | ||||
| 15 | Dante Lawson | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Aaron Boesch | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 98 | Milo Stephens | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Michael Jordan | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Noah Hunter | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Andre Lopez-Green | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Nate Amato | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Daniel Caloca | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jalen Oneal | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Josh Higgins | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Anthony Redix | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Latrell Tellis | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Kamal Hamilton | 1 | 0 | 1 | - | 1 - 6 | - | 1-9 | ||||
| 45 | Mckinley Neville | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nathan Bohlken | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Myles Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 14 | 70 | - | 2 - 8 | 0-0 | 1-9 | 2 | ||||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Fayzon Allen | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Cam Snow | 4 | 1 | 5 | 1 - 1 | 3.5 - 7 | - | - | ||||
| 40 | Garren Genilla | 4 | 1 | 5 | - | - | - | - | ||||
| 15 | Tamirr Bullock | 4 | 0 | 4 | 1 - 11 | 2 - 12 | 1-5 | - | ||||
| 29 | Elijah Washington | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 33 | Peyton Bradford | 4 | 0 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Jayden Jackson | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 20 | Tre Moreland | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Josh Valdez | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | 1 | |||
| 42 | Ethan Day | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Jalon Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Maalona Pule | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Habib Olaleye | 1 | 0 | 1 | - | - | 1-2 | - | ||||
| 22 | Marc Buenrostro | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 23 | Danny Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Julian Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Austin Munguia | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Marcellus Young | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Henry McGrath | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 6 | 50 | 5 - 28 | 9 - 35 | 2-7 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Modesto JC Stadium: Modesto JC Attendance: 1700 Weather: Cool and NIce Temperature: 74 Wind: 12 mph |
Scorekeeper: Darin Sousa |