|
Fresno at Reedley - Reedley, CA 11/5/2022 - 01:00 PM |
|
|
Fresno
55 |
Reedley
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (6-3, 4-0) | 14 | 10 | 17 | 14 | 55 |
| Reedley (4-5, 1-3) | 6 | 7 | 0 | 7 | 20 |
| Reedley, CA | Sal Gonzalez Field | |||||
| Prd | Time | Scoring Summary | Fresno - Reedley |
|---|---|---|---|
| 1 | 11:30 | Fresno - Ah'Marion Gaines-Smith rush for 9 yards to the REEDLEY00, TOUCHDOWN, clock 11:30. (Nathan Kunz kick is good). | 7 - 0 |
| 1 | 10:47 | Reedley - Joshua Magana pass complete to Tamicus Napier for 82 yards to the FRESNO00, TOUCHDOWN, clock 10:47. (Hunter Pittman kick failed). | 7 - 6 |
| 1 | 06:28 | Fresno - Andrew Butler pass complete to Timothy Conerly for 30 yards to the REEDLEY00, TOUCHDOWN, clock 06:28. (Nathan Kunz kick is good). | 14 - 6 |
| 2 | 10:43 |
Fresno
-
Nathan Kunz 33 yd field goal.
Drive: 14 plays, 53 yards in 6:19. |
17 - 6 |
| 2 | 03:39 | Reedley - Joshua Magana pass complete to Dallas Parker for 10 yards to the FRESNO00, TOUCHDOWN, clock 03:39. (Hunter Pittman kick is good). | 17 - 13 |
| 2 | 00:36 | Fresno - Andrew Butler pass complete to Josiah Ayon for 6 yards to the REEDLEY00, TOUCHDOWN, clock 00:36. (Nathan Kunz kick is good). | 24 - 13 |
| 3 | 13:22 | Fresno - Andrew Butler pass complete to Timothy Conerly for 61 yards to the REEDLEY00, TOUCHDOWN, clock 13:22. (Nathan Kunz kick is good). | 31 - 13 |
| 3 | 10:24 | Fresno - JoNation Dejohnette rush for 9 yards to the REEDLEY00, TOUCHDOWN, clock 10:24. (Nathan Kunz kick is good). | 38 - 13 |
| 3 | 03:23 |
Fresno
-
Nathan Kunz 35 yd field goal.
Drive: 9 plays, 49 yards in 6:53. |
41 - 13 |
| 4 | 11:08 | Reedley - Joshua Magana pass complete to Shemar Kirk for 28 yards to the FRESNO00, TOUCHDOWN, clock 11:08. (Hunter Pittman kick is good). | 41 - 20 |
| 4 | 09:14 | Fresno - Isaiah Robles pass complete to Josiah Ayon for 64 yards to the REEDLEY00, TOUCHDOWN, clock 09:14. (Nathan Kunz kick is good). | 48 - 20 |
| 4 | 08:30 | Fresno - Isaiah Robles pass complete to Jaylan Garrison for 33 yards to the REEDLEY00, TOUCHDOWN, clock 08:30. (Nathan Kunz kick is good). | 55 - 20 |
| Fresno | Statistics | Reedley |
|---|---|---|
| 23 | FIRST DOWNS | 13 |
| 11 10 2 |
Passing Rushing Penalty |
9 2 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 463 | TOTAL OFFENSE | 254 |
| 70 6.6 |
Total Offensive Plays Average gain per play |
58 4.4 |
| 316 | NET YARDS PASSING | 227 |
| 15-24 13.2 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 7.6 8-35 1 |
| 147 | NET YARDS RUSHING | 27 |
| 46 3.2 |
Rushing Attempts Average gain per rush |
28 1.0 |
| 3-58 | PUNTS: Number-Yards | 6-232 |
| 19.3 | Average | 38.7 |
| 212 | TOTAL RETURN YARDS | 68 |
| 4-68 4-114 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-68 0 0 |
| 8-80 | PENALTIES: Number-Yards | 4-47 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 8-35 | SACKS: Number-Yards | 2-14 |
| 1-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:54 | TIME OF POSSESSION | 24:33 |
Fresno | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Tyler Mackulin | 4 | 2 | 6 | 2 - 4 | 2 - 4 | - | - | ||||
| 3 | Deshawn Ruffin | 4 | 0 | 4 | - | 1 - 1 | - | 1-30 | ||||
| 19 | Joshua Cashiola | 2 | 2 | 4 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 55 | Jon Ambrose | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
| 22 | Camryn Bracha | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 23 | Hayden Petersen | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 24 | Mathew Sanchez | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Kevin Washington | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 38 | Jonathan Ababio | 3 | 0 | 3 | 1 - 3 | 2 - 5 | - | - | ||||
| 44 | Jeremiah Shelton | 2 | 1 | 3 | 2.5 - 16 | 2.5 - 16 | 1 | - | - | |||
| 26 | Quinten Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Wyatt Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Aaron Blancas | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Robert Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Brian Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jalen Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Daunovan Ridge | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Levi Little | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Okey Egbuziem | - | - | - | - | 1 | ||||||
| 4 | Sahil Shiota | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 8 | 47 | 8 - 35 | 11 - 40 | 2 | 2-0 | 1-30 | 3 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Shamar Hawkins | 7 | 0 | 7 | - | - | - | - | ||||
| 15 | Dante Lawson | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Kanye Young | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Michael Jordan | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 5 | Denon Fagan | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Langston Latham | 3 | 1 | 4 | - | - | - | - | ||||
| 49 | Reggie Johnson | 3 | 1 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 25 | Andre Lopez-Green | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Marvell Lee | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Santhony Brown | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Aaron Boesch | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Noah Hunter | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Nate Amato | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Daniel Caloca | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Damarcus Thompson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 98 | Milo Stephens | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Josh Higgins | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Nijah Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Kennith Xayachack | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Ashton Ibarra | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Latrell Tellis | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Karson Everett | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kamal Hamilton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Mckinley Neville | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 84 | Austin Arroyo | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nathan Bohlken | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jaden Munoz | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Ayden Merrihew | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jalen Oneal | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 18 | 68 | 2 - 14 | 2 - 14 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Reedley, CA Stadium: Sal Gonzalez Field Attendance: 375 Weather: Clear Temperature: 61 |
Referee: Randy Mayabb Umpire: Todd Sparkes Head Linesman: Anthony Garcia Line Judge: Charles Burrell Back Judge: Joe Freeman Field Judge: Prentice Robinson Side Judge: Marvin Turk Scorekeeper: Jason Hunt |