|
Sacramento City at Reedley - Reedley High School 11/11/2023 - 1:00 PM |
|
|
Sacramento City
13 |
Reedley
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (4-6, 1-4) | 3 | 7 | 0 | 3 | 13 |
| Reedley (7-3, 3-2) | 0 | 10 | 7 | 0 | 17 |
| Reedley High School | | |||||
| Prd | Time | Scoring Summary | Sacramento City - Reedley |
|---|---|---|---|
| 1 | 01:53 |
Sacramento City
-
Alejandro Rojas 43 yd field goal.
Drive: 3 plays, 9 yards in 2:15. |
3 - 0 |
| 2 | 12:11 |
Reedley
-
Jayden Evangelo 33 yd field goal.
Drive: 9 plays, 59 yards in 4:41. |
3 - 3 |
| 2 | 05:07 | Reedley - Erik Cervantes rush for 26 yards to the SACRAMEN00, TOUCHDOWN, clock 05:07. (Jayden Evangelo kick is good). | 3 - 10 |
| 2 | 00:36 | Sacramento City - Sean Nixon pass complete to Kevin Adams for 45 yards to the REEDLEY00, TOUCHDOWN, clock 00:36. (Alejandro Rojas kick is good). | 10 - 10 |
| 3 | 08:35 | Reedley - DJ Stevenson pass complete to Nick Osho for 22 yards to the SACRAMEN00, TOUCHDOWN, clock 08:35. (Jayden Evangelo kick is good). | 10 - 17 |
| 4 | 04:41 |
Sacramento City
-
Alejandro Rojas 23 yd field goal.
Drive: 8 plays, 54 yards in 4:13. |
13 - 17 |
| Sacramento City | Statistics | Reedley |
|---|---|---|
| 14 | FIRST DOWNS | 14 |
| 9 5 0 |
Passing Rushing Penalty |
8 6 0 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 239 | TOTAL OFFENSE | 320 |
| 65 3.7 |
Total Offensive Plays Average gain per play |
59 5.4 |
| 204 | NET YARDS PASSING | 187 |
| 22-43 4.7 3-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28 6.7 0-0 0 |
| 35 | NET YARDS RUSHING | 133 |
| 22 1.6 |
Rushing Attempts Average gain per rush |
31 4.3 |
| 6-245 | PUNTS: Number-Yards | 6-263 |
| 40.8 | Average | 43.8 |
| 125 | TOTAL RETURN YARDS | 37 |
| 3-20 4-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-3 2-34 1-0 |
| 3-15 | PENALTIES: Number-Yards | 3-13 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 3-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:02 | TIME OF POSSESSION | 28:06 |
Sacramento City | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jabarii Pharms | 3 | 3 | 6 | - | - | - | - | ||||
| 34 | Fabian Joseph | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 28 | Jeremiah King | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
| 42 | Farani Va'a | 3 | 2 | 5 | - | 0.5 - 3 | - | - | ||||
| 48 | Malik Gucake | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Steven Duran | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 56 | Zack Mercado | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 44 | Manny Montanez | 1 | 2 | 3 | - | - | 2-0 | - | 1 | |||
| 29 | Terrell Burr | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Joseph Asevedo | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Luke Armstrong | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Branden Jennings | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 7 | Tanaki Tonga | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Chris Lands | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chris Dodson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Asar Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Jack Carner | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Johnathan Godbout | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Brandon Nolan | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 90 | Uvante Usher | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 34 | 20 | 54 | - | 5 - 14 | 2 | 2-18 | - | 3 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Denon Fagan | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 49 | Brak Hill | 4 | 2 | 6 | - | - | - | - | ||||
| 32 | Langston Latham | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Latrell Tellis | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 23 | Andre Lopez-Green | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Amarian Hunter | 3 | 1 | 4 | 1 - 11 | 2 - 19 | - | - | 1 | |||
| 92 | Rylee Hamm | 1 | 3 | 4 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 26 | Rashid Mansour | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Santhony Brown | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
| 15 | Chris Alba | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Aaron Boesch | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Mariano Williams | 2 | 0 | 2 | - | - | - | - | 5 | |||
| 56 | Chase Dias | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Darious Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Eddie Vega | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 8 | Ravel Cato | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 17 | Nick Osho | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jamarion Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Isaiah Becerril | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Wylan Faga | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Karson Scanlan | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jayden Evangelo | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ayden Merrihew | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Myles Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jalen O'neal | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 27 | Quenton Barnes | - | - | - | - | 2 | ||||||
| TOTALS | 37 | 24 | 61 | 3 - 28 | 5 - 37 | 1 | 0-0 | 1-0 | 13 | 1 | ||
| Other Information | |
|---|---|
|
Location: Reedley High School Attendance: 0 |
Scorekeeper: David Santesteban |