April 16, 2024 Reedley at Porterville

(0-0)
19

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Reedley | 3 | 3 | 8 | 5 | 0 | 19 | 19 | 0 |
| Porterville | 0 | 1 | 0 | 5 | 0 | 6 | 10 | 1 |
Box Score
Reedley
Porterville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anahi Castillo c | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Alexa Valdez cf | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| Celine Ramos rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hope Ficher ss | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
| Abigelle Buchanan lf | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Hailee Zapien 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mia Barbosa 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Trinity Sanchez p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissa Gonzalez 2b | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Mylee Lerma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lylee Lerma | 2 | 2 | 2 | 3 | 1 | 0 | 1 |
| Elissa Olea | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 32 | 19 | 19 | 18 | 7 | 1 | 6 |
Batting
2B:
Hope Ficher
, Abigelle Buchanan (2)
RBI:
Anahi Castillo (3)
, Alexa Valdez (2)
, Celine Ramos
, Hope Ficher (4)
, Abigelle Buchanan (2)
, Hailee Zapien
, Nissa Gonzalez (2)
, Lylee Lerma (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Norman cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lulu Flores lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ciarra Foakes 1b | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Monea Posadas ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rubi Guzman 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alysa Hernandez p | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kate Lowry c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Charlee Roseberry 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Watt rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abby Hines | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 6 | 10 | 6 | 0 | 7 | 5 |
Batting
RBI:
Lulu Flores
, Ciarra Foakes
, Alysa Hernandez
, Kate Lowry
, Megan Watt
, Abby Hines
Sac:
Alysa Hernandez
Baserunning
SB:
Rubi Guzman
Fielding
E:
Ciarra Foakes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trinity Sanchez (W, 9-4) | 3.0 | 1 | 1 | 1 | 0 | 5 | 0 |
| Elissa Olea | 1.0 | 8 | 5 | 5 | 0 | 0 | 0 |
| Mylee Lerma | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 10 | 6 | 6 | 0 | 7 | 0 |
Pitching
Batters faced:
Trinity Sanchez (11)
, Elissa Olea (11)
, Mylee Lerma (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alysa Hernandez (L, 4-12) | 1.2 | 8 | 7 | 7 | 0 | 0 | 0 |
| Charlee Roseberry | 2.0 | 5 | 7 | 7 | 4 | 0 | 0 |
| Taylor Norman | 2.2 | 6 | 6 | 5 | 3 | 1 | 0 |
| Totals | 6.1 | 19 | 20 | 19 | 7 | 1 | 0 |
Pitching
Batters faced:
Alysa Hernandez (13)
, Charlee Roseberry (12)
, Taylor Norman (16)
WP:
Charlee Roseberry
HBP:
Charlee Roseberry
Other Information
| Location: | Porterville |
| Attendance: | 0 |