March 29, 2025 Reedley at Ohlone

3

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Reedley | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| Ohlone | 3 | 2 | 0 | 0 | 6 | 0 | X | 11 | 11 | 0 |
Box Score
Reedley
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celine Ramos rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Castellanos lf | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Za'Cari Donald cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Edmundson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Ficher 3b | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Elissa Olea p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sierra Hallum ss/p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nissa Gonzalez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lylee Lerma c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 2 | 2 | 3 | 2 | 2 | 2 |
Batting
2B:
Hope Ficher
RBI:
Hope Ficher (2)
, Sierra Hallum
Sac:
Katelyn Edmundson
Fielding
E:
Hope Ficher (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sienna Vigil 3b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Geanna Townsend lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jade Johnson 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Brittney Taylor c | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Alina Sanchez rf/p | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ava Thomas cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carina Docena ss | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mahliyah Ortiz-Lucero p | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Logan Pagsolingan 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 23 | 12 | 11 | 9 | 0 | 2 | 5 |
Batting
2B:
Jade Johnson
, Logan Pagsolingan
3B:
Sienna Vigil
RBI:
Sienna Vigil (2)
, Geanna Townsend
, Brittney Taylor (2)
, Alina Sanchez
, Carina Docena
, Mahliyah Ortiz-Lucero (2)
Sac:
Geanna Townsend
, Mahliyah Ortiz-Lucero
Sac Fly:
Sienna Vigil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elissa Olea | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Sierra Hallum | 4.0 | 7 | 9 | 6 | 1 | 2 | 0 |
| Totals | 5.0 | 11 | 11 | 8 | 1 | 2 | 0 |
Pitching
Batters faced:
Elissa Olea (4)
, Sierra Hallum (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mahliyah Ortiz-Lucero | 4.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Alina Sanchez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 3 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Mahliyah Ortiz-Lucero (16)
, Alina Sanchez (3)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |