Reedley at Porterville September 23, 2025

9
0
Final 1 2 T
Reedley 4 5 9
Porterville 0 0 0

Box Score

Reedley
Porterville

Reedley

PLAYER SH SOG G A MIN
0 - Briar Estes 0 0 0 0 0
1 - Jasmine Lupian - gk 0 0 0 0 0
2 - Ayshia Hurtado 0 0 0 0 0
3 - Lailah Azevedo - Yellow card 55:00 4 3 1 0 0
4 - Jessica Batres - f 5 4 2 1 0
5 - Janelle Batres - f 7 6 2 1 0
6 - Jessica Ugalde - mf 0 0 0 0 0
7 - Jazmine Castaneda - mf 2 1 0 2 0
8 - Yuritza Iniguez 1 0 0 0 0
9 - Prestige Moncada 1 1 0 2 0
10 - Genesis Ocampo - fw 0 0 0 0 0
11 - Layla Torres - m 0 0 0 1 0
13 - Chelsea Gonzalez - def. 0 0 0 0 0
14 - Paola Segura 0 0 0 0 0
16 - Syrrai Hurd - m 1 1 0 1 0
17 - Priscilla Beas 0 0 0 0 0
19 - Mia Carrillo 0 0 0 1 0
21 - Estrella Hernandez - d 0 0 0 0 0
24 - Nevaeh Moncada - def. 0 0 0 2 0
25 - Andrea Sandoval 11 6 3 1 0
27 - Liliana Huerta 5 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 37 24 9 12 0

Porterville

PLAYER SH SOG G A MIN
0 - Natalie Bernabe 0 0 0 0 0
2 - Dayanara Oliva 0 0 0 0 0
3 - Dexanny Sanchez 0 0 0 0 0
4 - Anjelique Gonzalez 2 2 0 0 0
7 - Viviana Heredia 0 0 0 0 0
10 - Kassandra Alcantar 1 1 0 0 0
11 - Kristine Deanda 0 0 0 0 0
17 - Saray Casimiro 0 0 0 0 0
18 - Marissa Garcia 0 0 0 0 0
22 - Galilea De La Cruz 2 2 0 0 0
24 - Samara Bravo 0 0 0 0 0
TM - Team 2 1 0 0 0
TOTALS 2 6 0 0 0

Reedley Goalies

GOALIES SOG GA SV Min
0 - Briar Estes 0 0 0 45:00
1 - Jasmine Lupian 1 0 1 45:00
TOTALS 1 0 1 90:00

Porterville Goalies

GOALIES SOG GA SV Min
0 - Natalie Bernabe 24 9 15 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Janelle Batres (Jessica Batres & Nevaeh Moncada) 1 - 0
1st 12:00 Jessica Batres (Jazmine Castaneda) 2 - 0
1st 19:00 Jessica Batres (Syrrai Hurd & Jazmine Castaneda) 3 - 0
1st 25:00 Janelle Batres (Mia Carrillo) 4 - 0
2nd 49:00 Liliana Huerta (Nevaeh Moncada) 5 - 0
2nd 60:00 Lailah Azevedo (Andrea Sandoval) 6 - 0
2nd 65:00 Andrea Sandoval (Layla Torres) 7 - 0
2nd 76:00 Andrea Sandoval (Prestige Moncada) 8 - 0
2nd 82:00 Andrea Sandoval (Janelle Batres & Prestige Moncada) 9 - 0

Penalty Summary

Period Time Fouls
2nd 55:00 Yellow card - Lailah Azevedo
SHOTS 1 2 TOTAL
Reedley 19 18 37
Porterville 1 1 2
SAVES 1 2 TOTAL
Reedley 1 0 1
Porterville 8 7 15
CORNER KICKS 1 2 TOTAL
Reedley 2 4 6
Porterville 0 3 3
FOULS 1 2 TOTAL
Reedley 3 3 6
Porterville 4 1 5

Game Information

Date/Time: September 23, 2025 - 6:00 PM
Location: Porterville
Game Length: 2:00
Attendance: 0
Referee: Eric Fambrough
Asst. Referee: Alfredo Correa
: Sunny Kapoor
Scorer: Onesta Francis