Porterville at Reedley October 24, 2025

0
3
Final 1 2 T
Porterville 0 0 0
Reedley 1 2 3

Box Score

Porterville
Reedley

Porterville

PLAYER SH SOG G A MIN
0 - Natalie Bernabe 0 0 0 0 0
3 - Dexanny Sanchez 0 0 0 0 0
4 - Anjelique Gonzalez 0 0 0 0 0
10 - Kassandra Alcantar 0 0 0 0 0
11 - Kristine Deanda 0 0 0 0 0
12 - Frida Garcia 0 0 0 0 0
16 - Alexandra Martinez 0 0 0 0 0
17 - Saray Casimiro 0 0 0 0 0
18 - Marissa Garcia 0 0 0 0 0
24 - Samara Bravo 0 0 0 0 0
TM - Team 1 1 0 0 0
TOTALS 1 1 0 0 0

Reedley

PLAYER SH SOG G A MIN
0 - Briar Estes - gk 0 0 0 0 0
1 - Jasmine Lupian 0 0 0 0 0
2 - Ayshia Hurtado 0 0 0 0 0
3 - Lailah Azevedo - fw 2 2 0 0 0
5 - Janelle Batres - f 0 0 0 1 0
6 - Jessica Ugalde - mf 2 0 0 0 0
7 - Jazmine Castaneda - mf 4 4 2 0 0
8 - Yuritza Iniguez 2 2 0 0 0
9 - Prestige Moncada 1 1 0 0 0
10 - Genesis Ocampo - fw 0 0 0 0 0
11 - Layla Torres - m 1 0 0 0 0
13 - Chelsea Gonzalez - def. 0 0 0 0 0
14 - Paola Segura 0 0 0 0 0
16 - Syrrai Hurd - m 1 0 0 0 0
17 - Priscilla Beas 0 0 0 0 0
19 - Mia Carrillo 0 0 0 0 0
21 - Estrella Hernandez 0 0 0 0 0
24 - Nevaeh Moncada - def. 0 0 0 1 0
25 - Andrea Sandoval 3 3 1 0 0
27 - Liliana Huerta - m 2 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 13 3 2 0

Porterville Goalies

GOALIES SOG GA SV Min
0 - Natalie Bernabe 15 3 12 90:00

Reedley Goalies

GOALIES SOG GA SV Min
0 - Briar Estes 1 0 1 45:00
1 - Jasmine Lupian 0 0 0 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Jazmine Castaneda (unassisted) 0 - 1
2nd 69:00 Andrea Sandoval (Nevaeh Moncada) 0 - 2
2nd 71:00 Jazmine Castaneda (Janelle Batres) 0 - 3
SHOTS 1 2 TOTAL
Porterville 1 0 1
Reedley 6 12 18
SAVES 1 2 TOTAL
Porterville 3 9 12
Reedley 1 0 1
CORNER KICKS 1 2 TOTAL
Porterville 0 0 0
Reedley 3 5 8
FOULS 1 2 TOTAL
Porterville 0 1 1
Reedley 2 5 7

Game Information

Date/Time: October 24, 2025 - 6:00 PM
Location: Reedley
Stadium: Reedley College
Game Length: 2:00
Attendance: 100
Referee: Jose Paz
Asst. Referee: Alejandro Juarez
: Jose Quezada
Scorer: Onesta Francis