Reedley at Columbia
@ Sonora, CA
9/19/2018 at 6:00 PM
@ Sonora, CA
9/19/2018 at 6:00 PM
|
Reedley
0 |
Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 10 | 23 | 17 | 0 |
| Columbia | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 29 | -.241 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 10 | 11 | 36 | -.028 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Houa Xiong * | 3 | 0 | 0 | 4 | .000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Samantha Rios | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Dulce Mondragon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayli Canales * | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Deija Wright | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kristen Berry * | 3 | 11 | 9 | 33 | .061 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Madison Monis * | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| 9 | Brandi Wormley * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| 10 | Verenice Loya Alcocer * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Brittney Garibay | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karen Sanchez | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 25 | 26 | 98 | -.010 | 24 | 6 | 3 | 7 | 34 | 2 | 2 | 6 | 4 | 34.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Rimmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Molly O'Reilly | 3 | 12 | 2 | 17 | .588 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 18.0 |
| 8 | Bailey Van Zant | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Fulkerson | 3 | 5 | 2 | 9 | .333 | 12 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Madison Joplin | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Makenna Poole | 3 | 12 | 2 | 17 | .588 | 33 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Alayna Williams | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Kenzie Segale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 69 | .493 | 45 | 6 | 5 | 0 | 59 | 8 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter