West Hills Coalinga at Reedley
@ Reedley
10/19/2018 at 6:00 PM
@ Reedley
10/19/2018 at 6:00 PM
|
West Hills Coalinga
0 |
Reedley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Hills Coalinga | 15 | 19 | 22 | 0 |
| Reedley | 25 | 25 | 25 | 3 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 13 | 2 | 29 | .379 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 14 | 11 | 34 | .088 |
| 3 | 10 | 2 | 14 | .571 |
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Lopez * | 2 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Magali Renteria * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 4.0 |
| 4 | Emilee Degunya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cloe Giffin | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Haley Ramirez * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Isabella Galang * | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Ramos * | 3 | 2 | 1 | 4 | .250 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Mia Bouttavong * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 8.0 |
| 10 | Carissa Plascencia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Ruth | 2 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brittany Roberts | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 26 | 13 | 82 | .159 | 26 | 1 | 14 | 0 | 32 | 3 | 2 | 4 | 2 | 31.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Houa Xiong * | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Samantha Rios | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayli Canales * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Berry * | 3 | 11 | 3 | 15 | .533 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Madison Monis * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Brandi Wormley | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Verenice Loya Alcocer * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Brittney Garibay * | 3 | 8 | 4 | 13 | .308 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 36 | 15 | 70 | .300 | 33 | 3 | 11 | 2 | 30 | 1 | 2 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter