Reedley at Sequoias
@ Sequoias
11/15/2019 at 7:00 PM
@ Sequoias
11/15/2019 at 7:00 PM
|
Reedley
0 |
Sequoias
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 18 | 12 | 22 | 0 |
| Sequoias | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Gentry * | 3 | 3 | 1 | 11 | .182 | 10 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Isabelle Del Fierro * | 3 | 0 | 1 | 15 | -.067 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayli Canales * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikole Rodriguez * | 3 | 5 | 3 | 22 | .091 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Rylee Harman | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandi Wormley * | 3 | 2 | 4 | 8 | -.250 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Brittney Garibay * | 3 | 4 | 2 | 24 | .083 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Karen Sanchez | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 15 | 96 | .000 | 12 | 5 | 11 | 7 | 40 | 3 | 0 | 0 | 0 | 23.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Sousa * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Gia Rozadilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Teagan Daugherty | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 4 | Peighton Sisk | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mykia Campbell | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jillian Nyberg | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Carmona * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Victoria Martin | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Sydney Guinn * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christa Pilgrim * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Hazel Martinez * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Jayda English * | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Mikayla Grimes | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Bryn Kroeze | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Karen Rodriguez | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 16 | 102 | .235 | 36 | 7 | 6 | 4 | 47 | 7 | 4 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter