Reedley at Taft
@ Taft
10/4/2021 at 4:00 PM
@ Taft
10/4/2021 at 4:00 PM
|
Reedley
0 |
Taft
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 16 | 15 | 15 | 0 |
| Taft | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 39 | .205 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 11 | 8 | 46 | .065 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kayla Iwata * | 3 | 5 | 0 | 10 | .500 | 28 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | 8.0 |
| 8 | Avianna Isisaki * | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 2 | 0 | 13 | 1 | 3 | 2 | 0 | 5.5 |
| 9 | Della Sedillo * | 3 | 2 | 3 | 12 | -.083 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jada Dias * | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 16.5 |
| 11 | Morgan Pulido * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Kaimana Botelho-Patoc * | 3 | 10 | 4 | 38 | .158 | 1 | 5 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 18.0 |
| Totals | 39 | 16 | 117 | .197 | 31 | 9 | 3 | 0 | 74 | 7 | 10 | 2 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter