Reedley at West Hills Coalinga
@ Coalinga
11/3/2021 at 6:00 PM
@ Coalinga
11/3/2021 at 6:00 PM
|
Reedley
0 |
West Hills Coalinga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 16 | 19 | 19 | 0 |
| West Hills Coalinga | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 9 | 3 | 26 | .231 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalissa Ortega | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada Douangmala * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sanaii Cooper * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jaden Flores * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Tatyana Mendoza * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexia Vancil | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Arelis Chavez-Hernandez | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Sariya Harris * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Isabella Stevens * | 3 | 4 | 0 | 6 | .667 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 11 | 80 | .312 | 32 | 9 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter