Reedley at West Hills-Lemoore
@ Lemoore
9/21/2022 at 6:00 PM
@ Lemoore
9/21/2022 at 6:00 PM
|
Reedley
0 |
West Hills-Lemoore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 17 | 20 | 18 | 0 |
| West Hills-Lemoore | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 8 | 8 | 37 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianka Hernandez * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rosa Meraz * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Erica Hafkey * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Vanessa Rodriguez * | 3 | 1 | 1 | 1 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Nadja Rosenfeld * | 3 | 0 | 5 | 6 | -.833 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Dakota Vermilya * | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 1 | 4 | 8 | 2 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 11 | 37 | -.216 | 3 | 4 | 1 | 15 | 38 | 2 | 3 | 1 | 0 | 10.5 | ||
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haleigh Fagundes | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jessika Mendoza | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexandria Tweed | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Ellie Morales | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kaitlyn Mckee * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Emma Revious * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sariah Serrano * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Grace Grimaldo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makayla Alapisco * | 2 | 0 | 0 | 3 | .000 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Leah Mosqueda * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 13 | Klarissa Solorio | 3 | 0 | 0 | 2 | .000 | 8 | 6 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lexa Gallardo | 3 | 2 | 5 | 18 | -.167 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 25 | 19 | 95 | .063 | 25 | 14 | 11 | 3 | 56 | 3 | 2 | 1 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter