Reedley at Cabrillo
@ Cabrillo
8/22/2025 at 2:00 PM
@ Cabrillo
8/22/2025 at 2:00 PM
|
Reedley
1 |
Cabrillo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Reedley | 25 | 16 | 18 | 16 | 1 |
| Cabrillo | 23 | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 49 | .122 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 12 | 7 | 31 | .161 |
| 4 | 12 | 7 | 38 | .132 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 4 | 4 | 2 | 22 | .091 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hope Sierra | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Jennifer Ross * | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Gwyn Gilbert * | 4 | 0 | 0 | 6 | .000 | 21 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Enriquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanessa Villavicencio | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Waters | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kenadi Walton * | 1 | 5 | 8 | 26 | -.115 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Hailey Yang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Beard * | 1 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 20 | Olivia Gray * | 1 | 5 | 4 | 29 | .034 | 0 | 1 | 0 | 21 | 7 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 22 | 25 | 122 | -.025 | 22 | 5 | 5 | 83 | 60 | 3 | 9 | 0 | 0 | 34.5 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 4 | 4 | 1 | 12 | .250 | 46 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Peyton Westjohn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gwen Grigsby | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Grace Stryker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Courchene * | 4 | 13 | 8 | 32 | .156 | 1 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Jocelyn Ruelas * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sophie Hall * | 4 | 11 | 6 | 38 | .132 | 0 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Chloe Luis | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Simpkins * | 4 | 15 | 6 | 41 | .220 | 1 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Natalia Cash | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | laysha vargas * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 50 | 29 | 154 | .136 | 50 | 13 | 11 | 2 | 78 | 3 | 4 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter