Victor Valley at Reedley
@ Reedley
9/19/2025 at 1:00 PM
@ Reedley
9/19/2025 at 1:00 PM
|
Victor Valley
0 |
Reedley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Victor Valley | 21 | 20 | 12 | 0 |
| Reedley | 25 | 25 | 25 | 3 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Pfeifle | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexus Rodriguez * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Parker Peterson * | 3 | 0 | 0 | 2 | .000 | 14 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Alyssa Reza * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Rayleigh Lyon | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elissa Otwell * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 8 | Julia Swanson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layla Cheney | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zoey Davis * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Naylanee Glover | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Salote Pome'e * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Maya Blodgett | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 18 | 13 | 87 | .057 | 17 | 6 | 7 | 10 | 43 | 1 | 10 | 0 | 2 | 30.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Hope Sierra | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jennifer Ross | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Gwyn Gilbert * | 3 | 0 | 1 | 2 | -.500 | 20 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Emily Enriquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanessa Villavicencio | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Waters * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kenadi Walton * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hailey Yang | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Beard * | 3 | 4 | 3 | 13 | .077 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Olivia Gray * | 3 | 8 | 1 | 21 | .333 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 13 | 102 | .265 | 40 | 12 | 10 | 6 | 57 | 1 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter