|
Reedley at Gavilan - Gilroy, CA 10/14/2017 - 1:10p |
|
|
Reedley
41 |
Gavilan
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (3-3) | 7 | 14 | 14 | 6 | 41 |
| Gavilan (0-7) | 3 | 0 | 7 | 2 | 12 |
| Gilroy, CA | Christopher Ranch | |||||
| Prd | Time | Scoring Summary | Reedley - Gavilan |
|---|---|---|---|
| 1 | 10:27 |
Gavilan
-
Billy Loera 24 yd field goal.
Drive: 4 plays, 21 yards in 0:57. |
0 - 3 |
| 1 | 00:50 | Reedley - T. Perryman rush for 5 yards to the GAV00, TOUCHDOWN, clock 00:50. (V. Cooper kick is good). | 7 - 3 |
| 2 | 07:05 | Reedley - R. Johnson rush for 13 yards to the GAV00, TOUCHDOWN, clock 07:05. (V. Cooper kick is good). | 14 - 3 |
| 2 | 00:15 | Reedley - R. Johnson pass complete to O. Hutchinson for 5 yards to the GAV00, TOUCHDOWN, clock 00:15. (V. Cooper kick is good). | 21 - 3 |
| 3 | 06:10 | Reedley - Michael Eddings rush for 27 yards to the GAV00, TOUCHDOWN, clock 06:10. (V. Cooper kick is good). | 28 - 3 |
| 3 | 02:59 | Reedley - T. Perryman rush for 6 yards to the GAV00, TOUCHDOWN, clock 02:59. (V. Cooper kick is good). | 35 - 3 |
| 3 | 00:46 | Gavilan - Erik Ornduff pass complete to Maliki Clay for 53 yards to the REED00, TOUCHDOWN, clock 00:46. (Billy Loera kick is good). | 35 - 10 |
| 4 | 08:47 | Reedley - C. Paulson rush for 5 yards to the GAV00, TOUCHDOWN, clock 08:47. (V. Cooper kick blocked). | 41 - 10 |
| 4 | 05:34 | Gavilan - Team safety | 41 - 12 |
| Reedley | Statistics | Gavilan |
|---|---|---|
| 32 | FIRST DOWNS | 8 |
| 9 20 3 |
Passing Rushing Penalty |
4 2 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 548 | TOTAL OFFENSE | 149 |
| 85 6.4 |
Total Offensive Plays Average gain per play |
55 2.7 |
| 204 | NET YARDS PASSING | 124 |
| 16-30 6.8 6-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-27 4.6 2-15 2 |
| 344 | NET YARDS RUSHING | 25 |
| 55 6.3 |
Rushing Attempts Average gain per rush |
28 0.9 |
| 3-108 | PUNTS: Number-Yards | 8-290 |
| 36.0 | Average | 36.3 |
| 85 | TOTAL RETURN YARDS | 59 |
| 5-9 3-72 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-59 0 0 |
| 9-114 | PENALTIES: Number-Yards | 4-25 |
| 7 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-15 | SACKS: Number-Yards | 3-8 |
| 2-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:28 | TIME OF POSSESSION | 24:32 |
Reedley | Gavilan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Ajene I. Hammonds | 4 | 1 | 5 | 1 - 6 | 3 - 14 | - | - | 1 | |||
| 68 | Andres Sanchez | 3 | 1 | 4 | - | 1 - 5 | - | - | 1 | |||
| 1 | Chris Paz | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 23 | Timothy L. Lemmons | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Brandon D. Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 31 | Jaylin Talbot | 2 | 1 | 3 | - | 0.5 - 3 | - | - | ||||
| 37 | Travien R. Matthews | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 53 | Andrew Tell | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 63 | Festerson O. Obasohan | 3 | 0 | 3 | 1 - 9 | 2 - 12 | - | - | 1 | |||
| 3 | Chris A. Kollenkark | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Dequalin R Levo | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 34 | Jamarcus P. Roberson | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Dayveontee a. Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Tarique Q Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Jamal D. Kamara | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Isaiah C. Tigler | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 25 | Charles M. Peeples | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Raul S. Montalvo | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jordan Baker | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Allen Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jarrett T. Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Amorris T. Liles | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | James Caradine | - | - | - | - | 1 | ||||||
| 26 | Max F. Marius | - | - | - | 1-4 | |||||||
| TOTALS | 27 | 20 | 47 | 2 - 15 | 7 - 36 | 0-0 | 2-4 | 3 | 9 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Rajae Britt | 7 | 3 | 10 | - | - | - | - | 1 | 1 | ||
| 20 | Matthew Wiitanen | 5 | 5 | 10 | - | - | - | - | 2 | |||
| 32 | Cecil Murphy | 6 | 4 | 10 | 0.5 - 2 | 1.5 - 6 | - | - | ||||
| 97 | Phillip Vitek | 6 | 3 | 9 | - | 2 - 3 | - | - | ||||
| 6 | Troy Sanchez | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 15 | Anthony Ventura | 4 | 2 | 6 | - | - | - | - | ||||
| 62 | 3 | 2 | 5 | 1.5 - 5 | 1.5 - 5 | - | - | 1 | ||||
| 52 | Jay'Juan Jones | 3 | 0 | 3 | 1 - 1 | 2 - 4 | - | - | 1 | |||
| 94 | Eddie McCartney | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Andrew Fraser | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 25 | Noah Munoz | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Tyler Ervin | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Duane Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 84 | Riley Owen | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | PJ Reichert | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Christopher Cabada | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Chris Flippo | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 38 | 1 | 0 | 1 | - | - | - | - | |||||
| 45 | Jacob Fernandez | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 22 | Ian Nobmann | - | - | 1-0 | - | |||||||
| TOTALS | 50 | 30 | 80 | 3 - 8 | 7 - 18 | 1 | 2-0 | - | 6 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Christopher Ranch Attendance: 200 Weather: Sunny Temperature: 78 Wind: Light |
|