|
Merced at Reedley - Reedley, CA 10/21/2017 - 1:00 PM |
|
|
Merced
28 |
Reedley
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (6-1, 3) | 7 | 7 | 6 | 8 | 28 |
| Reedley (3-4, 1) | 0 | 7 | 7 | 7 | 21 |
| Reedley, CA | Sal Gonzalez Field | |||||
| Prd | Time | Scoring Summary | Merced - Reedley |
|---|---|---|---|
| 1 | 14:54 | Merced - Frank Cocio pass complete to Nick Cook for 28 yards to the REED00, TOUCHDOWN, clock 14:54. (Joseph Lema kick is good). | 7 - 0 |
| 2 | 12:07 | Merced - Frank Cocio pass complete to Nick Cook for 8 yards to the REED00, TOUCHDOWN, clock 12:07. (Joseph Lema kick is good). | 14 - 0 |
| 2 | 01:08 | Reedley - Trevion D. Perr rush for 24 yards to the MERC00, TOUCHDOWN, clock 01:08. (Viktor E. Coope kick is good). | 14 - 7 |
| 3 | 08:36 | Reedley - Randall R. John pass complete to Isaac A. Gonzal for 15 yards to the MERC00, TOUCHDOWN, clock 08:36. (Nicholas J. Cla kick is good). | 14 - 14 |
| 3 | 07:34 | Merced - Frank Cocio pass complete to Nick Cook for 33 yards to the REED00, TOUCHDOWN, clock 07:34. (2 pt conversion rush by Marcos Dinkins failed). | 20 - 14 |
| 4 | 11:51 | Reedley - Randall R. John pass complete to Mason A. Layton for 51 yards to the MERC00, TOUCHDOWN, clock 11:51. (Viktor E. Coope kick is good). | 20 - 21 |
| 4 | 03:34 | Merced - Frank Cocio pass complete to Elijah Macklin for 71 yards to the REED00, TOUCHDOWN, clock 03:34. (2 pt conversion pass by Nick Cook is good). | 28 - 21 |
| Merced | Statistics | Reedley |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 8 3 0 |
Passing Rushing Penalty |
8 12 4 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 349 | TOTAL OFFENSE | 496 |
| 48 7.3 |
Total Offensive Plays Average gain per play |
79 6.3 |
| 274 | NET YARDS PASSING | 207 |
| 17-27 10.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27 7.7 2-8 3 |
| 75 | NET YARDS RUSHING | 289 |
| 21 3.6 |
Rushing Attempts Average gain per rush |
52 5.6 |
| 4-170 | PUNTS: Number-Yards | 3-49 |
| 42.5 | Average | 16.3 |
| 62 | TOTAL RETURN YARDS | 55 |
| 1-1 4-26 3-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-50 2-5 |
| 9-78 | PENALTIES: Number-Yards | 15-128 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-8 | SACKS: Number-Yards | 0 0 |
| 3-35 | INTERCEPTIONS: Number-Yards | 2-5 |
| 21:39 | TIME OF POSSESSION | 38:21 |
Merced | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Demarkus Jones | 5 | 2 | 7 | - | - | - | - | ||||
| 20 | Jac Yoruw | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 43 | Christopher Chapa | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 53 | Justin Reiman | 7 | 0 | 7 | - | - | - | - | ||||
| 14 | Chance Young | 6 | 0 | 6 | - | 2 - 9 | 1-0 | 1-0 | ||||
| 42 | Soane Vaohea | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 9 | Justin Landero | 3 | 2 | 5 | - | - | - | - | ||||
| 45 | Daniel Chavez | 3 | 0 | 3 | - | - | - | 1-27 | ||||
| 91 | David Perales | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | 2 | |||
| 92 | Raekwon Adderly | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | ||
| 95 | Ronald Reyes | 3 | 0 | 3 | - | 1 - 15 | - | - | 2 | |||
| 96 | Terris Evans | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Louis Bershell | 0 | 2 | 2 | - | 0.5 - 13 | - | - | ||||
| 52 | Marcus Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Joseph Lema | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Brandon Sanchez | 1 | 0 | 1 | - | - | - | 1-8 | ||||
| 47 | Kevin Kelleher | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Donavon Defang | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Kalauga Laloulu | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Kala Dusenberry-Lee | 0 | 1 | 1 | - | 0.5 - 13 | - | - | ||||
| 75 | Roy Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Terrell McLain | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 14 | 72 | 2 - 8 | 8 - 60 | 2 | 1-0 | 3-35 | 1 | 5 | ||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Chris Paz | 5 | 1 | 6 | - | 1 - 4 | - | 1-5 | ||||
| 17 | Isaiah C. Tigler | 1 | 3 | 4 | - | - | - | - | ||||
| 29 | Brandon D. Williams | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 30 | Jackson JestIn | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 11 | Randall R. Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Christophor D. Jones | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 25 | Charles M. Peeples | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 31 | Jaylin Talbot | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Raul S. Montalvo | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 34 | Jamarcus P. Roberson | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Travien R. Matthews | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Jarrett T. Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | James Caradine | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 63 | Festerson O. Obasohan | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Amorris T. Liles | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 5 | Dequalin R Levo | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jamal D. Kamara | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Timothy L. Lemmons | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Max F. Marius | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jordan Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Keanu J. Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Luis Angel Alvarez | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Andrew Tell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 57 | Ajene I. Hammonds | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Brandon Kennedy | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 20 | 49 | - | 5 - 12 | 0-0 | 2-5 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Reedley, CA Stadium: Sal Gonzalez Field Attendance: 400 |
Referee: Randy Mayabb Umpire: Louis Salazar Head Linesman: George Reneau Line Judge: Rory Clark Back Judge: Kevin Blevens Field Judge: Otilio Salazar Side Judge: Rick Cazeres Scorekeeper: Jason Hunt |