|
Fresno at Reedley - Reedley 11/8/2025 - 1:00 PM |
|
|
Fresno
77 |
Reedley
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (8-2, 4-1) | 14 | 21 | 35 | 7 | 77 |
| Reedley (2-8, 0-5) | 3 | 14 | 7 | 0 | 24 |
| Reedley | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FRESNO35 | REEDLEY ball on REEDLEY35, clock 15:00. |
| Christian Haney kickoff 40 yards to the FRESNO25, Amani Sua return 18 yards to the FRESNO43 (Elijah Alvarado). | |
| Fresno at 14:53 | |
|---|---|
| 1st and 10 at FRESNO43 | Fresno drive start at 14:53. |
| 1st and 10 at FRESNO43 | Andrew Chavez rush for no gain to the FRESNO43 (Jordan White; Leonardo Gonzalez). |
| 2nd and 10 at FRESNO43 | Andrew Chavez rush for 10 yards to the REEDLEY47 (Joseph Chacon). |
| 1st and 10 at REEDLEY47 | Andrew Chavez rush for 6 yards to the REEDLEY41 (Brandon Hurst; Leonardo Gonzalez). |
| 2nd and 4 at REEDLEY41 | Andrew Chavez rush for 21 yards to the REEDLEY20 (Ki'mauri Washington). |
| 1st and 10 at REEDLEY20 | Ya'j Vance pass complete to Bowe Farmer for 14 yards to the REEDLEY06 (Leonardo Gonzalez; Carmine Ficher). |
| 1st and Goal at REEDLEY06 | Ya'j Vance rush for 1 yard to the REEDLEY05 (Carmine Ficher). |
| 2nd and Goal at REEDLEY05 | Andrew Chavez rush for 4 yards to the REEDLEY01 (Jordan White). |
| 3rd and Goal at REEDLEY01 | Andrew Chavez rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 10:21. |
| Lliam Peterson kick attempt good. | |
| Fresno 7, Reedley 0 | |
| 8 plays, 57 yards, 04:32 elapsed | |
| Lliam Peterson kickoff 65 yards to the REEDLEY00, touchback. | |
| Reedley at 10:21 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 10:21. |
| 1st and 10 at REEDLEY25 | Jose Soriano pass complete to Braylen Hall for 4 yards to the REEDLEY29, out-of-bounds. |
| 2nd and 6 at REEDLEY29 | Israel Robles rush for 7 yards to the REEDLEY36 (Josue Madrigales). |
| 1st and 10 at REEDLEY36 | Jose Soriano rush for loss of 1 yard to the REEDLEY35 (Darius Storey). |
| 2nd and 11 at REEDLEY35 | Jose Soriano pass incomplete to Braylen Hall. |
| 3rd and 11 at REEDLEY35 | Jose Soriano sacked for loss of 10 yards to the REEDLEY25 (Ross Cinfel; Jack Nelson). |
| 4th and 21 at REEDLEY25 | Jacob Saldate punt 34 yards to the FRESNO41, Andrew Chavez return 19 yards to the REEDLEY40 (Elijah Alvarado). |
| 5 plays, 0 yards, 01:58 elapsed | |
| Fresno at 08:23 | |
| 1st and 10 at REEDLEY40 | Fresno drive start at 08:23. |
| 1st and 10 at REEDLEY40 | Ya'j Vance pass complete to Ray Brown for 11 yards to the REEDLEY29 (Ayden Hernandez). |
| 1st and 10 at REEDLEY29 | Ya'j Vance pass complete to Bowe Farmer for 29 yards to the REEDLEY00, TOUCHDOWN, clock 07:54. |
| Lliam Peterson kick attempt good. | |
| Fresno 14, Reedley 0 | |
| 2 plays, 40 yards, 00:29 elapsed | |
| Lliam Peterson kickoff 30 yards to the REEDLEY35, downed. | |
| Reedley at 07:54 | |
| 1st and 10 at REEDLEY35 | Reedley drive start at 07:54. |
| 1st and 10 at REEDLEY35 | Jose Soriano pass incomplete to Jacob Saldate. |
| 2nd and 10 at REEDLEY35 | Jose Soriano sacked for loss of 5 yards to the REEDLEY30 (Emanuel Jackson; Josue Madrigales). |
| 3rd and 15 at REEDLEY30 | Jose Soriano pass complete to Donavan Smith for 22 yards to the FRESNO48. |
| 1st and 10 at FRESNO48 | Jamari Davis rush for 8 yards to the FRESNO40 (Antonio Cherry). |
| 2nd and 2 at FRESNO40 | Israel Robles rush for 2 yards to the FRESNO38 (Josh Wilson). |
| 1st and 10 at FRESNO38 | Jose Soriano pass incomplete to Israel Robles. |
| 2nd and 10 at FRESNO38 | Israel Robles rush for 14 yards to the FRESNO24 (Jacob Niemeyer). |
| 1st and 10 at FRESNO24 | Israel Robles rush for 7 yards to the FRESNO17 (Elijah Williams; Antonio Cherry). |
| 2nd and 3 at FRESNO17 | Jose Soriano pass incomplete to Braylen Hall. |
| 3rd and 3 at FRESNO17 | Jamari Davis rush for 1 yard to the FRESNO16 (Elijah Williams). |
| 4th and 2 at FRESNO16 | PENALTY REEDLEY false start (Dylan Teixeira) 5 yards to the FRESNO21. |
| 4th and 7 at FRESNO21 | Christian Haney field goal attempt from 32 GOOD, clock 02:37. |
| Fresno 14, Reedley 3 | |
| 11 plays, 44 yards, 05:17 elapsed | |
| Christian Haney kickoff 55 yards to the FRESNO10, Dante Hedrington return 17 yards to the FRESNO27 (Michael Sanchez; Mason Hawk). | |
| Fresno at 02:29 | |
| 1st and 10 at FRESNO27 | Fresno drive start at 02:29. |
| 1st and 10 at FRESNO27 | Dante Hedrington rush for 3 yards to the FRESNO30 (Joseph Chacon). |
| 2nd and 7 at FRESNO30 | Michael Runnels rush for 4 yards to the FRESNO34 (Leonardo Gonzalez). |
| 3rd and 3 at FRESNO34 | Timeout Reedley, clock 01:15. |
| 3rd and 3 at FRESNO34 | Ya'j Vance rush for 15 yards to the FRESNO49 (Elijah Alvarado), PENALTY FRESNO holding (Ryan Faumuina) 15 yards to the FRESNO34. |
| 3rd and 3 at FRESNO34 | Ya'j Vance pass complete to Ray Brown for 11 yards to the FRESNO45 (Carmine Ficher; Elijah Alvarado). |
| 1st and 10 at FRESNO45 | Michael Runnels rush for 5 yards to the 50 yardline (Carmine Ficher), out-of-bounds. |
| 2nd and 5 at FRESNO50 | clock 00:00. |
| back to top | |
2nd
| |
| 2nd and 5 at FRESNO50 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at FRESNO50 | Michael Runnels rush for 14 yards to the REEDLEY36 (Paul Boucher Jr.), out-of-bounds. |
| 1st and 10 at REEDLEY36 | Dante Hedrington rush for 11 yards to the REEDLEY25 (Elijah Alvarado). |
| 1st and 10 at REEDLEY25 | Dante Hedrington rush for 15 yards to the REEDLEY10 (Paul Boucher Jr.), PENALTY FRESNO unsportmanlike conduct 15 yards to the REEDLEY25. |
| 1st and 10 at REEDLEY25 | Michael Runnels rush for 2 yards to the REEDLEY23 (Joseph Chacon). |
| 2nd and 8 at REEDLEY23 | Ya'j Vance pass incomplete to Marquis Cropper (Elijah Cato), PENALTY REEDLEY pass interference (Elijah Cato) 18 yards to the REEDLEY05. |
| 1st and Goal at REEDLEY05 | Michael Runnels rush for 4 yards to the REEDLEY01 (Isaiah Bartolome). |
| 2nd and Goal at REEDLEY01 | Ya'j Vance pass complete to Jackie Burden for 1 yard to the REEDLEY00, TOUCHDOWN, clock 11:46. |
| Lliam Peterson kick attempt good. | |
| Fresno 21, Reedley 3 | |
| 12 plays, 73 yards, 05:43 elapsed | |
| Lliam Peterson kickoff 64 yards to the REEDLEY01, Dacarion Taylor return 24 yards to the REEDLEY25 (Mekhi Johnson). | |
| Reedley at 11:40 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 11:40. |
| 1st and 10 at REEDLEY25 | Tim Saunders rush for 1 yard to the REEDLEY26 (Antonio Castro; Fale Timoteo). |
| 2nd and 9 at REEDLEY26 | Ty Chambers rush for 1 yard to the REEDLEY27 (Kevin Hunt; Alex Aldana). |
| 3rd and 8 at REEDLEY27 | Timeout Reedley, clock 10:00. |
| 3rd and 8 at REEDLEY27 | Ty Chambers pass incomplete to Braylen Hall (Javon Jones), PENALTY FRESNO pass interference (Javon Jones) 15 yards to the REEDLEY42, NO PLAY. |
| 1st and 10 at REEDLEY42 | Ty Chambers pass incomplete to Braylen Hall. |
| 2nd and 10 at REEDLEY42 | Tim Saunders rush for 3 yards to the REEDLEY45 (Jacob Wilson). |
| 3rd and 7 at REEDLEY45 | Ty Chambers pass incomplete to Jacob Saldate. |
| 4th and 7 at REEDLEY45 | Ryan Wristen punt 53 yards to the FRESNO02, downed. |
| 5 plays, 20 yards, 02:37 elapsed | |
| Fresno at 09:03 | |
| 1st and 10 at FRESNO02 | Fresno drive start at 09:03. |
| 1st and 10 at FRESNO02 | Andrew Chavez rush for 1 yard to the FRESNO03 (Brandon Hurst; Elijah Alvarado). |
| 2nd and 9 at FRESNO03 | Christian English pass complete to Bowe Farmer for 19 yards to the FRESNO22 (Leonardo Gonzalez). |
| 1st and 10 at FRESNO22 | Christian English pass complete to Jackie Burden for 23 yards to the FRESNO45 (Ayden Hernandez). |
| 1st and 10 at FRESNO45 | Christian English rush for 10 yards to the REEDLEY45 (Ki'mauri Washington). |
| 1st and 10 at REEDLEY45 | Jackson Cinfel rush for 7 yards to the REEDLEY38 (Ki'mauri Washington; Carmine Ficher). |
| 2nd and 3 at REEDLEY38 | Jackson Cinfel rush for 1 yard to the REEDLEY37 (Rylee Hamm; Carmine Ficher). |
| 3rd and 2 at REEDLEY37 | PENALTY REEDLEY encroachment (Courtney McClain) 5 yards to the REEDLEY32. |
| 1st and 10 at REEDLEY32 | Christian English pass complete to Jacob English for 10 yards to the REEDLEY22 (Mason Hawk). |
| 1st and 10 at REEDLEY22 | Jackson Cinfel rush for 15 yards to the REEDLEY07 (Mason Hawk). |
| 1st and Goal at REEDLEY07 | Jackson Cinfel rush for 7 yards to the REEDLEY00, TOUCHDOWN, clock 03:21. |
| Lliam Peterson kick attempt good. | |
| Fresno 28, Reedley 3 | |
| 9 plays, 98 yards, 05:42 elapsed | |
| Lliam Peterson kickoff 33 yards to the REEDLEY32, Jarrick Lewis return -2 yards to the REEDLEY30 (TEAM). | |
| Reedley at 03:21 | |
| 1st and 10 at REEDLEY30 | Reedley drive start at 03:21. |
| 1st and 10 at REEDLEY30 | Ty Chambers pass complete to Donavan Smith for 24 yards to the FRESNO46, out-of-bounds. |
| 1st and 10 at FRESNO46 | Ty Chambers pass incomplete to Donavan Smith (Jaylon Jones), PENALTY FRESNO pass interference (Jaylon Jones) 15 yards to the FRESNO31, NO PLAY. |
| 1st and 10 at FRESNO31 | Ty Chambers pass complete to Israel Robles for 6 yards to the FRESNO25 (Ross Cinfel), out-of-bounds, PENALTY FRESNO hands to the face 12 yards to the FRESNO13. |
| 1st and 10 at FRESNO13 | Israel Robles rush for 3 yards to the FRESNO10 (Josh Wilson). |
| 2nd and 7 at FRESNO10 | Ty Chambers pass incomplete to Braylen Hall (Jamari Carter). |
| 3rd and 7 at FRESNO10 | Ty Chambers pass complete to Donavan Smith for 10 yards to the FRESNO00, TOUCHDOWN, clock 01:50. |
| Christian Haney kick attempt good. | |
| Fresno 28, Reedley 10 | |
| 5 plays, 70 yards, 01:31 elapsed | |
| Christian Haney kickoff 55 yards to the FRESNO10, Michael Runnels return 18 yards to the FRESNO28 (Derries Jenkins; Mason Hawk). | |
| Fresno at 01:43 | |
| 1st and 10 at FRESNO28 | Fresno drive start at 01:43. |
| 1st and 10 at FRESNO28 | Christian English pass complete to Marquis Cropper for 72 yards to the REEDLEY00, TOUCHDOWN, clock 01:54. |
| Lliam Peterson kick attempt good. | |
| Fresno 35, Reedley 10 | |
| 1 plays, 72 yards, 00:11 elapsed | |
| Lliam Peterson kickoff 65 yards to the REEDLEY00, touchback. | |
| Reedley at 01:28 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 01:28. |
| 1st and 10 at REEDLEY25 | Ty Chambers pass complete to Donavan Smith for 8 yards to the REEDLEY33 (TEAM; Brandon Holmes), out-of-bounds. |
| 2nd and 2 at REEDLEY33 | Ty Chambers rush for 14 yards to the REEDLEY47 (Emanuel Jackson). |
| 1st and 10 at REEDLEY47 | Ty Chambers pass complete to Ryan Wristen for 11 yards to the FRESNO42 (Antonio Cherry). |
| 1st and 10 at FRESNO42 | Ty Chambers pass complete to Jamari Davis for 16 yards to the FRESNO26 (Jaylon Jones). |
| 1st and 10 at FRESNO26 | Timeout Fresno, clock 00:48. |
| 1st and 10 at FRESNO26 | Ty Chambers pass incomplete to Donavan Smith (Brandon Holmes). |
| 2nd and 10 at FRESNO26 | Ty Chambers pass incomplete to Jamari Davis. |
| 3rd and 10 at FRESNO26 | Ty Chambers pass complete to Braylen Hall for 16 yards to the FRESNO10 (Jaylon Jones). |
| 1st and Goal at FRESNO10 | Ty Chambers pass incomplete. |
| 2nd and Goal at FRESNO10 | Ty Chambers pass incomplete to Braylen Hall. |
| 3rd and Goal at FRESNO10 | Ty Chambers pass incomplete to Braylen Hall (John Eubanks). |
| 4th and Goal at FRESNO10 | Timeout Fresno, clock 00:23. |
| 4th and Goal at FRESNO10 | Ty Chambers pass incomplete to Braylen Hall, PENALTY FRESNO defense holding (Antonio Cherry) 5 yards to the FRESNO05, NO PLAY. |
| 1st and Goal at FRESNO05 | Ty Chambers pass incomplete to Ryan Wristen (Antonio Cherry), PENALTY FRESNO targeting (Antonio Cherry) 3 yards to the FRESNO02. |
| 1st and Goal at FRESNO02 | Ty Chambers pass complete to Braylen Hall for 2 yards to the FRESNO00, TOUCHDOWN, clock 00:07. |
| Christian Haney kick attempt good. | |
| Fresno 35, Reedley 17 | |
| 12 plays, 75 yards, 01:21 elapsed | |
| Christian Haney kickoff 53 yards to the FRESNO12, fair catch by Dante Hedrington. | |
| Fresno at 00:07 | |
| 1st and 10 at FRESNO12 | Fresno drive start at 00:07. |
| 1st and 10 at FRESNO12 | Christian English rush for no gain to the FRESNO12. |
| 1 plays, 0 yards, 00:07 elapsed | |
| 2nd and 10 at FRESNO12 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at FRESNO12 | Start of 3rd quarter, clock 15:00, FRESNO ball on FRESNO35. |
| Lliam Peterson kickoff 65 yards to the REEDLEY00, touchback. | |
| Reedley at 15:00 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 15:00. |
| 1st and 10 at REEDLEY25 | Ty Chambers pass incomplete to Jacob Saldate. |
| 2nd and 10 at REEDLEY25 | Tim Saunders rush for no gain to the REEDLEY25 (Kevin Hunt). |
| 3rd and 10 at REEDLEY25 | Ty Chambers pass incomplete to Jacob Saldate. |
| 4th and 10 at REEDLEY25 | Ryan Wristen punt 37 yards to the FRESNO38, downed. |
| 3 plays, 0 yards, 00:53 elapsed | |
| Fresno at 14:07 | |
| 1st and 10 at FRESNO38 | Fresno drive start at 14:07. |
| 1st and 10 at FRESNO38 | Andrew Chavez rush for 62 yards to the REEDLEY00, TOUCHDOWN, clock 13:56, PENALTY FRESNO holding 3 yards to the FRESNO35, NO PLAY. |
| 1st and 13 at FRESNO35 | Dante Hedrington rush for 10 yards to the FRESNO45 (Mason Hawk; Carmine Ficher). |
| 2nd and 3 at FRESNO45 | Dante Hedrington rush for 12 yards to the REEDLEY43 (Leonardo Gonzalez; Mason Hawk). |
| 1st and 10 at REEDLEY43 | Dante Hedrington rush for 8 yards to the REEDLEY35 (Dacarion Taylor). |
| 2nd and 2 at REEDLEY35 | Ya'j Vance pass complete to Andrew Chavez for 16 yards to the REEDLEY19 (Lawrence Watson), out-of-bounds. |
| 1st and 10 at REEDLEY19 | Ya'j Vance pass incomplete to Ray Brown (Isaiah Bartolome), PENALTY REEDLEY pass interference (Isaiah Bartolome) 15 yards to the REEDLEY04. |
| 1st and Goal at REEDLEY04 | Ya'j Vance pass incomplete to Jackie Burden. |
| 2nd and Goal at REEDLEY04 | Ya'j Vance pass incomplete to Ray Brown (Isaiah Bartolome), PENALTY REEDLEY encroachment (Isaiah Bartolome) 2 yards to the REEDLEY02. |
| 2nd and Goal at REEDLEY02 | Ya'j Vance rush for 2 yards to the REEDLEY00, TOUCHDOWN, clock 10:39. |
| Lliam Peterson kick attempt good. | |
| Fresno 42, Reedley 17 | |
| 8 plays, -3 yards, 03:28 elapsed | |
| Lliam Peterson kickoff 40 yards to the REEDLEY25, fair catch by Jarrick Lewis. | |
| Reedley at 10:39 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 10:39. |
| 1st and 10 at REEDLEY25 | Ty Chambers pass complete to Donavan Smith for 9 yards to the REEDLEY34, out-of-bounds. |
| 2nd and 1 at REEDLEY34 | Ty Chambers pass complete to Jacob Saldate for 66 yards to the FRESNO00, TOUCHDOWN, clock 10:02. |
| Christian Haney kick attempt good. | |
| Fresno 42, Reedley 24 | |
| 2 plays, 75 yards, 00:37 elapsed | |
| Christian Haney kickoff 6 yards to the REEDLEY41, on-side kick, recovered by FRESNO on REEDLEY43. | |
| Fresno at 10:01 | |
| 1st and 10 at REEDLEY43 | Fresno drive start at 10:01. |
| 1st and 10 at REEDLEY43 | Dante Hedrington rush for 15 yards to the REEDLEY28 (Carmine Ficher). |
| 1st and 10 at REEDLEY28 | Ya'j Vance pass complete to Jacob Couch for 16 yards to the REEDLEY12 (Elijah Alvarado). |
| 1st and 10 at REEDLEY12 | Michael Runnels rush for 3 yards to the REEDLEY09 (Derries Jenkins). |
| 2nd and 7 at REEDLEY09 | Ya'j Vance pass complete to Malachi Barnes for 9 yards to the REEDLEY00, TOUCHDOWN, clock 08:02. |
| Lliam Peterson kick attempt good. | |
| Fresno 49, Reedley 24 | |
| 4 plays, 43 yards, 01:59 elapsed | |
| Lliam Peterson kickoff 65 yards to the REEDLEY00, touchback. | |
| Reedley at 08:02 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 08:02. |
| 1st and 10 at REEDLEY25 | Ty Chambers pass intercepted by Dylan McCarthy at the REEDLEY30, Dylan McCarthy return 27 yards to the REEDLEY03 (Ty Chambers). |
| 1 plays, 0 yards, 00:07 elapsed | |
| Fresno at 07:55 | |
| 1st and Goal at REEDLEY03 | Fresno drive start at 07:55. |
| 1st and Goal at REEDLEY03 | Michael Runnels rush for 2 yards to the REEDLEY01 (Jordan White). |
| 2nd and Goal at REEDLEY01 | Jackson Cinfel rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 07:08. |
| Lliam Peterson kick attempt good. | |
| Fresno 56, Reedley 24 | |
| 2 plays, 3 yards, 00:47 elapsed | |
| Lliam Peterson kickoff 65 yards to the REEDLEY00, touchback. | |
| Reedley at 07:08 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 07:08. |
| 1st and 10 at REEDLEY25 | Jamari Davis rush for loss of 1 yard to the REEDLEY24 (Jaxson Koontz). |
| 2nd and 11 at REEDLEY24 | PENALTY REEDLEY false start (Jacob Saldate) 5 yards to the REEDLEY19. |
| 2nd and 16 at REEDLEY19 | Ty Chambers pass complete to Andrew Gergley for 4 yards to the REEDLEY23 (Josh Wilson). |
| 3rd and 12 at REEDLEY23 | Ty Chambers pass intercepted by Jacob Niemeyer at the REEDLEY30, Jacob Niemeyer return 25 yards to the REEDLEY05 (Ty Chambers), out-of-bounds. |
| 3 plays, -2 yards, 01:34 elapsed | |
| Fresno at 05:34 | |
| 1st and Goal at REEDLEY05 | Fresno drive start at 05:34. |
| 1st and Goal at REEDLEY05 | David Marquez rush for 4 yards to the REEDLEY01 (Jordan White). |
| 2nd and Goal at REEDLEY01 | Michael Runnels rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 04:43. |
| Lliam Peterson kick attempt good. | |
| Fresno 63, Reedley 24 | |
| 2 plays, 5 yards, 00:51 elapsed | |
| Lliam Peterson kickoff 63 yards to the REEDLEY02, Dacarion Taylor return 13 yards to the REEDLEY15 (Jaxson Koontz). | |
| Reedley at 04:43 | |
| 1st and 10 at REEDLEY15 | Reedley drive start at 04:43. |
| 1st and 10 at REEDLEY15 | Israel Robles rush for no gain to the REEDLEY15 (Emanuel Jackson; Harrison Grewal). |
| 2nd and 10 at REEDLEY15 | Ty Chambers pass incomplete to Israel Robles. |
| 3rd and 10 at REEDLEY15 | Ty Chambers pass complete to Donavan Smith for 6 yards to the REEDLEY21. |
| 4th and 4 at REEDLEY21 | Ryan Wristen punt 31 yards to the FRESNO48, downed. |
| 3 plays, 6 yards, 01:47 elapsed | |
| Fresno at 02:56 | |
| 1st and 10 at FRESNO48 | Fresno drive start at 02:56. |
| 1st and 10 at FRESNO48 | Jackson Cinfel rush for 19 yards to the REEDLEY33 (Paul Boucher Jr.), out-of-bounds. |
| 1st and 10 at REEDLEY33 | Jackson Cinfel rush for 13 yards to the REEDLEY20 (Derries Jenkins). |
| 1st and 10 at REEDLEY20 | Jackson Cinfel rush for 20 yards to the REEDLEY00, TOUCHDOWN, clock 01:15. |
| Lliam Peterson kick attempt good. | |
| Fresno 70, Reedley 24 | |
| 3 plays, 52 yards, 01:41 elapsed | |
| Lliam Peterson kickoff 63 yards to the REEDLEY02, Dacarion Taylor return 23 yards to the REEDLEY25 (Josh Wilson; Antonio Castro). | |
| Reedley at 01:10 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 01:10. |
| 1st and 10 at REEDLEY25 | Jacob Saldate rush for 10 yards to the REEDLEY35 (Jacob Wilson; Tony Cowan). |
| 1st and 10 at REEDLEY35 | Tim Saunders rush for 3 yards to the REEDLEY38 (Harrison Grewal; Aiden Chavez). |
| 2nd and 7 at REEDLEY38 | clock 00:00. |
| back to top | |
4th
| |
| 2nd and 7 at REEDLEY38 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at REEDLEY38 | Ty Chambers sacked for loss of 12 yards to the REEDLEY26 (Kevin Hunt). |
| 3rd and 19 at REEDLEY26 | Ty Chambers pass incomplete to Jacob Saldate. |
| 4th and 19 at REEDLEY26 | Ryan Wristen punt 31 yards to the FRESNO43, fair catch by Andrew Chavez. |
| 4 plays, 1 yards, 02:05 elapsed | |
| Fresno at 14:05 | |
| 1st and 10 at FRESNO43 | Fresno drive start at 14:05. |
| 1st and 10 at FRESNO43 | Dante Hedrington rush for 3 yards to the FRESNO46 (Paul Boucher Jr.; Courtney McClain). |
| 2nd and 7 at FRESNO46 | Dante Hedrington rush for 2 yards to the FRESNO48 (Melchisedek Adomako Mintah). |
| 3rd and 5 at FRESNO48 | Dante Hedrington rush for 1 yard to the FRESNO49 (Carmine Ficher). |
| 4th and 4 at FRESNO49 | Dean Scrivner punt 48 yards to the REEDLEY03, downed. |
| 3 plays, 6 yards, 02:55 elapsed | |
| Reedley at 11:10 | |
| 1st and 10 at REEDLEY03 | Reedley drive start at 11:10. |
| 1st and 10 at REEDLEY03 | Jaeden Meeks rush for loss of 2 yards to the REEDLEY01 (Michael Holmes; Atreyu Martin). |
| 2nd and 12 at REEDLEY01 | Israel Robles rush for 3 yards to the REEDLEY04 (Telona Elisera; Harrison Grewal). |
| 3rd and 9 at REEDLEY04 | Jaeden Meeks rush for loss of 2 yards to the REEDLEY02 (Josue Madrigales), PENALTY REEDLEY unsportmanlike conduct (Israel Robles) 1 yards to the REEDLEY01. |
| 4th and 12 at REEDLEY01 | Ryan Wristen punt 30 yards to the REEDLEY31, fair catch by Andrew Chavez. |
| 3 plays, -2 yards, 01:50 elapsed | |
| Fresno at 09:20 | |
| 1st and 10 at REEDLEY31 | Fresno drive start at 09:20. |
| 1st and 10 at REEDLEY31 | Michael Runnels rush for loss of 1 yard to the REEDLEY32 (Christian Phillips). |
| 2nd and 11 at REEDLEY32 | Michael Runnels rush for no gain to the REEDLEY32 (Michael Sanchez). |
| 3rd and 11 at REEDLEY32 | David Marquez rush for 7 yards to the REEDLEY25 (Joseph Chacon). |
| 4th and 4 at REEDLEY25 | David Marquez pass complete to Jack Kirby for 19 yards to the REEDLEY06 (Elijah Alvarado). |
| 1st and Goal at REEDLEY06 | Dante Hedrington rush for 2 yards to the REEDLEY04 (Joseph Chacon). |
| 2nd and Goal at REEDLEY04 | Jackson Cinfel rush for 4 yards to the REEDLEY00, TOUCHDOWN, clock 04:54. |
| Lliam Peterson kick attempt good. | |
| Fresno 77, Reedley 24 | |
| 6 plays, 31 yards, 04:26 elapsed | |
| Lliam Peterson kickoff 65 yards to the REEDLEY00, touchback. | |
| Reedley at 04:53 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 04:53. |
| 1st and 10 at REEDLEY25 | Jaeden Meeks rush for 9 yards to the REEDLEY34 (Michael Holmes). |
| 2nd and 1 at REEDLEY34 | Jamari Davis rush for 9 yards to the REEDLEY43 (Michael Holmes). |
| 1st and 10 at REEDLEY43 | Jamari Davis rush for 2 yards to the REEDLEY45, fumble forced by Tony Cowan, fumble by Jamari Davis recovered by FRESNO Tony Cowan at REEDLEY45. |
| 3 plays, 20 yards, 01:24 elapsed | |
| Fresno at 03:29 | |
| 1st and 10 at REEDLEY45 | Fresno drive start at 03:29. |
| 1st and 10 at REEDLEY45 | Dante Hedrington rush for no gain to the REEDLEY45 (Dominic Viramontes; Derries Jenkins). |
| 2nd and 10 at REEDLEY45 | Dante Hedrington rush for 1 yard to the REEDLEY44 (Robert Hart Jr.; Dominic Viramontes). |
| 3rd and 9 at REEDLEY44 | Michael Runnels rush for 13 yards to the REEDLEY31 (Carmine Ficher). |
| 1st and 10 at REEDLEY31 | clock 00:00. |
| 3 plays, 14 yards, 03:29 elapsed | |
| back to top | |