2025-26 Soccer Statistics - Reedley
Games
24
Goals
50
Goals-per game
2.08
Shot %
.147
Shots-per game
14.2
GAA
0.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-8-2 (.625) |
| Conference (Pct.) | 9-6-1 (.594) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 8-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Lemoore | W, 3-0 |
| Nov 4 | Clovis | L, 3-1 |
| Nov 11 | Taft | L, 3-1 |
| Nov 14 | at Fresno | L, 1-0 |
| Nov 19 | at Chabot | T, 0-0 |
| Nov 22 | at San Francisco | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Shots | 341 | 227 | ||
| Goals scored | 50 | 34 | ||
| Shot percentage | .147 | .150 | ||
| Shots-per game | 14.2 | 14.2 | ||
| Shots on goal | 188 | 124 | ||
| SOG percentage | .551 | .546 | ||
| Assists | 41 | 31 | ||
| Corner kicks | 74 | 49 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 42 | 28 | ||
| Red cards | 4 | 4 | ||
| Shutouts | 13 | 8 | ||
| Home Attendance | 1,125 | 900 | ||
| Home Attendance average | 103 | 113 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briar Estes | Fr. | GK | 18 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jasmine Lupian | Fr. | GK | 23 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ayshia Hurtado | Fr. | D | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 3 | Lailah Azevedo | So. | FW | 20 | 12 | .35 | .05 | .75 | 1.75 | .200 | 1.15 | .657 |
| 4 | Jessica Batres | So. | F | 15 | 15 | .47 | .20 | 1.13 | 2.73 | .171 | 1.47 | .537 |
| 5 | Janelle Batres | Fr. | F | 23 | 14 | .30 | .30 | .91 | 1.61 | .189 | .70 | .432 |
| 6 | Jessica Ugalde | So | MF | 24 | 22 | .00 | .04 | .04 | .50 | .000 | .04 | .083 |
| 7 | Jazmine Castaneda | So | MF | 23 | 21 | .22 | .17 | .61 | 2.35 | .093 | 1.22 | .519 |
| 8 | Yuritza Iniguez | So | MF | 21 | 2 | .05 | .05 | .14 | .33 | .143 | .19 | .571 |
| 9 | Prestige Moncada | Fr. | M | 13 | - | .00 | .15 | .15 | .31 | .000 | .15 | .500 |
| 10 | Genesis Ocampo | So | FW | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Layla Torres | Fr. | M | 24 | 14 | .08 | .08 | .25 | 1.46 | .057 | .71 | .486 |
| 13 | Chelsea Gonzalez | So | Def. | 24 | 20 | .04 | .00 | .08 | .13 | .333 | .08 | .667 |
| 14 | Paola Segura | Fr. | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Gabriella Espindola | So | FW | - | - | - | - | - | - | - | - | - |
| 16 | Syrrai Hurd | Fr. | M | 21 | 16 | .48 | .19 | 1.14 | 2.14 | .222 | 1.52 | .711 |
| 17 | Priscilla Beas | Fr. | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Aaliyah Alcantar | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mia Carrillo | Fr. | F | 24 | 8 | .00 | .04 | .04 | .17 | .000 | .04 | .250 |
| 21 | Estrella Hernandez | Fr. | D | 23 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Nevaeh Moncada | So | Def. | 23 | 22 | .00 | .17 | .17 | .35 | .000 | .22 | .625 |
| 25 | Andrea Sandoval | Fr. | FW | 24 | 10 | .33 | .29 | .96 | 2.17 | .154 | 1.13 | .519 |
| 27 | Liliana Huerta | Fr. | M | 24 | 19 | .04 | .17 | .25 | .75 | .056 | .29 | .389 |
| 30 | Vanessa Galvan | RS | FW | - | - | - | - | - | - | - | - | - |
| Totals | 24 | 24 | 2.08 | 1.71 | 5.88 | 14.21 | .147 | 7.83 | .551 | |||
| Opponent | 24 | 24 | 2.08 | .71 | 2.54 | 8.88 | .103 | 6.33 | .714 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briar Estes | Fr. | GK | 18 | 11 | 46:07 | .61 | 1.19 | 2.78 | .820 |
| 1 | Jasmine Lupian | Fr. | GK | 21 | 12 | 55:13 | .48 | 0.78 | 3.65 | .884 |
| Totals | 24 | 24 | 91:15 | .92 | 0.90 | 5.79 | .863 | |||
| Opponent | 24 | 24 | 91:15 | 2.08 | 2.05 | 7.54 | .784 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briar Estes | Fr. | GK | 18 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jasmine Lupian | Fr. | GK | 23 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ayshia Hurtado | Fr. | D | 15 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Lailah Azevedo | So. | FW | 20 | 12 | 7 | 1 | 15 | 35 | .200 | 23 | .657 | 2 | 1 | 0-0 | 2 |
| 4 | Jessica Batres | So. | F | 15 | 15 | 7 | 3 | 17 | 41 | .171 | 22 | .537 | 2 | 1 | 0-0 | 2 |
| 5 | Janelle Batres | Fr. | F | 23 | 14 | 7 | 7 | 21 | 37 | .189 | 16 | .432 | 6 | 0 | 0-0 | 3 |
| 6 | Jessica Ugalde | So | MF | 24 | 22 | 0 | 1 | 1 | 12 | .000 | 1 | .083 | 3 | 0 | 0-0 | 0 |
| 7 | Jazmine Castaneda | So | MF | 23 | 21 | 5 | 4 | 14 | 54 | .093 | 28 | .519 | 6 | 0 | 0-0 | 2 |
| 8 | Yuritza Iniguez | So | MF | 21 | 2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 9 | Prestige Moncada | Fr. | M | 13 | - | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Genesis Ocampo | So | FW | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0-0 | 0 |
| 11 | Layla Torres | Fr. | M | 24 | 14 | 2 | 2 | 6 | 35 | .057 | 17 | .486 | 0 | 0 | 0-0 | 0 |
| 13 | Chelsea Gonzalez | So | Def. | 24 | 20 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| 14 | Paola Segura | Fr. | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Gabriella Espindola | So | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Syrrai Hurd | Fr. | M | 21 | 16 | 10 | 4 | 24 | 45 | .222 | 32 | .711 | 2 | 0 | 0-0 | 3 |
| 17 | Priscilla Beas | Fr. | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Aaliyah Alcantar | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mia Carrillo | Fr. | F | 24 | 8 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 21 | Estrella Hernandez | Fr. | D | 23 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Nevaeh Moncada | So | Def. | 23 | 22 | 0 | 4 | 4 | 8 | .000 | 5 | .625 | 3 | 1 | 0-0 | 0 |
| 25 | Andrea Sandoval | Fr. | FW | 24 | 10 | 8 | 7 | 23 | 52 | .154 | 27 | .519 | 4 | 0 | 0-0 | 1 |
| 27 | Liliana Huerta | Fr. | M | 24 | 19 | 1 | 4 | 6 | 18 | .056 | 7 | .389 | 1 | 0 | 0-0 | 0 |
| 30 | Vanessa Galvan | RS | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 24 | 24 | 50 | 41 | 141 | 341 | .147 | 188 | .551 | 42 | 4 | 1-1 | 14 | |||
| Opponent | 24 | 24 | 22 | 17 | 61 | 213 | .103 | 152 | .714 | 30 | 3 | 1-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briar Estes | Fr. | GK | 18 | 11 | 830:00 | 11 | 1.19 | 50 | .820 | 6 | 4 | 1 | 2/7 |
| 1 | Jasmine Lupian | Fr. | GK | 21 | 12 | 1270:00 | 11 | 0.78 | 84 | .884 | 7 | 4 | 1 | 3/7 |
| Totals | 24 | 24 | 2190:00 | 22 | 0.90 | 139 | .863 | 0 | 0 | 0 | 13 | |||
| Opponent | 24 | 24 | 2190:00 | 50 | 2.05 | 181 | .784 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briar Estes | Fr. | GK | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jasmine Lupian | Fr. | GK | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ayshia Hurtado | Fr. | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Lailah Azevedo | So. | FW | 12 | 7 | .33 | .00 | .67 | 1.83 | .182 | 1.25 | .682 |
| 4 | Jessica Batres | So. | F | 9 | 9 | .33 | .33 | 1.00 | 2.78 | .120 | 1.33 | .480 |
| 5 | Janelle Batres | Fr. | F | 15 | 9 | .40 | .33 | 1.13 | 1.47 | .273 | .80 | .545 |
| 6 | Jessica Ugalde | So | MF | 16 | 16 | .00 | .06 | .06 | .56 | .000 | .06 | .111 |
| 7 | Jazmine Castaneda | So | MF | 15 | 14 | .20 | .20 | .60 | 2.47 | .081 | 1.20 | .486 |
| 8 | Yuritza Iniguez | So | MF | 14 | 1 | .00 | .00 | .00 | .43 | .000 | .21 | .500 |
| 9 | Prestige Moncada | Fr. | M | 8 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 10 | Genesis Ocampo | So | FW | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Layla Torres | Fr. | M | 16 | 11 | .06 | .06 | .19 | 1.50 | .042 | .69 | .458 |
| 13 | Chelsea Gonzalez | So | Def. | 16 | 13 | .06 | .00 | .13 | .19 | .333 | .13 | .667 |
| 14 | Paola Segura | Fr. | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Gabriella Espindola | So | FW | - | - | - | - | - | - | - | - | - |
| 16 | Syrrai Hurd | Fr. | M | 13 | 11 | .54 | .23 | 1.31 | 2.15 | .250 | 1.62 | .750 |
| 17 | Priscilla Beas | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Aaliyah Alcantar | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mia Carrillo | Fr. | F | 16 | 6 | .00 | .06 | .06 | .13 | .000 | .00 | .000 |
| 21 | Estrella Hernandez | Fr. | D | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Nevaeh Moncada | So | Def. | 15 | 14 | .00 | .20 | .20 | .13 | .000 | .07 | .500 |
| 25 | Andrea Sandoval | Fr. | FW | 16 | 7 | .50 | .31 | 1.31 | 2.69 | .186 | 1.31 | .488 |
| 27 | Liliana Huerta | Fr. | M | 16 | 14 | .06 | .25 | .38 | .88 | .071 | .31 | .357 |
| 30 | Vanessa Galvan | RS | FW | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 2.13 | 1.94 | 6.19 | 14.19 | .150 | 7.75 | .546 | |||
| Opponent | 16 | 16 | 2.13 | .69 | 2.44 | 7.63 | .115 | 5.00 | .656 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briar Estes | Fr. | GK | 10 | 5 | 42:30 | .70 | 1.48 | 2.10 | .750 |
| 1 | Jasmine Lupian | Fr. | GK | 14 | 10 | 61:40 | .47 | 0.68 | 3.73 | .889 |
| Totals | 16 | 16 | 90:00 | .88 | 0.88 | 5.13 | .854 | |||
| Opponent | 16 | 16 | 90:00 | 2.13 | 2.13 | 7.31 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briar Estes | Fr. | GK | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jasmine Lupian | Fr. | GK | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ayshia Hurtado | Fr. | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Lailah Azevedo | So. | FW | 12 | 7 | 4 | 0 | 8 | 22 | .182 | 15 | .682 | 2 | 1 | 0-0 | 1 |
| 4 | Jessica Batres | So. | F | 9 | 9 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 1 | 1 | 0-0 | 0 |
| 5 | Janelle Batres | Fr. | F | 15 | 9 | 6 | 5 | 17 | 22 | .273 | 12 | .545 | 6 | 0 | 0-0 | 3 |
| 6 | Jessica Ugalde | So | MF | 16 | 16 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 2 | 0 | 0-0 | 0 |
| 7 | Jazmine Castaneda | So | MF | 15 | 14 | 3 | 3 | 9 | 37 | .081 | 18 | .486 | 2 | 0 | 0-0 | 1 |
| 8 | Yuritza Iniguez | So | MF | 14 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Prestige Moncada | Fr. | M | 8 | - | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Genesis Ocampo | So | FW | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0-0 | 0 |
| 11 | Layla Torres | Fr. | M | 16 | 11 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 0 | 0 | 0-0 | 0 |
| 13 | Chelsea Gonzalez | So | Def. | 16 | 13 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| 14 | Paola Segura | Fr. | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Gabriella Espindola | So | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Syrrai Hurd | Fr. | M | 13 | 11 | 7 | 3 | 17 | 28 | .250 | 21 | .750 | 1 | 0 | 0-0 | 3 |
| 17 | Priscilla Beas | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Aaliyah Alcantar | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mia Carrillo | Fr. | F | 16 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Estrella Hernandez | Fr. | D | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Nevaeh Moncada | So | Def. | 15 | 14 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 |
| 25 | Andrea Sandoval | Fr. | FW | 16 | 7 | 8 | 5 | 21 | 43 | .186 | 21 | .488 | 3 | 0 | 0-0 | 1 |
| 27 | Liliana Huerta | Fr. | M | 16 | 14 | 1 | 4 | 6 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 30 | Vanessa Galvan | RS | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 16 | 16 | 34 | 31 | 99 | 227 | .150 | 124 | .546 | 28 | 4 | 1-1 | 9 | |||
| Opponent | 16 | 16 | 14 | 11 | 39 | 122 | .115 | 80 | .656 | 26 | 3 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briar Estes | Fr. | GK | 10 | 5 | 425:00 | 7 | 1.48 | 21 | .750 | 3 | 2 | 0 | 1/3 |
| 1 | Jasmine Lupian | Fr. | GK | 14 | 10 | 925:00 | 7 | 0.68 | 56 | .889 | 5 | 4 | 1 | 3/3 |
| Totals | 16 | 16 | 1440:00 | 14 | 0.88 | 82 | .854 | 0 | 0 | 0 | 8 | |||
| Opponent | 16 | 16 | 1440:00 | 34 | 2.13 | 117 | .775 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | De Anza | W, 7-0 | 3 | 31 | .226 | 2 | 3 | 0 | 0 |
| Aug 27 | at LA Valley | W, 2-0 | 1 | 12 | .167 | 8 | 1 | 0 | 0 |
| Aug 29 | at Oxnard | W, 2-0 | 1 | 21 | .095 | 8 | 8 | 1 | 0 |
| Sep 5 | San Francisco | L, 2-1 | 1 | 9 | .111 | 10 | 2 | 1 | 0 |
| Sep 9 | Cuesta | W, 2-1 | 2 | 15 | .133 | 7 | 4 | 3 | 0 |
| Sep 12 | at Cabrillo | W, 2-0 | 2 | 9 | .222 | 5 | 3 | 4 | 0 |
| Sep 16 | Madera | W, 4-1 | 3 | 26 | .154 | 2 | 5 | 3 | 0 |
| Sep 19 | Merced | W, 2-1 | 2 | 15 | .133 | 2 | 3 | 3 | 0 |
| Sep 23 | at Porterville | W, 9-0 | 12 | 37 | .243 | 1 | 6 | 1 | 0 |
| Sep 26 | Sequoias | L, 2-1 | 1 | 17 | .059 | 8 | 4 | 2 | 0 |
| Sep 30 | Lemoore | W, 2-0 | 1 | 28 | .071 | 7 | 3 | 1 | 0 |
| Oct 3 | at Clovis | L, 1-0 | 0 | 12 | .000 | 2 | 1 | 1 | 0 |
| Oct 10 | at Taft | W, 3-0 | 3 | 12 | .250 | 6 | 3 | 2 | 0 |
| Oct 15 | Fresno | L, 2-0 | 0 | 3 | .000 | 7 | 0 | 5 | 1 |
| Oct 17 | at Madera | W, 3-0 | 2 | 18 | .167 | 3 | 2 | 2 | 0 |
| Oct 21 | at Merced | W, 2-0 | 1 | 7 | .286 | 5 | 5 | 1 | 0 |
| Oct 24 | Porterville | W, 3-0 | 2 | 18 | .167 | 1 | 8 | 0 | 0 |
| Oct 28 | at Sequoias | T, 0-0 | 0 | 8 | .000 | 10 | 3 | 6 | 3 |
| Oct 31 | at Lemoore | W, 3-0 | 3 | 11 | .273 | 3 | 2 | 0 | 0 |
| Nov 4 | Clovis | L, 3-1 | 1 | 7 | .143 | 8 | 2 | 0 | 0 |
| Nov 11 | Taft | L, 3-1 | 0 | 7 | .143 | 8 | 2 | 1 | 0 |
| Nov 14 | at Fresno | L, 1-0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 |
| Nov 19 | at Chabot | T, 0-0 | 0 | 12 | .000 | 7 | 1 | 4 | 0 |
| Nov 22 | at San Francisco | L, 5-0 | 0 | 5 | .000 | 10 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 341 | 50 | 2.08 | 41 | 141 | 22 | 0.90 | .147 | 14.2 | 74 | 139 | 13 | 42 | 4 |
| Conference | 16 | 227 | 34 | 2.13 | 31 | 99 | 14 | 0.88 | .150 | 14.2 | 49 | 82 | 8 | 28 | 4 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 176 | 24 | 2.18 | 16 | 64 | 15 | 1.36 | .136 | 16.0 | 36 | 62 | 3 | 19 | 1 |
| Away | 13 | 165 | 26 | 2.00 | 25 | 77 | 7 | 0.53 | .158 | 12.7 | 38 | 77 | 10 | 23 | 3 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 260 | 46 | 3.29 | 38 | 130 | 3 | 0.21 | .177 | 18.6 | 56 | 60 | 11 | 21 | 0 |
| Losses | 8 | 61 | 4 | 0.50 | 3 | 11 | 19 | 2.38 | .066 | 7.6 | 14 | 62 | 0 | 11 | 1 |
- |
|||||||||||||||
| August | 3 | 64 | 11 | 3.67 | 5 | 27 | 0 | 0.00 | .172 | 21.3 | 12 | 18 | 3 | 1 | 0 |
| September | 8 | 156 | 23 | 2.88 | 24 | 70 | 7 | 0.88 | .147 | 19.5 | 30 | 42 | 3 | 18 | 0 |
| October | 8 | 89 | 14 | 1.75 | 11 | 39 | 3 | 0.38 | .157 | 11.1 | 24 | 37 | 6 | 17 | 4 |
| November | 5 | 32 | 2 | 0.40 | 1 | 5 | 12 | 2.25 | .063 | 6.4 | 8 | 42 | 1 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | De Anza | W, 7-0 | 150 |
| Aug 27 | at LA Valley | W, 2-0 | 50 |
| Aug 29 | at Oxnard | W, 2-0 | 0 |
| Sep 5 | San Francisco | L, 2-1 | 0 |
| Sep 9 | Cuesta | W, 2-1 | 75 |
| Sep 12 | at Cabrillo | W, 2-0 | 0 |
| Sep 16 | Madera | W, 4-1 | 100 |
| Sep 19 | Merced | W, 2-1 | 100 |
| Sep 23 | at Porterville | W, 9-0 | 0 |
| Sep 26 | Sequoias | L, 2-1 | 120 |
| Sep 30 | Lemoore | W, 2-0 | 150 |
| Oct 3 | at Clovis | L, 1-0 | 100 |
| Oct 10 | at Taft | W, 3-0 | 50 |
| Oct 15 | Fresno | L, 2-0 | 90 |
| Oct 17 | at Madera | W, 3-0 | 80 |
| Oct 21 | at Merced | W, 2-0 | 0 |
| Oct 24 | Porterville | W, 3-0 | 100 |
| Oct 28 | at Sequoias | T, 0-0 | 50 |
| Oct 31 | at Lemoore | W, 3-0 | 0 |
| Nov 4 | Clovis | L, 3-1 | 120 |
| Nov 11 | Taft | L, 3-1 | 120 |
| Nov 14 | at Fresno | L, 1-0 | 0 |
| Nov 19 | at Chabot | T, 0-0 | 0 |
| Nov 22 | at San Francisco | L, 5-0 | 0 |